Box Office
Compare week-for-week · Superman Collection
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Superman1978 | Superman II1980 · no weekly data | Superman III1983 | Superman IV: The Quest for Peace1987 · no weekly data | ||||
|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | — | — | — | — | $20.5M | 1,759 | — | — |
| 2 | $18.5M | 806 | — | — | $13.6M | 1,752 | — | — |
| 3 | — | — | — | — | $9.5M | 1,763 | — | — |
| 4 | — | — | — | — | $6.0M | 1,612 | — | — |
| 5 | — | — | — | — | $4.4M | 1,173 | — | — |
| 6 | — | — | — | — | $3.1M | 1,173 | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
