Box Office
Compare week-for-week · Teenage Mutant Ninja Turtles film series
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Teenage Mutant Ninja Turtles1990 | Teenage Mutant Ninja Turtles II: The Secret of the Ooze1991 | Teenage Mutant Ninja Turtles III1993 | Teenage Mutant Ninja Turtles2014 | Teenage Mutant Ninja Turtles: Out of the Shadows2016 | Teenage Mutant Ninja Turtles: Mutant Mayhem2023 · no weekly data | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $32.2M | 2,006 | $26.7M | 2,868 | $15.4M | 2,087 | — | — | $46.2M | 4,071 | — | — |
| 2 | $26.7M | 2,226 | $19.5M | 2,868 | $8.8M | 2,087 | $39.6M | 3,980 | — | — | — | — |
| 3 | $20.4M | 2,377 | $9.4M | 2,820 | $6.4M | 2,087 | $21.8M | 3,864 | — | — | — | — |
| 4 | $11.9M | 2,377 | $7.3M | 2,783 | $4.5M | 2,087 | $17.5M | 3,543 | — | — | — | — |
| 5 | $8.3M | 2,377 | $5.3M | 2,576 | $2.4M | 2,042 | $8.1M | 3,273 | — | — | — | — |
| 6 | $6.5M | 2,330 | $2.9M | 2,257 | $1.3M | 1,528 | $6.1M | 2,957 | — | — | — | — |
| 7 | $4.8M | 2,267 | $2.0M | 1,850 | — | — | $3.4M | 2,348 | — | — | — | — |
| 8 | $4.3M | 2,026 | — | — | — | — | $1.8M | 1,585 | — | — | — | — |
| 9 | $4.0M | 1,970 | — | — | — | — | $1.0M | 834 | — | — | — | — |
| 10 | $2.6M | 1,777 | — | — | — | — | $503K | 429 | — | — | — | — |
| 11 | $2.1M | 1,588 | — | — | — | — | $677K | 372 | — | — | — | — |
| 12 | $1.4M | 1,165 | — | — | — | — | $463K | 300 | — | — | — | — |
| 13 | $1.2M | 936 | — | — | — | — | $403K | 265 | — | — | — | — |
| 14 | — | — | — | — | — | — | $371K | 236 | — | — | — | — |
| 15 | — | — | — | — | — | — | $227K | 207 | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
