Box Office
Compare week-for-week · The Texas Chainsaw Massacre
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | The Texas Chain Saw Massacre1974 · no weekly data | The Texas Chainsaw Massacre 21986 | Leatherface: The Texas Chainsaw Massacre III1990 · no weekly data | Texas Chainsaw Massacre: The Next Generation1994 · no weekly data | The Texas Chainsaw Massacre2003 | The Texas Chainsaw Massacre: The Beginning2006 | Texas Chainsaw 3D2013 · no weekly data | Leatherface2017 · no weekly data | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | — | — | $4.0M | 1,474 | — | — | — | — | — | — | $22.7M | 2,820 | — | — | — | — |
| 2 | — | — | $2.3M | 1,302 | — | — | — | — | $18.8M | 3,018 | $9.4M | 2,820 | — | — | — | — |
| 3 | — | — | — | — | — | — | — | — | $13.2M | 2,970 | $4.8M | 2,569 | — | — | — | — |
| 4 | — | — | — | — | — | — | — | — | $6.6M | 2,378 | $1.7M | 2,007 | — | — | — | — |
| 5 | — | — | — | — | — | — | — | — | $3.2M | 1,607 | $484K | 452 | — | — | — | — |
| 6 | — | — | — | — | — | — | — | — | $1.2M | 318 | $181K | 172 | — | — | — | — |
| 7 | — | — | — | — | — | — | — | — | $344K | 318 | $61K | 93 | — | — | — | — |
| 8 | — | — | — | — | — | — | — | — | $146K | 195 | $22K | 39 | — | — | — | — |
| 9 | — | — | — | — | — | — | — | — | $107K | 165 | $16K | 35 | — | — | — | — |
| 10 | — | — | — | — | — | — | — | — | $85K | 113 | $49K | 84 | — | — | — | — |
| 11 | — | — | — | — | — | — | — | — | $65K | 51 | $37K | 68 | — | — | — | — |
| 12 | — | — | — | — | — | — | — | — | — | — | $25K | 41 | — | — | — | — |
| 13 | — | — | — | — | — | — | — | — | — | — | $24K | 41 | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
