Box Office
Compare week-for-week · The Amityville Horror
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | The Amityville Horror1979 · no weekly data | Amityville II: The Possession1982 | The Amityville Curse1990 · no weekly data | The Amityville Asylum2013 · no weekly data | ||||
|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | — | — | $5.1M | 1,200 | — | — | — | — |
| 2 | — | — | $3.3M | 1,185 | — | — | — | — |
| 3 | — | — | $2.0M | 843 | — | — | — | — |
| 4 | — | — | $900K | 643 | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
