Box Office
Compare week-for-week · Batman in film
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Batman1966 · no weekly data | Batman1989 | Batman Returns1992 | Batman Forever1995 | Batman & Robin1997 | Batman Begins2005 | Batman: Gotham Knight2008 · no weekly data | The Dark Knight2008 | The Dark Knight Rises2012 | Batman v Superman: Dawn of Justice2016 · no weekly data | Batman v Superman: Dawn of Justice – Ultimate Edition2016 · no weekly data | Justice League2017 | Scooby-Doo! & Batman: The Brave and the Bold2018 · no weekly data | Batman: The Long Halloween2021 · no weekly data | The Batman2022 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | — | — | $67.9M | 2,194 | $69.3M | 2,644 | $77.4M | 2,842 | $59.5M | 2,934 | $24.2M | 3,718 | — | — | $238.6M | 4,366 | $225.0M | 4,404 | — | — | — | — | $130.8M | 4,051 | — | — | — | — | $172.5M | 4,417 |
| 2 | — | — | $52.3M | 2,201 | $37.9M | 2,644 | $42.7M | 2,893 | $23.2M | 2,942 | $70.8M | 3,858 | — | — | $112.5M | 4,306 | $93.2M | 4,404 | — | — | — | — | $49.9M | 4,051 | — | — | — | — | $90.8M | 4,417 |
| 3 | — | — | $30.1M | 2,201 | $20.5M | 2,644 | $25.5M | 2,893 | $12.0M | 2,942 | $40.5M | 3,765 | — | — | $64.4M | 4,128 | $52.4M | 4,242 | — | — | — | — | $21.7M | 3,820 | — | — | — | — | $48.2M | 4,302 |
| 4 | — | — | $23.8M | 2,201 | $11.4M | 2,644 | $13.8M | 2,893 | $6.3M | 2,701 | $26.4M | 3,765 | — | — | $39.2M | 3,862 | $28.2M | 3,690 | — | — | — | — | $12.8M | 3,508 | — | — | — | — | $26.7M | 3,967 |
| 5 | — | — | $17.6M | 2,201 | $6.6M | 2,052 | $8.2M | 2,487 | $2.8M | 1,916 | $15.2M | 3,344 | — | — | $24.2M | 3,508 | $16.3M | 3,157 | — | — | — | — | $6.3M | 2,208 | — | — | — | — | $14.3M | 3,732 |
| 6 | — | — | $13.7M | 2,201 | $4.2M | 1,806 | $5.6M | 1,974 | $1.0M | 1,090 | $9.3M | 2,810 | — | — | $14.8M | 3,063 | $10.3M | 2,606 | — | — | — | — | $2.7M | 1,101 | — | — | — | — | $8.7M | 3,254 |
| 7 | — | — | $10.3M | 2,072 | $2.7M | 1,405 | $2.8M | 1,436 | $474K | 448 | $7.0M | 2,275 | — | — | $12.8M | 2,750 | $9.3M | 2,187 | — | — | — | — | $2.1M | 1,215 | — | — | — | — | $5.0M | 2,535 |
| 8 | — | — | $7.7M | 1,777 | $1.3M | 766 | $1.3M | 738 | $235K | 210 | $3.8M | 1,601 | — | — | $7.2M | 2,575 | $4.3M | 1,987 | — | — | — | — | — | — | — | — | — | — | $1.9M | 1,804 |
| 9 | — | — | $5.4M | 1,400 | $717K | 461 | $719K | 433 | — | — | $2.8M | 1,192 | — | — | $5.3M | 2,191 | $3.0M | 1,581 | — | — | — | — | — | — | — | — | — | — | $985K | 1,132 |
| 10 | — | — | $4.0M | 1,302 | $391K | 331 | $411K | 303 | $582K | 712 | $1.6M | 710 | — | — | $3.8M | 1,905 | $1.7M | 948 | — | — | — | — | — | — | — | — | — | — | $130K | 202 |
| 11 | — | — | $4.2M | 1,344 | $1.4M | 938 | $1.6M | 975 | $500K | 677 | $920K | 397 | — | — | $2.2M | 1,406 | $1.1M | 655 | — | — | — | — | — | — | — | — | — | — | $59K | 122 |
| 12 | — | — | $2.5M | 1,284 | $1.3M | 948 | $1.4M | 975 | $286K | 640 | $629K | 296 | — | — | $1.2M | 663 | $993K | 575 | — | — | — | — | — | — | — | — | — | — | $52K | 76 |
| 13 | — | — | $1.9M | 1,080 | $748K | 766 | $734K | 720 | $147K | 569 | $503K | 237 | — | — | $782K | 375 | $716K | 465 | — | — | — | — | — | — | — | — | — | — | $24K | 47 |
| 14 | — | — | $1.4M | 1,015 | $649K | 695 | $529K | 545 | $74K | 416 | $598K | 541 | — | — | $582K | 290 | $490K | 345 | — | — | — | — | — | — | — | — | — | — | $8K | 24 |
| 15 | — | — | $1.1M | 783 | $517K | 556 | $349K | 414 | — | — | $436K | 444 | — | — | $417K | 166 | $397K | 291 | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | — | $953K | 705 | $455K | 500 | $241K | 266 | — | — | $232K | 320 | — | — | $373K | 149 | $323K | 291 | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | $394K | 402 | $170K | 161 | — | — | $157K | 244 | — | — | $325K | 125 | $203K | 243 | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | $401K | 353 | $317K | 365 | $114K | 88 | — | — | $99K | 161 | — | — | $685K | 346 | $146K | 108 | — | — | — | — | — | — | — | — | — | — | — | — |
| 19 | — | — | $1.1M | 690 | — | — | $201K | 94 | — | — | $72K | 85 | — | — | $590K | 322 | $89K | 108 | — | — | — | — | — | — | — | — | — | — | — | — |
| 20 | — | — | $1.0M | 628 | — | — | $161K | 71 | — | — | $36K | 40 | — | — | $438K | 305 | $53K | 80 | — | — | — | — | — | — | — | — | — | — | — | — |
| 21 | — | — | $611K | 522 | — | — | $132K | 60 | — | — | $11K | 18 | — | — | $258K | 269 | $33K | 62 | — | — | — | — | — | — | — | — | — | — | — | — |
| 22 | — | — | $237K | 334 | — | — | — | — | — | — | — | — | — | — | $148K | 205 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $86K | 74 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $90K | 74 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 25 | — | — | $15K | 58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
