Box Office
Compare week-for-week · Dirty Harry
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Dirty Harry1971 · no weekly data | Magnum Force1973 · no weekly data | The Enforcer1976 · no weekly data | Sudden Impact1983 | The Dead Pool1988 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | — | — | — | — | — | — | $13.7M | 1,530 | $17.1M | 1,831 |
| 2 | — | — | — | — | — | — | $10.4M | 1,577 | $8.6M | 1,831 |
| 3 | — | — | — | — | — | — | $10.0M | 1,602 | $5.3M | 1,651 |
| 4 | — | — | — | — | — | — | $9.6M | 1,602 | $3.2M | 1,651 |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
