Box Office
Compare week-for-week · DC Extended Universe
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Man of Steel2013 | Batman v Superman: Dawn of Justice2016 · no weekly data | Batman v Superman: Dawn of Justice – Ultimate Edition2016 · no weekly data | Suicide Squad2016 | Justice League2017 | Wonder Woman2017 | Aquaman2018 | Shazam!2019 | Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn)2020 · no weekly data | Wonder Woman 19842020 | The Suicide Squad2021 | Black Adam2022 | Aquaman and the Lost Kingdom2023 | Blue Beetle2023 | Shazam! Fury of the Gods2023 | The Flash2023 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $156.7M | 4,207 | — | — | — | — | $179.1M | 4,255 | $130.8M | 4,051 | $147.8M | 4,165 | $132.2M | 4,125 | $69.8M | 4,217 | — | — | $23.0M | 2,151 | $35.1M | 4,002 | $83.4M | 4,402 | — | — | $33.5M | 3,871 | $36.6M | 4,071 | $72.4M | 4,234 |
| 2 | $59.0M | 4,207 | — | — | — | — | $62.5M | 4,255 | $49.9M | 4,051 | $86.0M | 4,165 | $92.1M | 4,125 | $34.2M | 4,306 | — | — | — | — | $10.7M | 4,002 | $35.4M | 4,402 | $31.2M | 3,787 | $15.8M | 3,871 | $12.3M | 4,071 | $21.9M | 4,256 |
| 3 | $31.9M | 2,965 | — | — | — | — | $29.2M | 3,924 | $21.7M | 3,820 | $59.4M | 4,018 | — | — | $21.7M | 4,183 | — | — | — | — | $4.9M | 2,926 | $23.7M | 3,985 | — | — | $10.6M | 3,316 | $6.1M | 3,451 | $8.7M | 2,718 |
| 4 | $16.4M | 2,905 | — | — | — | — | $16.6M | 3,292 | $12.8M | 3,508 | $37.3M | 3,933 | — | — | $7.1M | 3,631 | — | — | — | — | $2.8M | 2,436 | $10.0M | 3,603 | — | — | $4.9M | 2,786 | $2.2M | 2,203 | $3.1M | 1,723 |
| 5 | $7.0M | 2,150 | — | — | — | — | $14.3M | 3,292 | $6.3M | 2,208 | $28.1M | 3,404 | — | — | $3.3M | 2,521 | — | — | — | — | $1.4M | 2,436 | $7.1M | 3,372 | — | — | $3.2M | 2,386 | $371K | 412 | $1.1M | 778 |
| 6 | $2.9M | 1,050 | — | — | — | — | $7.3M | 3,103 | $2.7M | 1,101 | $15.1M | 3,091 | — | — | $1.3M | 936 | — | — | — | — | $524K | 831 | $3.9M | 2,664 | — | — | $2.3M | 1,953 | $76K | 117 | $470K | 152 |
| 7 | $1.2M | 501 | — | — | — | — | $6.0M | 2,740 | $2.1M | 1,215 | $10.6M | 2,744 | — | — | $829K | 536 | — | — | — | — | $225K | 831 | $2.0M | 2,231 | — | — | $920K | 948 | $34K | 72 | $294K | 80 |
| 8 | $717K | 304 | — | — | — | — | $3.9M | 2,172 | — | — | $7.5M | 1,971 | — | — | $455K | 283 | — | — | — | — | $131K | 242 | $1.7M | 2,143 | — | — | $628K | 538 | — | — | $84K | 26 |
| 9 | $1.2M | 426 | — | — | — | — | $2.5M | 1,638 | — | — | $5.2M | 1,651 | — | — | $674K | 337 | — | — | — | — | $27K | 80 | $651K | 1,304 | — | — | $371K | 391 | — | — | $55K | 16 |
| 10 | $754K | 365 | — | — | — | — | $1.5M | 972 | — | — | $3.6M | 1,307 | — | — | $266K | 205 | — | — | — | — | — | — | $137K | 178 | — | — | $192K | 241 | — | — | — | — |
| 11 | $484K | 303 | — | — | — | — | $925K | 630 | — | — | $2.2M | 961 | — | — | $214K | 160 | — | — | — | — | — | — | $107K | 178 | — | — | $51K | 112 | — | — | — | — |
| 12 | $445K | 284 | — | — | — | — | $505K | 383 | — | — | $1.6M | 803 | — | — | $178K | 145 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | $156K | 201 | — | — | — | — | $385K | 332 | — | — | $2.5M | 2,210 | — | — | $118K | 120 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 | $85K | 91 | — | — | — | — | $325K | 245 | — | — | $2.8M | 1,808 | — | — | $98K | 104 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — | — | — | — | — | $921K | 961 | — | — | $87K | 83 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — | — | — | — | — | $890K | 659 | — | — | $46K | 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — | — | — | $428K | 355 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | $233K | 261 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 19 | — | — | — | — | — | — | — | — | — | — | $125K | 155 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 20 | — | — | — | — | — | — | — | — | — | — | $63K | 118 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21 | — | — | — | — | — | — | — | — | — | — | $32K | 84 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 22 | — | — | — | — | — | — | — | — | — | — | $17K | 55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 23 | — | — | — | — | — | — | — | — | — | — | $12K | 30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
