Box Office
Compare week-for-week · The Fly
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | The Fly1958 · no weekly data | Return of the Fly1959 · no weekly data | Curse of the Fly1965 · no weekly data | The Fly1986 | The Fly II1989 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | — | — | — | — | — | — | $11.0M | 1,195 | $8.4M | 1,524 |
| 2 | — | — | — | — | — | — | $7.1M | 1,201 | $5.0M | 1,528 |
| 3 | — | — | — | — | — | — | $5.6M | 1,171 | $2.7M | 1,310 |
| 4 | — | — | — | — | — | — | $3.3M | 1,162 | $1.4M | 728 |
| 5 | — | — | — | — | — | — | $2.5M | 1,100 | — | — |
| 6 | — | — | — | — | — | — | $2.1M | 1,052 | — | — |
| 7 | — | — | — | — | — | — | $1.5M | 967 | — | — |
| 8 | — | — | — | — | — | — | $1.1M | 815 | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
