Box Office
Compare week-for-week · The Hunger Games – New Trilogy Collection
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | The Hunger Games2012 | The Hunger Games: Catching Fire2013 | The Hunger Games: Mockingjay - Part 12014 | The Hunger Games: Mockingjay - Part 22015 | The Hunger Games: The Ballad of Songbirds & Snakes2023 | The Hunger Games: The Ballad of Songbirds and Snakes2023 · no weekly data | The Hunger Games: Sunrise on the Reaping2026 · no weekly data | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $189.9M | 4,137 | $222.1M | 4,163 | $168.7M | 4,151 | $146.5M | 4,175 | $69.6M | 3,776 | — | — | — | — |
| 2 | $79.4M | 4,137 | $87.5M | 4,163 | $67.4M | 4,151 | $62.0M | 4,175 | $37.2M | 3,776 | — | — | — | — |
| 3 | $46.2M | 4,137 | $34.2M | 4,163 | $28.1M | 4,054 | $24.7M | 4,086 | $19.5M | 3,691 | — | — | — | — |
| 4 | $26.8M | 3,916 | $19.1M | 3,563 | $17.3M | 3,731 | $15.4M | 3,651 | $13.2M | 3,665 | — | — | — | — |
| 5 | $18.8M | 3,752 | $18.0M | 2,305 | $15.2M | 2,793 | $10.7M | 2,653 | $9.9M | 3,291 | — | — | — | — |
| 6 | $13.8M | 3,572 | $19.2M | 2,315 | $19.5M | 2,793 | $10.3M | 1,813 | $7.5M | 2,509 | — | — | — | — |
| 7 | $7.5M | 2,794 | — | — | — | — | — | — | $5.2M | 1,660 | — | — | — | — |
| 8 | $6.1M | 2,531 | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | $4.4M | 2,064 | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | $3.8M | 1,421 | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | $2.4M | 1,099 | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | $1.7M | 751 | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | $1.4M | 593 | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 | $1.0M | 414 | — | — | — | — | — | — | — | — | — | — | — | — |
| 15 | $695K | 278 | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | $518K | 228 | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | $461K | 212 | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | $318K | 190 | — | — | — | — | — | — | — | — | — | — | — | — |
| 19 | $904K | 310 | — | — | — | — | — | — | — | — | — | — | — | — |
| 20 | $702K | 291 | — | — | — | — | — | — | — | — | — | — | — | — |
| 21 | $513K | 260 | — | — | — | — | — | — | — | — | — | — | — | — |
| 22 | $286K | 230 | — | — | — | — | — | — | — | — | — | — | — | — |
| 23 | $154K | 189 | — | — | — | — | — | — | — | — | — | — | — | — |
| 24 | $87K | 145 | — | — | — | — | — | — | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
