Box Office
Compare week-for-week · The Karate Kid
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | The Karate Kid1984 | The Karate Kid Part II1986 | The Karate Kid Part III1989 | The Next Karate Kid1994 | The Karate Kid2010 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $7.9M | 931 | $20.0M | 1,323 | $16.7M | 1,560 | — | — | $77.3M | 3,663 |
| 2 | $8.0M | 938 | $14.4M | 1,327 | $7.5M | 1,560 | — | — | $43.0M | 3,663 |
| 3 | $7.9M | 934 | $10.4M | 1,298 | $4.7M | 1,569 | — | — | $23.3M | 3,291 |
| 4 | $7.9M | 1,031 | $10.6M | 1,543 | $3.2M | 1,428 | — | — | $15.4M | 3,109 |
| 5 | $6.7M | 1,067 | $8.9M | 1,602 | $1.9M | 1,119 | — | — | $8.1M | 2,115 |
| 6 | $6.3M | 1,069 | $8.2M | 1,610 | — | — | $1.9M | 1,489 | $3.6M | 1,532 |
| 7 | $6.1M | 1,099 | $6.7M | 1,601 | — | — | $1.4M | 1,489 | $1.7M | 780 |
| 8 | $5.3M | 1,111 | $6.0M | 1,586 | — | — | — | — | $934K | 461 |
| 9 | $5.3M | 1,030 | $5.4M | 1,570 | — | — | — | — | $1.1M | 372 |
| 10 | $4.3M | 1,090 | $4.3M | 1,549 | — | — | — | — | $793K | 372 |
| 11 | $4.6M | 1,040 | $4.3M | 1,542 | — | — | — | — | $524K | 314 |
| 12 | $2.9M | 1,070 | $2.7M | 1,512 | — | — | — | — | $332K | 255 |
| 13 | $3.0M | 1,086 | $2.3M | 1,430 | — | — | — | — | $347K | 227 |
| 14 | $2.3M | 1,065 | $2.2M | 1,356 | — | — | — | — | $157K | 168 |
| 15 | $2.0M | 961 | $1.7M | 1,290 | — | — | — | — | $96K | 147 |
| 16 | $1.6M | 948 | $1.4M | 1,133 | — | — | — | — | — | — |
| 17 | $1.8M | 906 | $1.0M | 922 | — | — | — | — | — | — |
| 18 | $1.4M | 782 | $822K | 804 | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
