Box Office
Compare week-for-week · The Lion King Collection
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | The Lion King1994 | The Lion King II: Simba's Pride1998 · no weekly data | The Lion King 1½2004 · no weekly data | |||
|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | — | — | — | — | — | — |
| 2 | $3.1M | 2 | — | — | — | — |
| 3 | $66.5M | 2,552 | — | — | — | — |
| 4 | $48.7M | 2,560 | — | — | — | — |
| 5 | $38.5M | 2,565 | — | — | — | — |
| 6 | $28.3M | 2,624 | — | — | — | — |
| 7 | $23.0M | 2,611 | — | — | — | — |
| 8 | $16.6M | 2,577 | — | — | — | — |
| 9 | $11.8M | 2,355 | — | — | — | — |
| 10 | $9.9M | 2,221 | — | — | — | — |
| 11 | $6.9M | 1,783 | — | — | — | — |
| 12 | $4.5M | 1,344 | — | — | — | — |
| 13 | $4.5M | 1,331 | — | — | — | — |
| 14 | $2.4M | 1,151 | — | — | — | — |
| 15 | $2.2M | 975 | — | — | — | — |
| 16 | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — |
| 19 | — | — | — | — | — | — |
| 20 | — | — | — | — | — | — |
| 21 | — | — | — | — | — | — |
| 22 | — | — | — | — | — | — |
| 23 | — | — | — | — | — | — |
| 24 | — | — | — | — | — | — |
| 25 | $7.3M | 1,510 | — | — | — | — |
| 26 | $3.9M | 1,558 | — | — | — | — |
| 27 | $2.9M | 1,574 | — | — | — | — |
| 28 | $3.4M | 1,539 | — | — | — | — |
| 29 | $4.2M | 1,212 | — | — | — | — |
| 30 | $3.5M | 1,141 | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
