Box Office
Compare week-for-week · Jurassic Park
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Jurassic Park1993 | The Lost World: Jurassic Park1997 | Jurassic Park III2001 | Jurassic World2015 | Jurassic World: Fallen Kingdom2018 | Jurassic World Dominion2022 | Jurassic World Rebirth2025 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $78.6M | 2,425 | $104.9M | 3,281 | $30.6M | 3,434 | $296.2M | 4,274 | — | — | $191.1M | 4,676 | $55.8M | 4,063 |
| 2 | $61.7M | 2,436 | $45.1M | 3,282 | $71.7M | 3,434 | $149.6M | 4,291 | $100.0M | 4,485 | $85.2M | 4,697 | $136.3M | 4,308 |
| 3 | $43.4M | 2,451 | $25.7M | 3,397 | $32.5M | 3,439 | $81.5M | 3,802 | $43.0M | 4,349 | $39.8M | 4,233 | $60.7M | 4,324 |
| 4 | $34.4M | 2,499 | $18.7M | 3,548 | $18.1M | 3,462 | $45.2M | 3,737 | $25.1M | 3,695 | $25.8M | 3,801 | $35.7M | 3,854 |
| 5 | $23.7M | 2,565 | $11.8M | 3,043 | $11.0M | 3,175 | $27.2M | 3,441 | $17.9M | 3,381 | $12.8M | 3,251 | $20.4M | 3,550 |
| 6 | $17.7M | 2,557 | — | — | $6.4M | 2,516 | $17.1M | 3,117 | $10.8M | 2,685 | $7.8M | 2,660 | $13.2M | 3,240 |
| 7 | $13.7M | 2,323 | — | — | $3.3M | 1,494 | $10.8M | 2,645 | $6.1M | 1,914 | $4.9M | 2,167 | $7.1M | 2,691 |
| 8 | $10.8M | 2,107 | — | — | $2.6M | 1,143 | $6.0M | 1,912 | — | — | $3.3M | 1,747 | $4.3M | 2,270 |
| 9 | $8.2M | 1,870 | $1.1M | 814 | $1.2M | 886 | $3.0M | 1,119 | — | — | $1.8M | 1,232 | $2.9M | 2,100 |
| 10 | $7.1M | 1,733 | — | — | $929K | 743 | $1.9M | 738 | — | — | $930K | 880 | $2.1M | 1,352 |
| 11 | $5.9M | 1,563 | — | — | $827K | 735 | $1.3M | 574 | — | — | $710K | 742 | $685K | 819 |
| 12 | $4.3M | 1,410 | — | — | $507K | 534 | $4.1M | 1,239 | — | — | $987K | 1,521 | $265K | 303 |
| 13 | $4.7M | 1,336 | — | — | $368K | 363 | $3.7M | 1,571 | $377K | 320 | $631K | 770 | $157K | 168 |
| 14 | $2.8M | 1,207 | — | — | $260K | 248 | $1.5M | 1,169 | — | — | $211K | 448 | — | — |
| 15 | $2.6M | 1,152 | — | — | $181K | 212 | $828K | 753 | — | — | $96K | 205 | — | — |
| 16 | $2.0M | 1,024 | — | — | $173K | 215 | $487K | 347 | — | — | — | — | — | — |
| 17 | $1.4M | 852 | — | — | $161K | 177 | $377K | 254 | — | — | — | — | — | — |
| 18 | $1.1M | 551 | — | — | $157K | 176 | $302K | 213 | — | — | — | — | — | — |
| 19 | $857K | 486 | — | — | $140K | 111 | $300K | 202 | — | — | — | — | — | — |
| 20 | $824K | 493 | — | — | $105K | 111 | $252K | 175 | — | — | — | — | — | — |
| 21 | $653K | 449 | — | — | $54K | 87 | $167K | 164 | — | — | — | — | — | — |
| 22 | $560K | 291 | — | — | $34K | 55 | $162K | 139 | — | — | — | — | — | — |
| 23 | $404K | 200 | — | — | $25K | 48 | $98K | 109 | — | — | — | — | — | — |
| 24 | $936K | 770 | — | — | — | — | — | — | — | — | — | — | — | — |
| 25 | $2.3M | 754 | — | — | — | — | — | — | — | — | — | — | — | — |
| 26 | $1.4M | 772 | — | — | — | — | — | — | — | — | — | — | — | — |
| 27 | $989K | 719 | — | — | — | — | — | — | — | — | — | — | — | — |
| 28 | $1.2M | 725 | — | — | — | — | — | — | — | — | — | — | — | — |
| 29 | $1.4M | 688 | — | — | — | — | — | — | — | — | — | — | — | — |
| 30 | $1.1M | 608 | — | — | — | — | — | — | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
