Box Office
Compare week-for-week · The Marine
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | The Marine2006 | The Marine 22009 · no weekly data | The Marine 3: Homefront2013 · no weekly data | The Marine 4: Moving Target2015 · no weekly data | The Marine 5: Battleground2017 · no weekly data | The Marine 6 - Close Quarters2018 · no weekly data | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $8.8M | 2,545 | — | — | — | — | — | — | — | — | — | — |
| 2 | $4.7M | 2,545 | — | — | — | — | — | — | — | — | — | — |
| 3 | $2.4M | 1,868 | — | — | — | — | — | — | — | — | — | — |
| 4 | $1.3M | 1,010 | — | — | — | — | — | — | — | — | — | — |
| 5 | $840K | 521 | — | — | — | — | — | — | — | — | — | — |
| 6 | $330K | 153 | — | — | — | — | — | — | — | — | — | — |
| 7 | $125K | 136 | — | — | — | — | — | — | — | — | — | — |
| 8 | $90K | 128 | — | — | — | — | — | — | — | — | — | — |
| 9 | $68K | 109 | — | — | — | — | — | — | — | — | — | — |
| 10 | $39K | 84 | — | — | — | — | — | — | — | — | — | — |
| 11 | $33K | 68 | — | — | — | — | — | — | — | — | — | — |
| 12 | $34K | 62 | — | — | — | — | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
