Box Office
Compare week-for-week · The Matrix series
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | The Matrix1999 | The Matrix Reloaded2003 | The Matrix Revolutions2003 | The Matrix Resurrections2021 | ||||
|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $9.6M | 2,704 | $42.5M | 3,603 | $35.3M | 3,502 | $10.4M | 3,552 |
| 2 | $41.2M | 2,849 | $121.4M | 3,603 | $62.5M | 3,502 | $16.6M | 3,552 |
| 3 | $30.3M | 2,903 | $53.1M | 3,603 | $20.5M | 3,502 | $5.4M | 3,552 |
| 4 | $23.4M | 2,903 | $21.6M | 3,453 | $10.2M | 2,055 | — | — |
| 5 | $16.6M | 2,903 | $13.1M | 3,225 | $5.8M | 2,055 | — | — |
| 6 | $11.6M | 2,903 | $8.7M | 2,350 | $1.9M | 1,257 | — | — |
| 7 | $8.0M | 2,860 | $5.9M | 1,850 | $967K | 272 | — | — |
| 8 | $6.0M | 2,715 | $4.0M | 821 | $469K | 116 | — | — |
| 9 | $4.3M | 2,521 | $2.4M | 575 | $470K | 116 | — | — |
| 10 | $4.9M | 2,102 | $1.7M | 506 | — | — | — | — |
| 11 | $3.7M | 2,045 | $1.2M | 275 | — | — | — | — |
| 12 | $3.1M | 1,907 | $852K | 168 | — | — | — | — |
| 13 | $2.1M | 1,365 | $832K | 139 | — | — | — | — |
| 14 | $1.5M | 1,139 | $586K | 101 | — | — | — | — |
| 15 | $818K | 747 | $518K | 104 | — | — | — | — |
| 16 | $691K | 527 | $489K | 90 | — | — | — | — |
| 17 | $351K | 282 | $948K | 357 | — | — | — | — |
| 18 | $282K | 142 | $507K | 357 | — | — | — | — |
| 19 | $1.0M | 687 | $287K | 286 | — | — | — | — |
| 20 | $665K | 455 | $194K | 196 | — | — | — | — |
| 21 | $610K | 412 | $166K | 115 | — | — | — | — |
| 22 | $333K | 256 | $135K | 70 | — | — | — | — |
| 23 | $163K | 205 | $116K | 49 | — | — | — | — |
| 24 | $157K | 192 | — | — | — | — | — | — |
| 25 | $81K | 154 | $81K | 25 | — | — | — | — |
| 26 | $74K | 105 | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
