Box Office
Compare week-for-week · The Mummy
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | The Mummy1999 | The Mummy Returns2001 | The Scorpion King2002 | The Mummy: Tomb of the Dragon Emperor2008 · no weekly data | The Scorpion King 2: Rise of a Warrior2008 · no weekly data | The Scorpion King 3: Battle for Redemption2012 · no weekly data | The Scorpion King 4: Quest for Power2015 · no weekly data | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $55.7M | 3,210 | $84.3M | 3,401 | $43.3M | 3,444 | — | — | — | — | — | — | — | — |
| 2 | $30.7M | 3,226 | $41.7M | 3,401 | $21.9M | 3,449 | — | — | — | — | — | — | — | — |
| 3 | $18.0M | 3,276 | $25.5M | 3,452 | $10.8M | 3,466 | — | — | — | — | — | — | — | — |
| 4 | $15.7M | 3,395 | $21.9M | 3,553 | $6.3M | 3,219 | — | — | — | — | — | — | — | — |
| 5 | $10.6M | 3,411 | $10.6M | 3,204 | $3.8M | 2,555 | — | — | — | — | — | — | — | — |
| 6 | $8.1M | 3,098 | $6.7M | 2,540 | $2.2M | 1,524 | — | — | — | — | — | — | — | — |
| 7 | $5.1M | 2,332 | $3.9M | 1,777 | $872K | 752 | — | — | — | — | — | — | — | — |
| 8 | $3.1M | 1,826 | $2.3M | 1,135 | $554K | 577 | — | — | — | — | — | — | — | — |
| 9 | $1.7M | 992 | $1.8M | 992 | $453K | 423 | — | — | — | — | — | — | — | — |
| 10 | $1.4M | 694 | $1.1M | 709 | $289K | 275 | — | — | — | — | — | — | — | — |
| 11 | $1.0M | 557 | $709K | 593 | — | — | — | — | — | — | — | — | — | — |
| 12 | $1.4M | 680 | $350K | 387 | — | — | — | — | — | — | — | — | — | — |
| 13 | $830K | 608 | $209K | 250 | — | — | — | — | — | — | — | — | — | — |
| 14 | $580K | 470 | $155K | 214 | — | — | — | — | — | — | — | — | — | — |
| 15 | $465K | 408 | $145K | 202 | — | — | — | — | — | — | — | — | — | — |
| 16 | $344K | 351 | $138K | 236 | — | — | — | — | — | — | — | — | — | — |
| 17 | $227K | 239 | $126K | 227 | — | — | — | — | — | — | — | — | — | — |
| 18 | $125K | 168 | $142K | 209 | — | — | — | — | — | — | — | — | — | — |
| 19 | $98K | 131 | $89K | 185 | — | — | — | — | — | — | — | — | — | — |
| 20 | — | — | $79K | 168 | — | — | — | — | — | — | — | — | — | — |
| 21 | — | — | $66K | 143 | — | — | — | — | — | — | — | — | — | — |
| 22 | — | — | $52K | 97 | — | — | — | — | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
