Box Office
Compare week-for-week · The Muppets Collection
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | The Muppets2011 | Muppets Most Wanted2014 | ||
|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | |
| 1 | $12.3M | 3,440 | $21.8M | 3,194 |
| 2 | $33.0M | 3,440 | $14.0M | 3,194 |
| 3 | $13.5M | 3,440 | $7.6M | 3,052 |
| 4 | $8.7M | 3,328 | $3.8M | 2,026 |
| 5 | $6.1M | 1,859 | $1.6M | 929 |
| 6 | $6.3M | 1,536 | $674K | 565 |
| 7 | $4.3M | 1,541 | $316K | 376 |
| 8 | — | — | $215K | 285 |
| 9 | — | — | $137K | 195 |
| 10 | — | — | $324K | 269 |
| 11 | — | — | $214K | 233 |
| 12 | — | — | $179K | 197 |
| 13 | — | — | $122K | 158 |
| 14 | — | — | $76K | 116 |
| 15 | — | — | $50K | 51 |
| 16 | — | — | $21K | 41 |
| 17 | — | — | $10K | 23 |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
