Box Office
Compare week-for-week · The Santa Clause Collection
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | The Santa Clause1994 | The Santa Clause 22002 | The Santa Clause 3: The Escape Clause2006 | |||
|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $23.4M | 2,183 | $35.3M | 3,350 | $24.2M | 3,458 |
| 2 | $26.5M | 2,201 | $32.1M | 3,352 | $19.2M | 3,458 |
| 3 | $23.4M | 2,269 | $17.3M | 3,346 | $13.7M | 3,043 |
| 4 | $13.9M | 2,333 | $16.7M | 2,526 | $11.0M | 3,043 |
| 5 | $11.1M | 2,381 | $13.4M | 2,526 | $5.8M | 2,617 |
| 6 | $15.2M | 2,388 | $6.6M | 2,356 | $4.1M | 2,226 |
| 7 | $16.2M | 2,294 | $5.3M | 2,207 | $3.1M | 1,535 |
| 8 | $9.1M | 2,295 | $6.8M | 1,511 | $1.9M | 801 |
| 9 | — | — | $4.1M | 1,511 | $816K | 611 |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
