Box Office
Compare week-for-week · The Strangers Collection
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | The Strangers2008 | The Strangers: Prey at Night2018 | The Strangers: Chapter 12024 | The Strangers: Chapter 22025 | The Strangers: Chapter 32026 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $28.4M | 2,466 | $13.8M | 2,464 | $15.7M | 2,856 | $7.9M | 2,690 | $4.7M | 2,565 |
| 2 | $12.9M | 2,477 | $6.3M | 2,464 | $9.0M | 2,856 | $4.1M | 2,690 | — | — |
| 3 | $6.4M | 2,410 | $2.8M | 1,481 | $5.6M | 2,527 | $2.3M | 1,878 | $765K | 857 |
| 4 | $3.3M | 1,578 | $967K | 537 | $2.8M | 2,016 | $572K | 1,017 | $141K | 240 |
| 5 | $869K | 308 | $256K | 249 | $1.3M | 1,027 | $112K | 292 | — | — |
| 6 | $395K | 324 | $115K | 61 | $541K | 595 | $243K | 769 | — | — |
| 7 | $279K | 248 | $92K | 90 | $219K | 133 | — | — | — | — |
| 8 | $167K | 192 | $40K | 62 | — | — | — | — | — | — |
| 9 | — | — | $26K | 40 | — | — | — | — | — | — |
| 10 | — | — | $14K | 24 | — | — | — | — | — | — |
| 11 | — | — | $8K | 15 | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
