Box Office
Compare week-for-week · Terminator
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | The Terminator1984 | Terminator 2: Judgment Day1991 | Terminator 3: Rise of the Machines2003 · no weekly data | Terminator Salvation2009 | Terminator Genisys2015 | Terminator: Dark Fate2019 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $5.6M | 1,005 | $20.5M | 2,274 | — | — | $13.4M | 3,480 | $15.5M | 3,758 | $37.7M | 4,086 |
| 2 | $5.8M | 1,112 | $49.2M | 2,274 | — | — | $61.1M | 3,530 | $39.6M | 3,758 | $14.9M | 4,086 |
| 3 | $4.8M | 960 | $30.7M | 2,289 | — | — | $22.8M | 3,602 | $20.2M | 3,783 | $5.8M | 2,477 |
| 4 | $5.2M | 1,016 | $22.1M | 2,349 | — | — | $11.8M | 3,304 | $8.0M | 2,814 | $2.0M | 1,022 |
| 5 | $4.9M | 1,017 | $16.6M | 2,445 | — | — | $7.3M | 2,650 | $3.5M | 1,702 | $1.2M | 782 |
| 6 | $3.7M | 1,032 | $13.3M | 2,495 | — | — | $4.4M | 1,360 | $1.4M | 736 | $474K | 431 |
| 7 | $2.0M | 1,023 | $10.5M | 2,389 | — | — | $1.5M | 401 | $478K | 185 | $206K | 250 |
| 8 | $1.4M | 938 | $8.6M | 2,263 | — | — | $485K | 311 | $221K | 185 | $103K | 120 |
| 9 | $722K | 551 | $6.2M | 2,076 | — | — | $482K | 221 | $314K | 236 | — | — |
| 10 | — | — | $6.4M | 1,888 | — | — | $578K | 195 | $251K | 209 | — | — |
| 11 | — | — | — | — | — | — | $256K | 148 | $210K | 168 | — | — |
| 12 | — | — | $3.3M | 1,651 | — | — | $502K | 324 | $106K | 138 | — | — |
| 13 | — | — | $2.8M | 1,592 | — | — | $298K | 288 | — | — | — | — |
| 14 | — | — | $1.7M | 1,312 | — | — | $171K | 203 | — | — | — | — |
| 15 | — | — | $1.3M | 919 | — | — | $97K | 136 | — | — | — | — |
| 16 | — | — | $909K | 612 | — | — | $48K | 81 | — | — | — | — |
| 17 | — | — | — | — | — | — | $23K | 24 | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
