Box Office
Compare week-for-week · The Twilight Saga
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Twilight2008 | The Twilight Saga: New Moon2009 | The Twilight Saga: Eclipse2010 | The Twilight Saga: Breaking Dawn - Part 12011 | The Twilight Saga: Breaking Dawn - Part 22012 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $93.4M | 3,425 | $188.1M | 4,042 | $92.7M | 4,416 | $179.1M | 4,066 | $183.7M | 4,070 |
| 2 | $32.0M | 3,425 | $51.9M | 4,042 | $110.9M | 4,468 | $51.2M | 4,046 | $53.5M | 4,070 |
| 3 | $16.7M | 3,620 | $19.4M | 4,124 | $47.7M | 4,468 | $21.2M | 4,046 | $22.4M | 4,008 |
| 4 | $11.1M | 3,649 | $10.8M | 3,635 | $21.3M | 4,001 | $10.5M | 3,604 | $12.2M | 3,646 |
| 5 | $9.3M | 2,991 | $7.7M | 2,642 | $11.5M | 3,121 | $6.7M | 1,822 | $7.3M | 3,042 |
| 6 | $9.7M | 1,849 | $6.6M | 1,593 | $6.6M | 2,334 | $4.7M | 1,603 | $4.7M | 1,183 |
| 7 | — | — | — | — | $3.8M | 1,704 | $3.5M | 1,411 | $4.1M | 1,191 |
| 8 | — | — | — | — | $2.1M | 1,212 | — | — | — | — |
| 9 | — | — | — | — | $863K | 557 | — | — | — | — |
| 10 | — | — | — | — | $740K | 476 | — | — | — | — |
| 11 | — | — | — | — | $637K | 396 | — | — | — | — |
| 12 | — | — | — | — | $1.0M | 1,187 | — | — | — | — |
| 13 | — | — | — | — | $280K | 339 | — | — | — | — |
| 14 | — | — | — | — | $169K | 224 | — | — | — | — |
| 15 | — | — | — | — | $96K | 83 | — | — | — | — |
| 16 | — | — | — | — | $56K | 83 | — | — | — | — |
| 17 | — | — | — | — | $37K | 49 | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
