Box Office
Compare week-for-week · The Multiverse Saga
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Ant-Man and the Wasp: Quantumania2023 | Guardians of the Galaxy Vol. 32023 | The Marvels2023 | Deadpool & Wolverine2024 | Captain America: Brave New World2025 | The Fantastic Four: First Steps2025 | Thunderbolts*2025 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $135.1M | 4,345 | $152.7M | 4,450 | $54.8M | 4,030 | $298.6M | 4,210 | $113.0M | 4,105 | $158.4M | 4,125 | $95.4M | 4,330 |
| 2 | $39.2M | 4,345 | $81.8M | 4,450 | $15.6M | 4,030 | $141.6M | 4,230 | $35.7M | 4,105 | $56.5M | 4,125 | $43.5M | 4,330 |
| 3 | $16.7M | 3,825 | $44.9M | 4,450 | $7.8M | 3,070 | $76.7M | 4,330 | $19.4M | 3,800 | $23.3M | 3,600 | $23.3M | 3,960 |
| 4 | $10.8M | 3,105 | $33.0M | 3,940 | $3.4M | 2,200 | $42.1M | 3,960 | $11.8M | 3,480 | $13.1M | 3,355 | $14.9M | 3,180 |
| 5 | $5.7M | 2,650 | $15.9M | 3,580 | $1.9M | 1,700 | $25.4M | 3,840 | $8.1M | 3,250 | $8.5M | 3,190 | $6.9M | 2,520 |
| 6 | $3.4M | 1,915 | $11.0M | 3,175 | $867K | 960 | $22.5M | 3,630 | $5.7M | 2,900 | $7.6M | 2,785 | $3.6M | 1,955 |
| 7 | $1.7M | 1,440 | $8.2M | 2,260 | $89K | 220 | $9.5M | 3,400 | $4.0M | 2,380 | $3.7M | 2,385 | $1.5M | 910 |
| 8 | $423K | 520 | $5.5M | 2,010 | $49K | 160 | $7.1M | 3,075 | $1.8M | 1,750 | $1.8M | 1,650 | $584K | 420 |
| 9 | $61K | 75 | $3.5M | 1,165 | — | — | $5.2M | 2,450 | $475K | 440 | $826K | 650 | $201K | 145 |
| 10 | $30K | 40 | $1.5M | 735 | — | — | $3.7M | 1,975 | $152K | 155 | $341K | 300 | $73K | 70 |
| 11 | $22K | 40 | $697K | 405 | — | — | $2.2M | 1,605 | $38K | 50 | $115K | 130 | $17K | 25 |
| 12 | $786K | 185 | $186K | 125 | — | — | $1.1M | 990 | $156K | 105 | $77K | 95 | $26K | 20 |
| 13 | $445K | 135 | $54K | 50 | — | — | $888K | 1,525 | $94K | 75 | $24K | 45 | $219K | 45 |
| 14 | $193K | 85 | $29K | 33 | — | — | $174K | 300 | $15K | 30 | — | — | $81K | 20 |
| 15 | $52K | 30 | — | — | — | — | $66K | 100 | — | — | — | — | — | — |
| 16 | $34K | 25 | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | $12K | 20 | — | — | — | — | — | — | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
