Box Office
Compare week-for-week · Toy Story Collection
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Toy Story1995 | Toy Story 21999 | Toy Story 32010 | Toy Story 42019 | Toy Story 52026 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $9.9M | 2,281 | $23.1M | 3,236 | $167.6M | 4,028 | $179.0M | 4,575 | $227.2M | 4,425 |
| 2 | $34.6M | 2,457 | $65.9M | 3,236 | $91.3M | 4,028 | $93.3M | 4,575 | $108.1M | 4,425 |
| 3 | $24.7M | 2,461 | $33.1M | 3,238 | $59.4M | 4,028 | $53.4M | 4,540 | $49.9M | 3,975 |
| 4 | $17.3M | 2,476 | $22.1M | 3,257 | $32.7M | 3,372 | $35.2M | 4,210 | $30.8M | 3,575 |
| 5 | $17.1M | 2,528 | $22.9M | 3,228 | $19.5M | 3,177 | $24.8M | 3,750 | — | — |
| 6 | $27.0M | 2,522 | $29.3M | 3,151 | $14.1M | 2,766 | $17.1M | 3,610 | — | — |
| 7 | $23.1M | 2,574 | $16.1M | 3,102 | $8.6M | 2,105 | $12.3M | 3,225 | — | — |
| 8 | — | — | — | — | $5.3M | 1,714 | $7.1M | 2,295 | — | — |
| 9 | — | — | — | — | $3.7M | 1,087 | $3.2M | 1,245 | — | — |
| 10 | — | — | — | — | $2.4M | 730 | $1.8M | 820 | — | — |
| 11 | — | — | — | — | $1.5M | 600 | $3.9M | 2,715 | — | — |
| 12 | — | — | — | — | $3.1M | 1,520 | $693K | 640 | — | — |
| 13 | — | — | — | — | $957K | 712 | $507K | 410 | — | — |
| 14 | — | — | — | — | $601K | 475 | $368K | 291 | — | — |
| 15 | — | — | — | — | $411K | 302 | $252K | 243 | — | — |
| 16 | — | — | — | — | $294K | 235 | $318K | 243 | — | — |
| 17 | — | — | — | — | $833K | 393 | $225K | 189 | — | — |
| 18 | — | — | — | — | $704K | 350 | $117K | 145 | — | — |
| 19 | — | — | — | — | $594K | 350 | $81K | 121 | — | — |
| 20 | — | — | — | — | $418K | 337 | $72K | 105 | — | — |
| 21 | — | — | — | — | $405K | 264 | $62K | 89 | — | — |
| 22 | — | — | — | — | $252K | 241 | $37K | 70 | — | — |
| 23 | — | — | — | — | $193K | 204 | $28K | 48 | — | — |
| 24 | — | — | — | — | $130K | 168 | $16K | 40 | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
