Box Office
Compare week-for-week · Tremors
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Tremors1990 | Tremors 2: Aftershocks1996 · no weekly data | Tremors 3: Back to Perfection2001 · no weekly data | Tremors 4: The Legend Begins2003 · no weekly data | Tremors 5: Bloodline2015 · no weekly data | Tremors: A Cold Day in Hell2018 · no weekly data | Tremors: Shrieker Island2020 · no weekly data | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $4.8M | 1,472 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2 | $3.8M | 1,477 | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | $2.9M | 1,405 | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | $1.8M | 1,159 | — | — | — | — | — | — | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
