Box Office
Compare week-for-week · Universal Soldier
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Universal Soldier1992 | Universal Soldier: The Return1999 | Universal Soldier: Regeneration2009 · no weekly data | Universal Soldier: Day of Reckoning2012 · no weekly data | ||||
|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $14.5M | 1,916 | $6.2M | 1,639 | — | — | — | — |
| 2 | $8.4M | 1,923 | $2.5M | 1,639 | — | — | — | — |
| 3 | $5.0M | 1,925 | $1.1M | 1,327 | — | — | — | — |
| 4 | $3.4M | 1,689 | $327K | 441 | — | — | — | — |
| 5 | — | — | $145K | 192 | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
