Box Office
Compare week-for-week · Wrong Turn
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Wrong Turn2003 | Wrong Turn 2: Dead End2007 · no weekly data | Wrong Turn 3: Left for Dead2009 · no weekly data | Wrong Turn 4: Bloody Beginnings2011 · no weekly data | Wrong Turn 5: Bloodlines2012 · no weekly data | Wrong Turn 6: Last Resort2014 · no weekly data | Wrong Turn2021 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $7.1M | 1,615 | — | — | — | — | — | — | — | — | — | — | $80K | 201 |
| 2 | $4.0M | 1,614 | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | $2.1M | 1,074 | — | — | — | — | — | — | — | — | — | — | $15K | 35 |
| 4 | $774K | 439 | — | — | — | — | — | — | — | — | — | — | $5K | 9 |
| 5 | $321K | 138 | — | — | — | — | — | — | — | — | — | — | $270 | 1 |
| 6 | $149K | 107 | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | $365K | 121 | — | — | — | — | — | — | — | — | — | — | $162K | 146 |
| 8 | $215K | 111 | — | — | — | — | — | — | — | — | — | — | $162K | 140 |
| 9 | $154K | 95 | — | — | — | — | — | — | — | — | — | — | $157K | 138 |
| 10 | $122K | 82 | — | — | — | — | — | — | — | — | — | — | $121K | 133 |
| 11 | $58K | 66 | — | — | — | — | — | — | — | — | — | — | $55K | 84 |
| 12 | $41K | 51 | — | — | — | — | — | — | — | — | — | — | $49K | 49 |
| 13 | $34K | 45 | — | — | — | — | — | — | — | — | — | — | $63K | 63 |
| 14 | $24K | 19 | — | — | — | — | — | — | — | — | — | — | $45K | 47 |
| 15 | $19K | 28 | — | — | — | — | — | — | — | — | — | — | $30K | 31 |
| 16 | $10K | 22 | — | — | — | — | — | — | — | — | — | — | $26K | 10 |
| 17 | $5K | 13 | — | — | — | — | — | — | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
