Box Office
Domestic box office · 2020
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
This Weekend at the box office
Domestic Friday–Sunday weekend chart · July 24-26, 2026.
| # | Title | Weekend gross | %± LW | Theaters | Total gross | Wk |
|---|---|---|---|---|---|---|
| 1 | The OdysseyUniversal Pictures | $87.0M | -29.6% | 3,942 | $286.4M | 2 |
| 2 | MoanaWalt Disney Studios Motion Pictures | $10.5M | -41.5% | 4,015 | $102.5M | 3 |
| 3 | Toy Story 5Walt Disney Studios Motion Pictures | $10.0M | -27.3% | 3,375 | $448.6M | 6 |
| 4 | Hadestown: The MusicalBleecker Street Media | $9.7M | — | 1,949 | $9.7M | 1 |
| 5 | Minions & MonstersUniversal Pictures | $9.6M | -29.4% | 3,386 | $155.4M | 4 |
| 6 | The InviteA24 | $2.6M | -25.4% | 2,032 | $19.8M | 5 |
| 7 | Evil Dead BurnWarner Bros. | $2.6M | -44.9% | 2,385 | $29.2M | 3 |
| 8 | Young WashingtonAngel | $2.0M | -44.3% | 2,029 | $45.0M | 4 |
| 9 | Motor CityIFC Films | $1.6M | — | 1,600 | $1.6M | 1 |
| 10 | ObsessionFocus Features | $1.5M | -37.4% | 1,203 | $261.4M | 11 |
| 11 | Jana NayaganPrime Media Pictures | $1.4M | — | 415 | $1.4M | 1 |
| 12 | Disclosure DayUniversal Pictures | $650K | -51.7% | 922 | $116.0M | 7 |
| 13 | SupergirlWarner Bros. | $630K | -57.3% | 902 | $71.5M | 5 |
| 14 | Her Private HellNeon | $530K | — | 675 | $530K | 1 |
| 15 | BackroomsA24 | $326K | -52.6% | 552 | $196.8M | 9 |
| 16 | Pinocchio: UnstrungViva Pictures | $296K | — | 505 | $296K | 1 |
| 17 | Scary MovieParamount Pictures | $126K | -49.1% | 141 | $108.2M | 8 |
| 18 | Jackass: Best and LastParamount Pictures | $87K | -62.3% | 144 | $18.2M | 5 |
| 19 | Star Wars: The Mandalorian and GroguWalt Disney Studios Motion Pictures | $73K | -36.7% | 60 | $177.7M | 10 |
| 20 | Mary Oliver: Saved by the Beauty of the WorldKino Lorber | $54K | +8.7% | 39 | $280K | 4 |
| 21 | Reading Lolita in TehranGreenwich Entertainment | $48K | +863.1% | 113 | $73K | 3 |
| 22 | Sheep in the BoxNeon | $33K | — | 3 | $33K | 1 |
| 23 | American Pachuco: The Legend of Luis ValdezInsignia Films | $32K | +330% | 13 | $41K | 2 |
| 24 | Jack Johnson: SURFILMUSIC ProductionsEvan Saxon | $28K | — | 1 | $28K | 8 |
| 25 | Gail Daughtry and the CelebritySony Pictures Classics Sex Pass | $15K | -86.6% | 25 | $1.4M | 3 |
| 26 | The Death of Robin HoodA24 | $14K | -14.5% | 16 | $5.3M | 6 |
| 27 | The Hole 2026 Re-releaseBig World Pictures | $11K | +258% | 3 | $30K | 3 |
| 28 | The Piano 2026 4K Re-releaseSony Pictures Classics | $9K | — | 2 | $9K | 1 |
| 29 | A Sad and Beautiful WorldMPI Media Group | $9K | — | 1 | $9K | 1 |
| 30 | The FloatersBrainstorm Media | $7K | -25.3% | 9 | $37K | 3 |
| 31 | The Kidnapping of ArabellaOscilloscope | $5K | -49.5% | 3 | $17K | 2 |
Friday–Sunday weekend grosses (the 3-day chart). Domestic, per Box Office Mojo. Figures are as reported (not inflation-adjusted).
Showing each gross as originally reported.
| # | Title | Domestic | Adjusted for inflation |
|---|---|---|---|
| 1 | My People, My Homeland | $422.4M | $539.8M |
| 2 | A Little Red Flower | $216.0M | $276.0M |
| 3 | Bad Boys for Life | $206.3M | $263.6M |
| 4 | Shock Wave 2 | $198.9M | $254.2M |
| 5 | The Sacrific e | $161.0M | $205.8M |
| 6 | Sonic the Hedgehog | $149.0M | $190.4M |
| 7 | Warm Hug | $129.2M | $165.2M |
| 8 | Birds of Prey and the Fantabulous Emancipation of One Harley | $84.2M | $107.5M |
| 9 | Caught in Time | $80.5M | $102.9M |
| 10 | Dolittle | $77.0M | $98.5M |
| 11 | The Invisible Man | $70.4M | $90.0M |
| 12 | Mulan | $70.0M | $89.4M |
| 13 | The Yin-Yang Master: Dream of Eternity | $68.0M | $86.9M |
| 14 | Stand by Me Doraemon 2 | $65.2M | $83.3M |
| 15 | The Call of the Wild | $62.3M | $79.7M |
| 16 | Onward | $61.6M | $78.7M |
| 17 | Love You Forever | $60.7M | $77.5M |
| 18 | The Croods: A New Age | $58.6M | $74.8M |
| 19 | Tenet | $58.5M | $74.8M |
| 20 | Greenland | $52.3M | $66.8M |
| 21 | Tolo Tolo | $52.2M | $66.7M |
| 22 | Demon Slayer: Kimetsu no Yaiba - The Movie: Mugen Train | $49.5M | $63.3M |
| 23 | From Today, It's My Turn: The Movie | $47.9M | $61.2M |
| 24 | Wonder Woman 1984 | $46.8M | $59.8M |
| 25 | Tanhaji: The Unsung Warrior | $45.2M | $57.8M |
| 26 | The End of Endless Love | $44.0M | $56.2M |
| 27 | The Untold Tale of the Three Kingdoms | $36.7M | $47.0M |
| 28 | The Confid ence Man JP: Princess | $36.1M | $46.1M |
| 29 | My Mom is a Character 3 | $34.4M | $43.9M |
| 30 | Doraemon the Movie: Nobita's New Dinosaur | $34.2M | $43.7M |
| 31 | Deliver Us from Evil | $33.7M | $43.1M |
| 32 | Harry Potter and the Sorcerer's Stone 2020 Re-release | $31.5M | $40.3M |
| 33 | Bath Buddy | $28.7M | $36.7M |
| 34 | Ala Vaikunthapurramuloo | $28.5M | $36.4M |
| 35 | Fantasy Island | $27.3M | $34.9M |
| 36 | The New Mutants | $23.9M | $30.5M |
| 37 | Poupelle of Chimney Town | $22.7M | $29.0M |
| 38 | Like a Boss | $22.2M | $28.3M |
| 39 | The War with Grandpa | $21.3M | $27.2M |
| 40 | Stigmatized Properties | $21.3M | $27.2M |
| 41 | Pokémon the Movie: Secrets of the Jungle | $21.1M | $27.0M |
| 42 | Unhinged | $20.8M | $26.6M |
| 43 | The Photograph | $20.6M | $26.3M |
| 44 | Threads - Our Tapestry of Love | $20.5M | $26.2M |
| 45 | Violet Evergarden: The Movie | $20.3M | $25.9M |
| 46 | Interstellar 2020 Re-release | $20.0M | $25.5M |
| 47 | Ice 2 | $19.8M | $25.3M |
| 48 | Soul Snatcher | $19.6M | $25.0M |
| 49 | Takizawa Enbujo Zero | $18.1M | $23.1M |
| 50 | The Promised Neverland | $17.7M | $22.6M |
| 51 | Kaiji: Final Game | $17.6M | $22.5M |
| 52 | Hitman: Agent Jun | $17.6M | $22.5M |
| 53 | Digimon Adventure: Last Evolution Kizuna | $17.4M | $22.2M |
| 54 | Underwater | $17.3M | $22.1M |
| 55 | Bye Bye Morons | $17.0M | $21.7M |
| 56 | The Turning | $15.5M | $19.8M |
| 57 | Father There is Only One 2 | $15.4M | $19.6M |
| 58 | Gretel & Hansel | $15.3M | $19.6M |
| 59 | Monster Hunter | $15.2M | $19.4M |
| 60 | Nightlife | $14.3M | $18.3M |
| 61 | Pawn | $14.2M | $18.1M |
| 62 | Honest Thief | $14.2M | $18.1M |
| 63 | The Post 2020 Re-release | $14.0M | $17.9M |
| 64 | The Way Back | $13.6M | $17.4M |
| 65 | #Alive | $13.4M | $17.2M |
| 66 | Howling Village | $13.4M | $17.1M |
| 67 | Samjin Company English Class | $12.8M | $16.3M |
| 68 | Another Round | $12.7M | $16.3M |
| 69 | News of the World | $12.7M | $16.2M |
| 70 | Collectors | $12.6M | $16.2M |
| 71 | Brahms: The Boy II | $12.6M | $16.1M |
| 72 | Bloodshot | $12.6M | $16.1M |
| 73 | Ducobu 3 | $12.2M | $15.5M |
| 74 | Shinchan: Crash! Scribble Kingdom and Almost Four Heroes | $12.1M | $15.5M |
| 75 | The Asadas | $11.9M | $15.2M |
| 76 | Wotakoi: Love Is Hard for Otaku | $11.7M | $15.0M |
| 77 | Bigfoot Family | $11.1M | $14.2M |
| 78 | 30 jours max | $11.0M | $14.1M |
| 79 | Come Play | $10.5M | $13.4M |
| 80 | Emma. | $10.1M | $12.8M |
| 81 | I Still Believe | $9.9M | $12.6M |
| 82 | Freaky | $9.0M | $11.5M |
| 83 | Promising Young Woman | $6.5M | $8.3M |
| 84 | After We Collided | $2.4M | $3.0M |
| 85 | Scoob! | $2.2M | $2.8M |
| 86 | The Father | $2.1M | $2.7M |
| 87 | The Personal History of David Copperfie ld | $1.9M | $2.4M |
| 88 | Peninsula | $1.2M | $1.6M |
| 89 | Soul | $946K | $1.2M |
| 90 | Sarileru Neekevvaru | $821K | $1.0M |
| 91 | Vanguard | $794K | $1.0M |
| 92 | Baaghi 3 | $721K | $922K |
| 93 | Trolls World Tour | $450K | $575K |
| 94 | The Eight Hundred | $373K | $476K |
| 95 | Jiang Ziya | $215K | $274K |
| 96 | The Witches | $204K | $260K |
| 97 | Fate/stay night [Heaven's Feel] III. spring song | $200K | $256K |
| 98 | The Man Standing Next | $114K | $145K |
| 99 | Leap | $83K | $106K |
| 100 | The Rescue | $19K | $24K |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
