Box Office
Domestic box office · 2025
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
This Weekend at the box office
Domestic Friday–Sunday weekend chart · July 24-26, 2026.
| # | Title | Weekend gross | %± LW | Theaters | Total gross | Wk |
|---|---|---|---|---|---|---|
| 1 | The OdysseyUniversal Pictures | $87.0M | -29.6% | 3,942 | $286.4M | 2 |
| 2 | MoanaWalt Disney Studios Motion Pictures | $10.5M | -41.5% | 4,015 | $102.5M | 3 |
| 3 | Toy Story 5Walt Disney Studios Motion Pictures | $10.0M | -27.3% | 3,375 | $448.6M | 6 |
| 4 | Hadestown: The MusicalBleecker Street Media | $9.7M | — | 1,949 | $9.7M | 1 |
| 5 | Minions & MonstersUniversal Pictures | $9.6M | -29.4% | 3,386 | $155.4M | 4 |
| 6 | The InviteA24 | $2.6M | -25.4% | 2,032 | $19.8M | 5 |
| 7 | Evil Dead BurnWarner Bros. | $2.6M | -44.9% | 2,385 | $29.2M | 3 |
| 8 | Young WashingtonAngel | $2.0M | -44.3% | 2,029 | $45.0M | 4 |
| 9 | Motor CityIFC Films | $1.6M | — | 1,600 | $1.6M | 1 |
| 10 | ObsessionFocus Features | $1.5M | -37.4% | 1,203 | $261.4M | 11 |
| 11 | Jana NayaganPrime Media Pictures | $1.4M | — | 415 | $1.4M | 1 |
| 12 | Disclosure DayUniversal Pictures | $650K | -51.7% | 922 | $116.0M | 7 |
| 13 | SupergirlWarner Bros. | $630K | -57.3% | 902 | $71.5M | 5 |
| 14 | Her Private HellNeon | $530K | — | 675 | $530K | 1 |
| 15 | BackroomsA24 | $326K | -52.6% | 552 | $196.8M | 9 |
| 16 | Pinocchio: UnstrungViva Pictures | $296K | — | 505 | $296K | 1 |
| 17 | Scary MovieParamount Pictures | $126K | -49.1% | 141 | $108.2M | 8 |
| 18 | Jackass: Best and LastParamount Pictures | $87K | -62.3% | 144 | $18.2M | 5 |
| 19 | Star Wars: The Mandalorian and GroguWalt Disney Studios Motion Pictures | $73K | -36.7% | 60 | $177.7M | 10 |
| 20 | Mary Oliver: Saved by the Beauty of the WorldKino Lorber | $54K | +8.7% | 39 | $280K | 4 |
| 21 | Reading Lolita in TehranGreenwich Entertainment | $48K | +863.1% | 113 | $73K | 3 |
| 22 | Sheep in the BoxNeon | $33K | — | 3 | $33K | 1 |
| 23 | American Pachuco: The Legend of Luis ValdezInsignia Films | $32K | +330% | 13 | $41K | 2 |
| 24 | Jack Johnson: SURFILMUSIC ProductionsEvan Saxon | $28K | — | 1 | $28K | 8 |
| 25 | Gail Daughtry and the CelebritySony Pictures Classics Sex Pass | $15K | -86.6% | 25 | $1.4M | 3 |
| 26 | The Death of Robin HoodA24 | $14K | -14.5% | 16 | $5.3M | 6 |
| 27 | The Hole 2026 Re-releaseBig World Pictures | $11K | +258% | 3 | $30K | 3 |
| 28 | The Piano 2026 4K Re-releaseSony Pictures Classics | $9K | — | 2 | $9K | 1 |
| 29 | A Sad and Beautiful WorldMPI Media Group | $9K | — | 1 | $9K | 1 |
| 30 | The FloatersBrainstorm Media | $7K | -25.3% | 9 | $37K | 3 |
| 31 | The Kidnapping of ArabellaOscilloscope | $5K | -49.5% | 3 | $17K | 2 |
Friday–Sunday weekend grosses (the 3-day chart). Domestic, per Box Office Mojo. Figures are as reported (not inflation-adjusted).
Showing each gross as originally reported.
| # | Title | Domestic | Adjusted for inflation |
|---|---|---|---|
| 1 | Zootopia 2 | $428.1M | $439.8M |
| 2 | A Minecraft Movie | $424.1M | $435.7M |
| 3 | Lilo & Stitch | $423.8M | $435.3M |
| 4 | Dead to Rights | $422.8M | $434.3M |
| 5 | Avatar: Fire and Ash | $404.3M | $415.4M |
| 6 | Superman | $354.2M | $363.9M |
| 7 | Wicked: For Good | $342.9M | $352.3M |
| 8 | Jurassic World: Rebirth | $339.6M | $348.9M |
| 9 | Sinners | $280.0M | $287.6M |
| 10 | The Fantastic Four: First Steps | $274.3M | $281.8M |
| 11 | How to Train Your Dragon | $263.0M | $270.1M |
| 12 | Captain America: Brave New World | $200.5M | $206.0M |
| 13 | Mission: Impossible - The Final Reckoning | $197.4M | $202.8M |
| 14 | Thunderbolts* | $190.3M | $195.5M |
| 15 | F1: The Movie | $189.6M | $194.8M |
| 16 | The Conjuring: Last Rites | $177.8M | $182.6M |
| 17 | Detective Conan: One-Eyed Flashback | $166.1M | $170.6M |
| 18 | Weapons | $151.6M | $155.7M |
| 19 | Bridget Jones: Mad About the Boy | $140.4M | $144.3M |
| 20 | Final Destination: Bloodlines | $138.3M | $142.0M |
| 21 | Demon Slayer: Kimetsu No Yaiba Infin ity Castle | $137.0M | $140.7M |
| 22 | Five Nights at Freddy's 2 | $127.7M | $131.2M |
| 23 | The Housemaid | $126.4M | $129.9M |
| 24 | Dog Man | $98.0M | $100.6M |
| 25 | Marty Supreme | $96.0M | $98.7M |
| 26 | Freakier Friday | $94.2M | $96.8M |
| 27 | Predator: Badlands | $91.1M | $93.6M |
| 28 | Buen Camino | $90.3M | $92.8M |
| 29 | Snow White | $87.2M | $89.6M |
| 30 | The Bad Guys 2 | $82.6M | $84.8M |
| 31 | Cheburashka 2 | $82.2M | $84.4M |
| 32 | David | $80.4M | $82.6M |
| 33 | Black Phone 2 | $77.4M | $79.5M |
| 34 | Tron: Ares | $73.2M | $75.2M |
| 35 | Elio | $73.0M | $75.0M |
| 36 | One Battle After Another | $72.9M | $74.9M |
| 37 | The SpongeBob Movie: Search for SquarePants | $71.1M | $73.0M |
| 38 | 28 Years Later | $70.4M | $72.4M |
| 39 | The Accountant 2 | $65.5M | $67.3M |
| 40 | Anaconda | $65.1M | $66.9M |
| 41 | Now You See Me: Now You Don't | $61.9M | $63.6M |
| 42 | The King of Kings | $60.3M | $61.9M |
| 43 | Ballerina | $58.1M | $59.6M |
| 44 | Manitou's Canoe | $57.8M | $59.4M |
| 45 | Kaptan Pengu ve Arkadaslari 5 | $54.8M | $56.3M |
| 46 | The Naked Gun | $52.6M | $54.1M |
| 47 | Karate Kid: Legends | $52.5M | $54.0M |
| 48 | One of Them Days | $50.1M | $51.4M |
| 49 | Regretting You | $48.9M | $50.2M |
| 50 | Mickey 17 | $46.1M | $47.4M |
| 51 | Downton Abbey: The Grand Finale | $45.0M | $46.2M |
| 52 | The Wizard of the Emerald City | $43.5M | $44.7M |
| 53 | Chainsaw Man - The Movie: Reze Arc | $43.4M | $44.6M |
| 54 | The Amateur | $40.8M | $41.9M |
| 55 | Doraemon: Nobita's Art World Tales | $40.2M | $41.3M |
| 56 | The Monkey | $39.7M | $40.8M |
| 57 | Song Sung Blue | $39.2M | $40.3M |
| 58 | The Running Man | $37.8M | $38.8M |
| 59 | A Working Man | $37.0M | $38.0M |
| 60 | My Daughter Is a Zombie | $37.0M | $38.0M |
| 61 | Materialists | $36.5M | $37.5M |
| 62 | Den of Thieves: Pantera | $36.0M | $37.0M |
| 63 | The Long Walk | $35.2M | $36.1M |
| 64 | Star Wars: Episode III - Revenge of the Sith 20th anniversary | $34.1M | $35.0M |
| 65 | Taylor Swift: The Official Release Party of a Showgirl | $34.1M | $35.0M |
| 66 | Tokyo Mer the Movie: Nankai Mission | $33.9M | $34.9M |
| 67 | I Know What You Did Last Summer | $32.2M | $33.0M |
| 68 | Gabby's Dollhouse: The Movie | $32.0M | $32.9M |
| 69 | Smurfs | $31.1M | $31.9M |
| 70 | Heart Eyes | $30.4M | $31.2M |
| 71 | Flight Risk | $29.8M | $30.6M |
| 72 | Warfare | $26.0M | $26.7M |
| 73 | Hamnet | $24.2M | $24.9M |
| 74 | M3GAN 2.0 | $24.1M | $24.8M |
| 75 | Ne Zha 2 | $23.3M | $23.9M |
| 76 | Roofman | $22.7M | $23.4M |
| 77 | Springsteen: Deliver Me from Nowhere | $22.6M | $23.3M |
| 78 | Nobody 2 | $21.6M | $22.2M |
| 79 | Black Bag | $21.5M | $22.1M |
| 80 | Together | $21.3M | $21.9M |
| 81 | Companion | $20.9M | $21.4M |
| 82 | Wolf Man | $20.7M | $21.3M |
| 83 | Until Dawn | $20.2M | $20.7M |
| 84 | Novocaine | $19.9M | $20.4M |
| 85 | Dhurandhar | $19.7M | $20.2M |
| 86 | The Phoenician Scheme | $19.6M | $20.1M |
| 87 | Bring Her Back | $19.3M | $19.9M |
| 88 | Caught Stealing | $19.0M | $19.5M |
| 89 | Bugonia | $17.7M | $18.2M |
| 90 | Jujutsu Kaisen: Execution | $16.6M | $17.0M |
| 91 | Eternity | $16.2M | $16.7M |
| 92 | The Roses | $15.3M | $15.7M |
| 93 | Nuremberg | $14.5M | $14.9M |
| 94 | Dracula | $13.1M | $13.4M |
| 95 | No Other Choice | $10.0M | $10.3M |
| 96 | Exit 8 | $3.7M | $3.8M |
| 97 | Detective Chinatown 1900 | $2.2M | $2.3M |
| 98 | Kokuho | $1.1M | $1.1M |
| 99 | 731 | $411K | $422K |
| 100 | The Twilight Saga: Eclipse 2025 Re-release | $309K | $317K |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
