Box Office
Domestic box office · 2025
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
| # | Title | Domestic | Adjusted for inflation |
|---|---|---|---|
| 1 | Zootopia 2 | $428.1M | $437.3M |
| 2 | A Minecraft Movie | $424.1M | $433.1M |
| 3 | Lilo & Stitch | $423.8M | $432.8M |
| 4 | Dead to Rights | $422.8M | $431.8M |
| 5 | Avatar: Fire and Ash | $404.3M | $413.0M |
| 6 | Superman | $354.2M | $361.8M |
| 7 | Wicked: For Good | $342.9M | $350.2M |
| 8 | Jurassic World: Rebirth | $339.6M | $346.9M |
| 9 | Sinners | $280.0M | $286.0M |
| 10 | The Fantastic Four: First Steps | $274.3M | $280.1M |
| 11 | How to Train Your Dragon | $263.0M | $268.6M |
| 12 | Captain America: Brave New World | $200.5M | $204.8M |
| 13 | Mission: Impossible - The Final Reckoning | $197.4M | $201.6M |
| 14 | Thunderbolts* | $190.3M | $194.3M |
| 15 | F1: The Movie | $189.6M | $193.7M |
| 16 | The Conjuring: Last Rites | $177.8M | $181.6M |
| 17 | Detective Conan: One-Eyed Flashback | $166.1M | $169.6M |
| 18 | Weapons | $151.6M | $154.8M |
| 19 | Bridget Jones: Mad About the Boy | $140.4M | $143.4M |
| 20 | Final Destination: Bloodlines | $138.3M | $141.2M |
| 21 | Demon Slayer: Kimetsu No Yaiba Infin ity Castle | $137.0M | $139.9M |
| 22 | Five Nights at Freddy's 2 | $127.7M | $130.5M |
| 23 | The Housemaid | $126.4M | $129.1M |
| 24 | Dog Man | $98.0M | $100.1M |
| 25 | Marty Supreme | $96.0M | $98.1M |
| 26 | Freakier Friday | $94.2M | $96.2M |
| 27 | Predator: Badlands | $91.1M | $93.0M |
| 28 | Buen Camino | $90.3M | $92.3M |
| 29 | Snow White | $87.2M | $89.1M |
| 30 | The Bad Guys 2 | $82.6M | $84.4M |
| 31 | Cheburashka 2 | $82.2M | $83.9M |
| 32 | David | $80.4M | $82.1M |
| 33 | Black Phone 2 | $77.4M | $79.0M |
| 34 | Tron: Ares | $73.2M | $74.7M |
| 35 | Elio | $73.0M | $74.5M |
| 36 | One Battle After Another | $72.9M | $74.5M |
| 37 | The SpongeBob Movie: Search for SquarePants | $71.1M | $72.6M |
| 38 | 28 Years Later | $70.4M | $72.0M |
| 39 | The Accountant 2 | $65.5M | $66.9M |
| 40 | Anaconda | $65.1M | $66.5M |
| 41 | Now You See Me: Now You Don't | $61.9M | $63.2M |
| 42 | The King of Kings | $60.3M | $61.6M |
| 43 | Ballerina | $58.1M | $59.3M |
| 44 | Manitou's Canoe | $57.8M | $59.1M |
| 45 | Kaptan Pengu ve Arkadaslari 5 | $54.8M | $56.0M |
| 46 | The Naked Gun | $52.6M | $53.8M |
| 47 | Karate Kid: Legends | $52.5M | $53.7M |
| 48 | One of Them Days | $50.1M | $51.1M |
| 49 | Regretting You | $48.9M | $49.9M |
| 50 | Mickey 17 | $46.1M | $47.1M |
| 51 | Downton Abbey: The Grand Finale | $45.0M | $46.0M |
| 52 | The Wizard of the Emerald City | $43.5M | $44.4M |
| 53 | Chainsaw Man - The Movie: Reze Arc | $43.4M | $44.4M |
| 54 | The Amateur | $40.8M | $41.6M |
| 55 | Doraemon: Nobita's Art World Tales | $40.2M | $41.0M |
| 56 | The Monkey | $39.7M | $40.6M |
| 57 | Song Sung Blue | $39.2M | $40.0M |
| 58 | The Running Man | $37.8M | $38.6M |
| 59 | A Working Man | $37.0M | $37.8M |
| 60 | My Daughter Is a Zombie | $37.0M | $37.8M |
| 61 | Materialists | $36.5M | $37.3M |
| 62 | Den of Thieves: Pantera | $36.0M | $36.8M |
| 63 | The Long Walk | $35.2M | $35.9M |
| 64 | Star Wars: Episode III - Revenge of the Sith 20th anniversary | $34.1M | $34.8M |
| 65 | Taylor Swift: The Official Release Party of a Showgirl | $34.1M | $34.8M |
| 66 | Tokyo Mer the Movie: Nankai Mission | $33.9M | $34.7M |
| 67 | I Know What You Did Last Summer | $32.2M | $32.9M |
| 68 | Gabby's Dollhouse: The Movie | $32.0M | $32.7M |
| 69 | Smurfs | $31.1M | $31.7M |
| 70 | Heart Eyes | $30.4M | $31.1M |
| 71 | Flight Risk | $29.8M | $30.4M |
| 72 | Warfare | $26.0M | $26.6M |
| 73 | Hamnet | $24.2M | $24.7M |
| 74 | M3GAN 2.0 | $24.1M | $24.6M |
| 75 | Ne Zha 2 | $23.3M | $23.8M |
| 76 | Roofman | $22.7M | $23.2M |
| 77 | Springsteen: Deliver Me from Nowhere | $22.6M | $23.1M |
| 78 | Nobody 2 | $21.6M | $22.1M |
| 79 | Black Bag | $21.5M | $21.9M |
| 80 | Together | $21.3M | $21.7M |
| 81 | Companion | $20.9M | $21.3M |
| 82 | Wolf Man | $20.7M | $21.1M |
| 83 | Until Dawn | $20.2M | $20.6M |
| 84 | Novocaine | $19.9M | $20.3M |
| 85 | Dhurandhar | $19.7M | $20.1M |
| 86 | The Phoenician Scheme | $19.6M | $20.0M |
| 87 | Bring Her Back | $19.3M | $19.7M |
| 88 | Caught Stealing | $19.0M | $19.4M |
| 89 | Bugonia | $17.7M | $18.1M |
| 90 | Jujutsu Kaisen: Execution | $16.6M | $16.9M |
| 91 | Eternity | $16.2M | $16.6M |
| 92 | The Roses | $15.3M | $15.6M |
| 93 | Nuremberg | $14.5M | $14.8M |
| 94 | Dracula | $13.1M | $13.3M |
| 95 | No Other Choice | $10.0M | $10.2M |
| 96 | Exit 8 | $3.7M | $3.8M |
| 97 | Detective Chinatown 1900 | $2.2M | $2.3M |
| 98 | Kokuho | $1.1M | $1.1M |
| 99 | 731 | $411K | $420K |
| 100 | The Twilight Saga: Eclipse 2025 Re-release | $309K | $316K |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
