Box Office
International box office · 1977
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
| # | Title | International | Adjusted for inflation |
|---|---|---|---|
| 1 | Smokey and the Bandit | $11K | $58K |
| 2 | Annie Hall | $7K | $37K |
| 3 | Close Encounters of the Third Kind | $3K | $19K |
| 4 | Saturday Night Fever | $1K | $6K |
| 5 | Looking for Mr. Goodbar | $838 | $5K |
| 6 | New York, New York | $658 | $4K |
| 7 | The Spy Who Loved Me | $622 | $3K |
| 8 | The Rescuers | $120 | $653 |
| 9 | Star Wars: Episode IV - A New Hope | $0 | $0 |
| 10 | A Bridge Too Far | $0 | $0 |
| 11 | The Deep | $0 | $0 |
| 12 | Oh, God! | $0 | $0 |
| 13 | Semi-Tough | $0 | $0 |
| 14 | Pete's Dragon | $0 | $0 |
| 15 | Heroes | $0 | $0 |
| 16 | High Anxiety | $0 | $0 |
| 17 | Exorcist II: The Heretic | $0 | $0 |
| 18 | Slap Shot | $0 | $0 |
| 19 | Herbie Goes to Monte Carlo | $0 | $0 |
| 20 | The Gauntlet | $0 | $0 |
| 21 | The Turning Point | $0 | $0 |
| 22 | Freaky Friday | $0 | $0 |
| 23 | The Other Side of Midnight | $0 | $0 |
| 24 | Julia | $0 | $0 |
| 25 | The Bad News Bears in Breaking Training | $0 | $0 |
| 26 | For the Love of Benji | $0 | $0 |
| 27 | Black Sunday | $0 | $0 |
| 28 | Orca | $0 | $0 |
| 29 | Bobby Deerfie ld | $0 | $0 |
| 30 | Islands in the Stream | $0 | $0 |
| 31 | Race for Your Life, Charlie Brown | $0 | $0 |
| 32 | March or Die | $0 | $0 |
| 33 | Joseph Andrews | $0 | $0 |
| 34 | Citizens Band | $0 | $0 |
| 35 | Fraternity Row | $0 | $0 |
| 36 | Sorcerer | — | — |
| 37 | The Many Adventures of Winnie the Pooh | — | — |
| 38 | 1900 | — | — |
| 39 | The Last Wave | — | — |
| 40 | The American Friend | — | — |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
