Box Office
Worldwide box office · 2020
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
This Weekend at the box office
Domestic Friday–Sunday weekend chart · July 17-19, 2026.
| # | Title | Weekend gross | %± LW | Theaters | Total gross | Wk |
|---|---|---|---|---|---|---|
| 1 | The OdysseyUniversal Pictures | $124.5M | — | 3,919 | $124.5M | 1 |
| 2 | MoanaWalt Disney Studios Motion Pictures | $19.0M | -56% | 4,200 | $82.1M | 2 |
| 3 | Minions & MonstersUniversal Pictures | $14.8M | -30% | 3,510 | $137.6M | 3 |
| 4 | Toy Story 5Walt Disney Studios Motion Pictures | $14.8M | -22.1% | 3,400 | $430.9M | 5 |
| 5 | Evil Dead BurnWarner Bros. | $5.0M | -63.5% | 3,004 | $24.2M | 2 |
| 6 | The InviteA24 | $3.9M | -34.1% | 2,110 | $15.0M | 4 |
| 7 | Young WashingtonAngel | $3.7M | -46.7% | 2,275 | $41.0M | 3 |
| 8 | ObsessionFocus Features | $2.5M | -35.1% | 1,524 | $258.5M | 10 |
| 9 | SupergirlWarner Bros. | $1.5M | -59.5% | 1,572 | $70.0M | 4 |
| 10 | Disclosure DayUniversal Pictures | $1.4M | -56.7% | 1,299 | $114.7M | 6 |
| 11 | BackroomsA24 | $715K | -53% | 742 | $196.0M | 8 |
| 12 | Scary MovieParamount Pictures | $255K | -38.6% | 225 | $108.0M | 7 |
| 13 | Jackass: Best and LastParamount Pictures | $240K | -68.7% | 305 | $18.0M | 4 |
| 14 | MichaelLionsgate | $150K | -42.4% | 165 | $372.2M | 13 |
| 15 | Gail Daughtry and the Celebrity Sex PassSony Pictures Classics | $124K | -86.2% | 357 | $1.3M | 2 |
| 16 | Star Wars: The Mandalorian and GroguWalt Disney Studios Motion Pictures | $120K | -41% | 90 | $177.5M | 9 |
| 17 | Maddie's SecretMagnolia Pictures | $81K | -52.3% | 84 | $1.0M | 5 |
| 18 | Mary Oliver: Saved by the Beauty of the WorldKino Lorber | $49K | +51.2% | 30 | $171K | 3 |
| 19 | LeviticusNeon | $34K | -70.9% | 50 | $7.2M | 5 |
| 20 | The Devil Wears Prada 2Walt Disney Studios Motion Pictures | $32K | -63.8% | 40 | $220.5M | 12 |
| 21 | The Death of Robin HoodA24 | $16K | -16% | 20 | $5.3M | 5 |
| 22 | I Love BoostersNeon | $15K | -11.4% | 15 | $9.7M | 9 |
| 23 | Sherman's MarchMusic Box Films | $13K | +28.4% | 8 | $57K | 3 |
| 24 | The Kidnapping of ArabellaOscilloscope | $11K | — | 1 | $11K | 1 |
| 25 | The FloatersBrainstorm Media | $10K | +11.4% | 3 | $26K | 2 |
| 26 | RemakeMusic Box Films | $8K | -1.7% | 6 | $23K | 2 |
| 27 | American Pachuco: The Legend of Luis ValdezInsignia Films | $8K | — | 1 | $8K | 1 |
| 28 | Reading Lolita in TehranGreenwich Entertainment | $7K | -49.6% | 2 | $24K | 2 |
| 29 | UnderlandOscilloscope | $2K | +1068.9% | 4 | $15K | 7 |
| 30 | Standout: The Ben Kjar Story | $2K | — | 1 | $651K | 26 |
Friday–Sunday weekend grosses (the 3-day chart). Domestic, per Box Office Mojo. Figures are as reported (not inflation-adjusted).
Showing each gross as originally reported.
| # | Title | Worldwide | Adjusted for inflation |
|---|---|---|---|
| 1 | Demon Slayer: Kimetsu no Yaiba - The Movie: Mugen Train | $472.2M | $603.4M |
| 2 | The Eight Hundred | $461.4M | $589.6M |
| 3 | Bad Boys for Life | $426.5M | $545.0M |
| 4 | My People, My Homeland | $422.4M | $539.8M |
| 5 | Tenet | $365.3M | $466.8M |
| 6 | Sonic the Hedgehog | $319.7M | $408.6M |
| 7 | Dolittle | $251.4M | $321.3M |
| 8 | Jiang Ziya | $240.6M | $307.5M |
| 9 | A Little Red Flower | $216.0M | $276.0M |
| 10 | The Croods: A New Age | $215.9M | $275.9M |
| 11 | Birds of Prey and the Fantabulous Emancipation of One Harley | $205.4M | $262.4M |
| 12 | Shock Wave 2 | $198.9M | $254.2M |
| 13 | Wonder Woman 1984 | $169.6M | $216.7M |
| 14 | The Sacrific e | $161.0M | $205.8M |
| 15 | The Invisible Man | $144.5M | $184.6M |
| 16 | Onward | $141.9M | $181.3M |
| 17 | Warm Hug | $129.2M | $165.2M |
| 18 | Soul | $121.9M | $155.8M |
| 19 | The Call of the Wild | $111.2M | $142.1M |
| 20 | Caught in Time | $80.5M | $102.9M |
| 21 | Mulan | $70.0M | $89.4M |
| 22 | The Yin-Yang Master: Dream of Eternity | $68.0M | $86.9M |
| 23 | Stand by Me Doraemon 2 | $65.2M | $83.3M |
| 24 | The Rescue | $64.2M | $82.1M |
| 25 | Love You Forever | $60.7M | $77.5M |
| 26 | Greenland | $52.3M | $66.8M |
| 27 | Tolo Tolo | $52.2M | $66.7M |
| 28 | Vanguard | $50.9M | $65.0M |
| 29 | Fantasy Island | $49.4M | $63.2M |
| 30 | Trolls World Tour | $49.3M | $63.0M |
| 31 | The New Mutants | $49.2M | $62.8M |
| 32 | After We Collided | $48.0M | $61.3M |
| 33 | From Today, It's My Turn: The Movie | $47.9M | $61.2M |
| 34 | Tanhaji: The Unsung Warrior | $45.2M | $57.8M |
| 35 | Unhinged | $44.3M | $56.6M |
| 36 | The End of Endless Love | $44.0M | $56.2M |
| 37 | The War with Grandpa | $43.4M | $55.4M |
| 38 | Peninsula | $42.7M | $54.6M |
| 39 | Monster Hunter | $42.1M | $53.9M |
| 40 | Underwater | $40.9M | $52.2M |
| 41 | Bloodshot | $39.9M | $50.9M |
| 42 | Sarileru Neekevvaru | $37.4M | $47.8M |
| 43 | The Untold Tale of the Three Kingdoms | $36.7M | $47.0M |
| 44 | The Confid ence Man JP: Princess | $36.1M | $46.1M |
| 45 | The Man Standing Next | $34.7M | $44.3M |
| 46 | My Mom is a Character 3 | $34.4M | $43.9M |
| 47 | Doraemon the Movie: Nobita's New Dinosaur | $34.2M | $43.7M |
| 48 | Deliver Us from Evil | $33.7M | $43.1M |
| 49 | Harry Potter and the Sorcerer's Stone 2020 Re-release | $31.5M | $40.3M |
| 50 | Honest Thief | $31.2M | $39.9M |
| 51 | Like a Boss | $30.4M | $38.8M |
| 52 | The Witches | $29.3M | $37.4M |
| 53 | Bath Buddy | $28.7M | $36.7M |
| 54 | Scoob! | $28.6M | $36.5M |
| 55 | Ala Vaikunthapurramuloo | $28.5M | $36.4M |
| 56 | Emma. | $26.3M | $33.6M |
| 57 | Leap | $25.8M | $33.0M |
| 58 | The Father | $23.2M | $29.6M |
| 59 | Poupelle of Chimney Town | $22.7M | $29.0M |
| 60 | Gretel & Hansel | $22.3M | $28.5M |
| 61 | Stigmatized Properties | $21.3M | $27.2M |
| 62 | Pokémon the Movie: Secrets of the Jungle | $21.1M | $27.0M |
| 63 | The Photograph | $20.7M | $26.4M |
| 64 | Threads - Our Tapestry of Love | $20.5M | $26.2M |
| 65 | Brahms: The Boy II | $20.3M | $26.0M |
| 66 | Violet Evergarden: The Movie | $20.3M | $25.9M |
| 67 | Interstellar 2020 Re-release | $20.0M | $25.5M |
| 68 | Ice 2 | $19.8M | $25.3M |
| 69 | Soul Snatcher | $19.6M | $25.0M |
| 70 | The Turning | $19.4M | $24.8M |
| 71 | Fate/stay night [Heaven's Feel] III. spring song | $19.3M | $24.6M |
| 72 | Promising Young Woman | $18.9M | $24.1M |
| 73 | Takizawa Enbujo Zero | $18.1M | $23.1M |
| 74 | Freaky | $18.1M | $23.1M |
| 75 | The Promised Neverland | $17.7M | $22.6M |
| 76 | Kaiji: Final Game | $17.6M | $22.5M |
| 77 | Hitman: Agent Jun | $17.6M | $22.5M |
| 78 | Digimon Adventure: Last Evolution Kizuna | $17.4M | $22.2M |
| 79 | Bye Bye Morons | $17.0M | $21.7M |
| 80 | Baaghi 3 | $16.7M | $21.4M |
| 81 | I Still Believe | $16.1M | $20.5M |
| 82 | The Way Back | $15.5M | $19.8M |
| 83 | Father There is Only One 2 | $15.4M | $19.6M |
| 84 | The Personal History of David Copperfie ld | $14.4M | $18.4M |
| 85 | Nightlife | $14.3M | $18.3M |
| 86 | Pawn | $14.2M | $18.1M |
| 87 | The Post 2020 Re-release | $14.0M | $17.9M |
| 88 | #Alive | $13.4M | $17.2M |
| 89 | Howling Village | $13.4M | $17.1M |
| 90 | Come Play | $13.2M | $16.8M |
| 91 | Samjin Company English Class | $12.8M | $16.3M |
| 92 | Another Round | $12.7M | $16.3M |
| 93 | News of the World | $12.7M | $16.2M |
| 94 | Collectors | $12.6M | $16.2M |
| 95 | Ducobu 3 | $12.2M | $15.5M |
| 96 | Shinchan: Crash! Scribble Kingdom and Almost Four Heroes | $12.1M | $15.5M |
| 97 | The Asadas | $11.9M | $15.2M |
| 98 | Wotakoi: Love Is Hard for Otaku | $11.7M | $15.0M |
| 99 | Bigfoot Family | $11.1M | $14.2M |
| 100 | 30 jours max | $11.0M | $14.1M |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
