Box Office
Worldwide box office · 2025
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
| # | Title | Worldwide | Adjusted for inflation |
|---|---|---|---|
| 1 | Ne Zha 2 | $2.27B | $2.32B |
| 2 | Zootopia 2 | $1.87B | $1.91B |
| 3 | Avatar: Fire and Ash | $1.49B | $1.52B |
| 4 | Lilo & Stitch | $1.04B | $1.06B |
| 5 | A Minecraft Movie | $960.4M | $984.2M |
| 6 | Jurassic World: Rebirth | $869.1M | $890.7M |
| 7 | Demon Slayer: Kimetsu No Yaiba Infin ity Castle | $742.5M | $761.0M |
| 8 | How to Train Your Dragon | $636.9M | $652.7M |
| 9 | F1: The Movie | $634.1M | $649.9M |
| 10 | Superman | $618.7M | $634.1M |
| 11 | Mission: Impossible - The Final Reckoning | $598.8M | $613.6M |
| 12 | Wicked: For Good | $540.8M | $554.2M |
| 13 | The Fantastic Four: First Steps | $521.9M | $534.8M |
| 14 | Detective Chinatown 1900 | $500.3M | $512.7M |
| 15 | The Conjuring: Last Rites | $499.3M | $511.7M |
| 16 | Dead to Rights | $422.8M | $433.3M |
| 17 | Captain America: Brave New World | $415.1M | $425.4M |
| 18 | The Housemaid | $399.6M | $409.6M |
| 19 | Thunderbolts* | $382.4M | $391.9M |
| 20 | Sinners | $370.3M | $379.5M |
| 21 | Final Destination: Bloodlines | $317.9M | $325.8M |
| 22 | 731 | $274.1M | $280.9M |
| 23 | Weapons | $270.1M | $276.8M |
| 24 | Now You See Me: Now You Don't | $244.0M | $250.0M |
| 25 | The Bad Guys 2 | $239.8M | $245.7M |
| 26 | Five Nights at Freddy's 2 | $238.6M | $244.5M |
| 27 | One Battle After Another | $213.1M | $218.4M |
| 28 | Snow White | $205.7M | $210.8M |
| 29 | Marty Supreme | $191.3M | $196.1M |
| 30 | Predator: Badlands | $184.6M | $189.1M |
| 31 | The SpongeBob Movie: Search for SquarePants | $169.3M | $173.5M |
| 32 | Detective Conan: One-Eyed Flashback | $166.1M | $170.2M |
| 33 | Chainsaw Man - The Movie: Reze Arc | $162.7M | $166.7M |
| 34 | Elio | $154.3M | $158.1M |
| 35 | Freakier Friday | $153.2M | $157.0M |
| 36 | 28 Years Later | $151.3M | $155.1M |
| 37 | Dog Man | $146.1M | $149.7M |
| 38 | Tron: Ares | $142.2M | $145.8M |
| 39 | Bridget Jones: Mad About the Boy | $140.4M | $143.9M |
| 40 | Ballerina | $140.2M | $143.7M |
| 41 | Dhurandhar | $137.2M | $140.7M |
| 42 | Anaconda | $135.4M | $138.8M |
| 43 | Kokuho | $134.6M | $137.9M |
| 44 | Mickey 17 | $133.5M | $136.9M |
| 45 | Black Phone 2 | $132.2M | $135.5M |
| 46 | Smurfs | $124.2M | $127.2M |
| 47 | Karate Kid: Legends | $117.1M | $120.0M |
| 48 | Hamnet | $108.8M | $111.5M |
| 49 | Materialists | $105.6M | $108.3M |
| 50 | Downton Abbey: The Grand Finale | $103.5M | $106.1M |
| 51 | The Accountant 2 | $103.3M | $105.9M |
| 52 | The Naked Gun | $102.1M | $104.7M |
| 53 | The Amateur | $96.0M | $98.4M |
| 54 | Regretting You | $90.5M | $92.7M |
| 55 | Buen Camino | $90.3M | $92.6M |
| 56 | A Working Man | $89.4M | $91.6M |
| 57 | David | $87.7M | $89.9M |
| 58 | The King of Kings | $83.6M | $85.7M |
| 59 | Cheburashka 2 | $82.2M | $84.2M |
| 60 | Gabby's Dollhouse: The Movie | $80.8M | $82.8M |
| 61 | The Running Man | $69.5M | $71.2M |
| 62 | The Monkey | $68.9M | $70.6M |
| 63 | I Know What You Did Last Summer | $64.8M | $66.4M |
| 64 | The Long Walk | $63.2M | $64.8M |
| 65 | The Twilight Saga: Eclipse 2025 Re-release | $62.1M | $63.7M |
| 66 | Den of Thieves: Pantera | $58.4M | $59.8M |
| 67 | Song Sung Blue | $58.3M | $59.7M |
| 68 | Manitou's Canoe | $57.8M | $59.3M |
| 69 | Nuremberg | $56.8M | $58.2M |
| 70 | Star Wars: Episode III - Revenge of the Sith 20th anniversary | $55.6M | $56.9M |
| 71 | Kaptan Pengu ve Arkadaslari 5 | $54.8M | $56.2M |
| 72 | Until Dawn | $54.1M | $55.4M |
| 73 | The Roses | $52.0M | $53.3M |
| 74 | One of Them Days | $51.9M | $53.2M |
| 75 | Taylor Swift: The Official Release Party of a Showgirl | $50.1M | $51.3M |
| 76 | Flight Risk | $48.7M | $49.9M |
| 77 | Springsteen: Deliver Me from Nowhere | $45.2M | $46.4M |
| 78 | Jujutsu Kaisen: Execution | $44.5M | $45.6M |
| 79 | Black Bag | $43.9M | $45.0M |
| 80 | Exit 8 | $43.9M | $45.0M |
| 81 | Bugonia | $43.5M | $44.6M |
| 82 | The Wizard of the Emerald City | $43.5M | $44.6M |
| 83 | Nobody 2 | $43.3M | $44.4M |
| 84 | Dracula | $42.4M | $43.5M |
| 85 | The Phoenician Scheme | $40.6M | $41.6M |
| 86 | No Other Choice | $40.2M | $41.2M |
| 87 | Doraemon: Nobita's Art World Tales | $40.2M | $41.2M |
| 88 | Bring Her Back | $39.4M | $40.4M |
| 89 | M3GAN 2.0 | $39.1M | $40.1M |
| 90 | Companion | $37.0M | $37.9M |
| 91 | My Daughter Is a Zombie | $37.0M | $37.9M |
| 92 | Eternity | $35.9M | $36.7M |
| 93 | Warfare | $34.9M | $35.8M |
| 94 | Roofman | $34.9M | $35.7M |
| 95 | Together | $34.7M | $35.6M |
| 96 | Novocaine | $34.5M | $35.4M |
| 97 | Wolf Man | $34.2M | $35.0M |
| 98 | Tokyo Mer the Movie: Nankai Mission | $33.9M | $34.8M |
| 99 | Caught Stealing | $33.3M | $34.1M |
| 100 | Heart Eyes | $33.1M | $34.0M |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
