Box Office
Worldwide box office · 2025
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
This Weekend at the box office
Domestic Friday–Sunday weekend chart · July 17-19, 2026.
| # | Title | Weekend gross | %± LW | Theaters | Total gross | Wk |
|---|---|---|---|---|---|---|
| 1 | The OdysseyUniversal Pictures | $124.5M | — | 3,919 | $124.5M | 1 |
| 2 | MoanaWalt Disney Studios Motion Pictures | $19.0M | -56% | 4,200 | $82.1M | 2 |
| 3 | Minions & MonstersUniversal Pictures | $14.8M | -30% | 3,510 | $137.6M | 3 |
| 4 | Toy Story 5Walt Disney Studios Motion Pictures | $14.8M | -22.1% | 3,400 | $430.9M | 5 |
| 5 | Evil Dead BurnWarner Bros. | $5.0M | -63.5% | 3,004 | $24.2M | 2 |
| 6 | The InviteA24 | $3.9M | -34.1% | 2,110 | $15.0M | 4 |
| 7 | Young WashingtonAngel | $3.7M | -46.7% | 2,275 | $41.0M | 3 |
| 8 | ObsessionFocus Features | $2.5M | -35.1% | 1,524 | $258.5M | 10 |
| 9 | SupergirlWarner Bros. | $1.5M | -59.5% | 1,572 | $70.0M | 4 |
| 10 | Disclosure DayUniversal Pictures | $1.4M | -56.7% | 1,299 | $114.7M | 6 |
| 11 | BackroomsA24 | $715K | -53% | 742 | $196.0M | 8 |
| 12 | Scary MovieParamount Pictures | $255K | -38.6% | 225 | $108.0M | 7 |
| 13 | Jackass: Best and LastParamount Pictures | $240K | -68.7% | 305 | $18.0M | 4 |
| 14 | MichaelLionsgate | $150K | -42.4% | 165 | $372.2M | 13 |
| 15 | Gail Daughtry and the Celebrity Sex PassSony Pictures Classics | $124K | -86.2% | 357 | $1.3M | 2 |
| 16 | Star Wars: The Mandalorian and GroguWalt Disney Studios Motion Pictures | $120K | -41% | 90 | $177.5M | 9 |
| 17 | Maddie's SecretMagnolia Pictures | $81K | -52.3% | 84 | $1.0M | 5 |
| 18 | Mary Oliver: Saved by the Beauty of the WorldKino Lorber | $49K | +51.2% | 30 | $171K | 3 |
| 19 | LeviticusNeon | $34K | -70.9% | 50 | $7.2M | 5 |
| 20 | The Devil Wears Prada 2Walt Disney Studios Motion Pictures | $32K | -63.8% | 40 | $220.5M | 12 |
| 21 | The Death of Robin HoodA24 | $16K | -16% | 20 | $5.3M | 5 |
| 22 | I Love BoostersNeon | $15K | -11.4% | 15 | $9.7M | 9 |
| 23 | Sherman's MarchMusic Box Films | $13K | +28.4% | 8 | $57K | 3 |
| 24 | The Kidnapping of ArabellaOscilloscope | $11K | — | 1 | $11K | 1 |
| 25 | The FloatersBrainstorm Media | $10K | +11.4% | 3 | $26K | 2 |
| 26 | RemakeMusic Box Films | $8K | -1.7% | 6 | $23K | 2 |
| 27 | American Pachuco: The Legend of Luis ValdezInsignia Films | $8K | — | 1 | $8K | 1 |
| 28 | Reading Lolita in TehranGreenwich Entertainment | $7K | -49.6% | 2 | $24K | 2 |
| 29 | UnderlandOscilloscope | $2K | +1068.9% | 4 | $15K | 7 |
| 30 | Standout: The Ben Kjar Story | $2K | — | 1 | $651K | 26 |
Friday–Sunday weekend grosses (the 3-day chart). Domestic, per Box Office Mojo. Figures are as reported (not inflation-adjusted).
Showing each gross as originally reported.
| # | Title | Worldwide | Adjusted for inflation |
|---|---|---|---|
| 1 | Ne Zha 2 | $2.27B | $2.33B |
| 2 | Zootopia 2 | $1.87B | $1.92B |
| 3 | Avatar: Fire and Ash | $1.49B | $1.53B |
| 4 | Lilo & Stitch | $1.04B | $1.07B |
| 5 | A Minecraft Movie | $960.4M | $986.6M |
| 6 | Jurassic World: Rebirth | $869.1M | $892.9M |
| 7 | Demon Slayer: Kimetsu No Yaiba Infinity Castle | $793.5M | $815.1M |
| 8 | How to Train Your Dragon | $636.6M | $654.0M |
| 9 | F1: The Movie | $634.1M | $651.4M |
| 10 | Superman | $618.7M | $635.6M |
| 11 | Mission: Impossible - The Final Reckoning | $598.8M | $615.1M |
| 12 | Wicked: For Good | $540.8M | $555.6M |
| 13 | The Fantastic Four: First Steps | $521.9M | $536.1M |
| 14 | Detective Chinatown 1900 | $500.3M | $513.9M |
| 15 | The Conjuring: Last Rites | $499.3M | $512.9M |
| 16 | Dead to Rights | $422.8M | $434.3M |
| 17 | Captain America: Brave New World | $415.1M | $426.4M |
| 18 | The Housemaid | $400.5M | $411.5M |
| 19 | Thunderbolts* | $382.4M | $392.9M |
| 20 | Sinners | $370.3M | $380.4M |
| 21 | Final Destination: Bloodlines | $317.9M | $326.5M |
| 22 | 731 | $274.1M | $281.6M |
| 23 | Weapons | $270.1M | $277.4M |
| 24 | Now You See Me: Now You Don't | $246.6M | $253.3M |
| 25 | The Bad Guys 2 | $239.8M | $246.3M |
| 26 | Five Nights at Freddy's 2 | $238.6M | $245.1M |
| 27 | One Battle After Another | $213.1M | $218.9M |
| 28 | Snow White | $205.7M | $211.3M |
| 29 | Marty Supreme | $191.9M | $197.1M |
| 30 | Predator: Badlands | $184.6M | $189.6M |
| 31 | The SpongeBob Movie: Search for SquarePants | $169.3M | $173.9M |
| 32 | Detective Conan: One-Eyed Flashback | $166.1M | $170.6M |
| 33 | Chainsaw Man - The Movie: Reze Arc | $162.4M | $166.9M |
| 34 | Elio | $154.3M | $158.5M |
| 35 | Freakier Friday | $153.2M | $157.4M |
| 36 | 28 Years Later | $151.3M | $155.5M |
| 37 | Dog Man | $146.1M | $150.1M |
| 38 | Tron: Ares | $142.2M | $146.1M |
| 39 | Bridget Jones: Mad About the Boy | $140.4M | $144.3M |
| 40 | Ballerina | $140.2M | $144.0M |
| 41 | Dhurandhar | $137.2M | $141.0M |
| 42 | Anaconda | $135.4M | $139.1M |
| 43 | Kokuho | $134.6M | $138.2M |
| 44 | Mickey 17 | $133.5M | $137.2M |
| 45 | Black Phone 2 | $132.2M | $135.9M |
| 46 | Smurfs | $124.2M | $127.5M |
| 47 | Karate Kid: Legends | $117.1M | $120.3M |
| 48 | Hamnet | $109.0M | $112.0M |
| 49 | Materialists | $105.6M | $108.5M |
| 50 | Downton Abbey: The Grand Finale | $103.5M | $106.4M |
| 51 | The Accountant 2 | $103.3M | $106.1M |
| 52 | The Naked Gun | $102.1M | $104.9M |
| 53 | The Amateur | $96.0M | $98.6M |
| 54 | Regretting You | $90.5M | $92.9M |
| 55 | A Working Man | $89.4M | $91.8M |
| 56 | David | $88.3M | $90.8M |
| 57 | Buen Camino | $87.5M | $89.9M |
| 58 | The King of Kings | $83.6M | $85.9M |
| 59 | Gabby's Dollhouse: The Movie | $80.8M | $83.0M |
| 60 | Cheburashka 2 | $79.2M | $81.3M |
| 61 | Nuremberg | $70.5M | $72.5M |
| 62 | The Running Man | $69.5M | $71.4M |
| 63 | The Monkey | $68.9M | $70.7M |
| 64 | I Know What You Did Last Summer | $64.8M | $66.6M |
| 65 | The Long Walk | $63.2M | $65.0M |
| 66 | Den of Thieves: Pantera | $58.4M | $60.0M |
| 67 | Song Sung Blue | $58.3M | $59.9M |
| 68 | Manitou's Canoe | $57.8M | $59.4M |
| 69 | Star Wars: Episode III - Revenge of the Sith 20th anniversary | $55.6M | $57.1M |
| 70 | Until Dawn | $54.1M | $55.6M |
| 71 | The Roses | $52.0M | $53.4M |
| 72 | One of Them Days | $51.9M | $53.3M |
| 73 | Taylor Swift: The Official Release Party of a Showgirl | $50.1M | $51.4M |
| 74 | Flight Risk | $48.7M | $50.0M |
| 75 | Springsteen: Deliver Me from Nowhere | $45.2M | $46.5M |
| 76 | Jujutsu Kaisen: Execution | $44.5M | $45.7M |
| 77 | Exit 8 | $43.9M | $45.1M |
| 78 | Black Bag | $43.9M | $45.1M |
| 79 | Bugonia | $43.5M | $44.7M |
| 80 | The Wizard of the Emerald City | $43.5M | $44.7M |
| 81 | Nobody 2 | $43.3M | $44.5M |
| 82 | Dracula | $42.4M | $43.6M |
| 83 | The Phoenician Scheme | $40.6M | $41.7M |
| 84 | No Other Choice | $40.2M | $41.3M |
| 85 | Doraemon: Nobita's Art World Tales | $40.2M | $41.3M |
| 86 | Bring Her Back | $39.4M | $40.5M |
| 87 | M3GAN 2.0 | $39.1M | $40.1M |
| 88 | Companion | $37.0M | $38.0M |
| 89 | My Daughter Is a Zombie | $37.0M | $38.0M |
| 90 | Eternity | $35.9M | $36.8M |
| 91 | Warfare | $34.9M | $35.9M |
| 92 | Roofman | $34.9M | $35.8M |
| 93 | Together | $34.7M | $35.7M |
| 94 | Novocaine | $34.5M | $35.5M |
| 95 | Wolf Man | $34.2M | $35.1M |
| 96 | Tokyo Mer the Movie: Nankai Mission | $33.9M | $34.9M |
| 97 | Caught Stealing | $33.3M | $34.2M |
| 98 | Heart Eyes | $33.1M | $34.0M |
| 99 | Fredonia: The Movie | $31.1M | $32.0M |
| 100 | Pinocchio | $30.8M | $31.7M |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
