Box Office
Domestic box office · 1985
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
| # | Title | Domestic | Adjusted for inflation |
|---|---|---|---|
| 1 | Back to the Future | $212.3M | $651.2M |
| 2 | Rambo: First Blood Part II | $150.4M | $461.3M |
| 3 | Rocky IV | $127.9M | $392.2M |
| 4 | The Color Purple | $94.2M | $288.8M |
| 5 | Out of Africa | $87.1M | $267.0M |
| 6 | Cocoon | $76.1M | $233.4M |
| 7 | The Jewel of the Nile | $76.0M | $233.0M |
| 8 | Witness | $68.7M | $210.7M |
| 9 | The Goonies | $61.4M | $188.3M |
| 10 | Spies Like Us | $60.1M | $184.3M |
| 11 | Police Academy 2: Their First Assignment | $55.6M | $170.5M |
| 12 | Fletch | $50.6M | $155.2M |
| 13 | A View to a Kill | $50.3M | $154.4M |
| 14 | National Lampoon's European Vacation | $49.4M | $151.4M |
| 15 | Mask | $48.2M | $147.9M |
| 16 | The Breakfast Club | $45.9M | $140.7M |
| 17 | White Nights | $42.2M | $129.3M |
| 18 | Pale Rider | $41.4M | $127.0M |
| 19 | Pee-wee's Big Adventure | $40.9M | $125.6M |
| 20 | Brewster's Millions | $40.8M | $125.2M |
| 21 | E.T. the Extra-Terrestrial 1985 Re-release | $40.6M | $124.5M |
| 22 | Jagged Edge | $40.5M | $124.2M |
| 23 | St. Elmo's Fire | $37.8M | $115.9M |
| 24 | Mad Max: Beyond Thunderdome | $36.2M | $111.1M |
| 25 | Commando | $35.1M | $107.6M |
| 26 | Teen Wolf | $33.1M | $101.5M |
| 27 | One Hundred and One Dalmatians 1985 Re-release | $33.0M | $101.4M |
| 28 | Silverado | $32.2M | $98.7M |
| 29 | Murphy's Romance | $30.9M | $94.7M |
| 30 | A Nightmare on Elm Street Part 2: Freddy's Revenge | $30.0M | $92.0M |
| 31 | Desperately Seeking Susan | $27.4M | $84.0M |
| 32 | Prizzi's Honor | $26.7M | $81.8M |
| 33 | The Last Dragon | $25.8M | $79.0M |
| 34 | Agnes of God | $25.6M | $78.6M |
| 35 | Fright Night | $24.9M | $76.4M |
| 36 | Summer Rental | $24.7M | $75.7M |
| 37 | The Emerald Forest | $24.5M | $75.0M |
| 38 | Weird Science | $23.8M | $73.1M |
| 39 | Santa Claus | $23.7M | $72.7M |
| 40 | The Care Bears Movie | $22.9M | $70.3M |
| 41 | Friday the 13th: A New Beginning | $21.9M | $67.3M |
| 42 | The Black Cauldron | $21.3M | $65.3M |
| 43 | Porky's Revenge | $20.5M | $62.9M |
| 44 | Code of Silence | $20.3M | $62.4M |
| 45 | Volunteers | $19.9M | $61.0M |
| 46 | Young Sherlock Holmes | $19.7M | $60.5M |
| 47 | Year of the Dragon | $18.7M | $57.4M |
| 48 | Ladyhawke | $18.4M | $56.5M |
| 49 | The Sure Thing | $18.1M | $55.6M |
| 50 | Invasion U.S.A. | $17.5M | $53.8M |
| 51 | To Live and Die in L.A. | $17.3M | $53.1M |
| 52 | The Falcon and the Snowman | $17.1M | $52.5M |
| 53 | Kiss of the Spider Woman | $17.0M | $52.2M |
| 54 | Death Wish 3 | $16.1M | $49.4M |
| 55 | King Solomon's Mines | $15.1M | $46.2M |
| 56 | Baby: Secret of the Lost Legend | $15.0M | $45.9M |
| 57 | Clue | $14.6M | $44.9M |
| 58 | Remo Williams: The Adventure Begins | $14.4M | $44.1M |
| 59 | The Return of the Living Dead | $14.2M | $43.7M |
| 60 | A Chorus Line | $14.2M | $43.6M |
| 61 | Tomboy | $14.1M | $43.2M |
| 62 | Follow That Bird | $14.0M | $42.8M |
| 63 | One Magic Christmas | $13.7M | $41.9M |
| 64 | Cat's Eye | $13.1M | $40.1M |
| 65 | Vision Quest | $13.0M | $39.8M |
| 66 | Real Genius | $13.0M | $39.7M |
| 67 | Perfect | $12.9M | $39.6M |
| 68 | Compromising Positions | $12.5M | $38.4M |
| 69 | Silver Bullet | $12.4M | $37.9M |
| 70 | Enemy Mine | $12.3M | $37.7M |
| 71 | Lifeforce | $11.6M | $35.6M |
| 72 | Just One of the Guys | $11.5M | $35.4M |
| 73 | Star Wars: Episode VI - Return of the Jedi 1985 Re-release | $11.3M | $34.5M |
| 74 | Return to Oz | $11.1M | $34.2M |
| 75 | Krush Groove | $11.1M | $33.9M |
| 76 | Gotcha! | $10.8M | $33.1M |
| 77 | Missing in Action 2: The Beginning | $10.8M | $33.0M |
| 78 | The Purple Rose of Cairo | $10.6M | $32.6M |
| 79 | Moving Violations | $10.6M | $32.6M |
| 80 | After Hours | $10.6M | $32.5M |
| 81 | American Ninja | $10.5M | $32.2M |
| 82 | Better Off Dead | $10.3M | $31.6M |
| 83 | Lost in America | $10.2M | $31.2M |
| 84 | Once Bitten | $10.0M | $30.7M |
| 85 | Brazil | $9.9M | $30.5M |
| 86 | Explorers | $9.9M | $30.3M |
| 87 | The Journey of Natty Gann | $9.7M | $29.8M |
| 88 | Ghostbusters 1985 Re-release | $9.4M | $28.8M |
| 89 | Tuff Turf | $9.4M | $28.7M |
| 90 | Sweet Dreams | $9.1M | $27.9M |
| 91 | Target | $9.0M | $27.7M |
| 92 | Mischief | $8.7M | $26.7M |
| 93 | The Man with One Red Shoe | $8.6M | $26.5M |
| 94 | That Was Then... This Is Now | $8.6M | $26.5M |
| 95 | Secret Admirer | $8.6M | $26.4M |
| 96 | Stick | $8.5M | $26.0M |
| 97 | Twice in a Lifetime | $8.4M | $25.8M |
| 98 | Fantasia 1985 Re-release | $8.2M | $25.1M |
| 99 | D.A.R.Y.L. | $7.8M | $24.0M |
| 100 | Runaway Train | $7.7M | $23.6M |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
