Box Office
Domestic box office · 2015
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
This Weekend at the box office
Domestic Friday–Sunday weekend chart · July 24-26, 2026.
| # | Title | Weekend gross | %± LW | Theaters | Total gross | Wk |
|---|---|---|---|---|---|---|
| 1 | The OdysseyUniversal Pictures | $87.0M | -29.6% | 3,942 | $286.4M | 2 |
| 2 | MoanaWalt Disney Studios Motion Pictures | $10.5M | -41.5% | 4,015 | $102.5M | 3 |
| 3 | Toy Story 5Walt Disney Studios Motion Pictures | $10.0M | -27.3% | 3,375 | $448.6M | 6 |
| 4 | Hadestown: The MusicalBleecker Street Media | $9.7M | — | 1,949 | $9.7M | 1 |
| 5 | Minions & MonstersUniversal Pictures | $9.6M | -29.4% | 3,386 | $155.4M | 4 |
| 6 | The InviteA24 | $2.6M | -25.4% | 2,032 | $19.8M | 5 |
| 7 | Evil Dead BurnWarner Bros. | $2.6M | -44.9% | 2,385 | $29.2M | 3 |
| 8 | Young WashingtonAngel | $2.0M | -44.3% | 2,029 | $45.0M | 4 |
| 9 | Motor CityIFC Films | $1.6M | — | 1,600 | $1.6M | 1 |
| 10 | ObsessionFocus Features | $1.5M | -37.4% | 1,203 | $261.4M | 11 |
| 11 | Jana NayaganPrime Media Pictures | $1.4M | — | 415 | $1.4M | 1 |
| 12 | Disclosure DayUniversal Pictures | $650K | -51.7% | 922 | $116.0M | 7 |
| 13 | SupergirlWarner Bros. | $630K | -57.3% | 902 | $71.5M | 5 |
| 14 | Her Private HellNeon | $530K | — | 675 | $530K | 1 |
| 15 | BackroomsA24 | $326K | -52.6% | 552 | $196.8M | 9 |
| 16 | Pinocchio: UnstrungViva Pictures | $296K | — | 505 | $296K | 1 |
| 17 | Scary MovieParamount Pictures | $126K | -49.1% | 141 | $108.2M | 8 |
| 18 | Jackass: Best and LastParamount Pictures | $87K | -62.3% | 144 | $18.2M | 5 |
| 19 | Star Wars: The Mandalorian and GroguWalt Disney Studios Motion Pictures | $73K | -36.7% | 60 | $177.7M | 10 |
| 20 | Mary Oliver: Saved by the Beauty of the WorldKino Lorber | $54K | +8.7% | 39 | $280K | 4 |
| 21 | Reading Lolita in TehranGreenwich Entertainment | $48K | +863.1% | 113 | $73K | 3 |
| 22 | Sheep in the BoxNeon | $33K | — | 3 | $33K | 1 |
| 23 | American Pachuco: The Legend of Luis ValdezInsignia Films | $32K | +330% | 13 | $41K | 2 |
| 24 | Jack Johnson: SURFILMUSIC ProductionsEvan Saxon | $28K | — | 1 | $28K | 8 |
| 25 | Gail Daughtry and the CelebritySony Pictures Classics Sex Pass | $15K | -86.6% | 25 | $1.4M | 3 |
| 26 | The Death of Robin HoodA24 | $14K | -14.5% | 16 | $5.3M | 6 |
| 27 | The Hole 2026 Re-releaseBig World Pictures | $11K | +258% | 3 | $30K | 3 |
| 28 | The Piano 2026 4K Re-releaseSony Pictures Classics | $9K | — | 2 | $9K | 1 |
| 29 | A Sad and Beautiful WorldMPI Media Group | $9K | — | 1 | $9K | 1 |
| 30 | The FloatersBrainstorm Media | $7K | -25.3% | 9 | $37K | 3 |
| 31 | The Kidnapping of ArabellaOscilloscope | $5K | -49.5% | 3 | $17K | 2 |
Friday–Sunday weekend grosses (the 3-day chart). Domestic, per Box Office Mojo. Figures are as reported (not inflation-adjusted).
Showing each gross as originally reported.
| # | Title | Domestic | Adjusted for inflation |
|---|---|---|---|
| 1 | Star Wars: Episode VII - The Force Awakens | $936.7M | $1.31B |
| 2 | Jurassic World | $652.3M | $910.2M |
| 3 | Avengers: Age of Ultron | $459.0M | $640.5M |
| 4 | Inside Out | $356.5M | $497.4M |
| 5 | Furious 7 | $353.0M | $492.6M |
| 6 | Minions | $336.0M | $468.9M |
| 7 | The Hunger Games: Mockingjay - Part 2 | $281.7M | $393.1M |
| 8 | The Martian | $228.4M | $318.7M |
| 9 | Cinderella | $201.2M | $280.7M |
| 10 | Spectre | $200.1M | $279.2M |
| 11 | Mission: Impossible - Rogue Nation | $195.0M | $272.2M |
| 12 | Jian Bing Man | $186.7M | $260.5M |
| 13 | Pitch Perfect 2 | $184.3M | $257.2M |
| 14 | The Revenant | $183.6M | $256.2M |
| 15 | Ant-Man | $180.2M | $251.4M |
| 16 | Home | $177.4M | $247.5M |
| 17 | Hotel Transylvania 2 | $169.7M | $236.8M |
| 18 | Fifty Shades of Grey | $166.2M | $231.9M |
| 19 | From Vegas to Macau II | $163.9M | $228.7M |
| 20 | The SpongeBob Movie: Sponge Out of Water | $163.0M | $227.4M |
| 21 | Straight Outta Compton | $161.2M | $224.9M |
| 22 | San Andreas | $155.2M | $216.5M |
| 23 | Mad Max: Fury Road | $153.6M | $214.4M |
| 24 | Monkey King: Hero Is Back | $153.3M | $213.9M |
| 25 | Daddy's Home | $150.4M | $209.8M |
| 26 | The Divergent Series: Insurgent | $130.2M | $181.6M |
| 27 | The Peanuts Movie | $130.2M | $181.6M |
| 28 | Kingsman: The Secret Service | $128.3M | $179.0M |
| 29 | The Good Dinosaur | $123.1M | $171.8M |
| 30 | Spy | $110.8M | $154.6M |
| 31 | Trainwreck | $110.2M | $153.8M |
| 32 | Creed | $109.8M | $153.2M |
| 33 | Chronicles of the Ghostly Tribe | $106.4M | $148.4M |
| 34 | Tomorrowland | $93.4M | $130.4M |
| 35 | Ride Along 2 | $91.2M | $127.3M |
| 36 | Get Hard | $90.4M | $126.2M |
| 37 | Terminator Genisys | $89.8M | $125.2M |
| 38 | Taken 3 | $89.3M | $124.5M |
| 39 | Sisters | $87.0M | $121.5M |
| 40 | Alvin and the Chipmunks: The Road Chip | $85.9M | $119.8M |
| 41 | Our Times | $83.9M | $117.0M |
| 42 | Suck Me Shakespeer 2 | $83.0M | $115.9M |
| 43 | Maze Runner: The Scorch Trials | $81.7M | $114.0M |
| 44 | Ted 2 | $81.5M | $113.7M |
| 45 | Wolf Warrior | $81.4M | $113.6M |
| 46 | Goosebumps | $80.1M | $111.7M |
| 47 | Pixels | $78.7M | $109.9M |
| 48 | The Left Ear | $78.0M | $108.9M |
| 49 | Tiny Times 4.0 | $77.8M | $108.5M |
| 50 | The Intern | $75.8M | $105.7M |
| 51 | Bridge of Spies | $72.3M | $100.9M |
| 52 | Paul Blart: Mall Cop 2 | $71.0M | $99.1M |
| 53 | The Big Short | $70.3M | $98.0M |
| 54 | War Room | $67.8M | $94.6M |
| 55 | Magic Mike XXL | $66.0M | $92.1M |
| 56 | The Visit | $65.2M | $91.0M |
| 57 | The Wedding Ringer | $64.5M | $89.9M |
| 58 | Black Mass | $62.6M | $87.3M |
| 59 | Vacation | $58.9M | $82.2M |
| 60 | Joy | $56.5M | $78.8M |
| 61 | Fantastic Four | $56.1M | $78.3M |
| 62 | The Hateful Eight | $54.1M | $75.5M |
| 63 | Focus | $53.9M | $75.2M |
| 64 | Southpaw | $52.4M | $73.1M |
| 65 | Insidious: Chapter 3 | $52.2M | $72.9M |
| 66 | Poltergeist | $47.4M | $66.2M |
| 67 | Jupiter Ascending | $47.4M | $66.1M |
| 68 | Sicario | $46.9M | $65.4M |
| 69 | The Man from U.N.C.L.E. | $45.4M | $63.4M |
| 70 | Spotlight | $45.1M | $62.9M |
| 71 | Everest | $43.5M | $60.7M |
| 72 | Pan | $35.1M | $49.0M |
| 73 | The 5th Wave | $34.9M | $48.7M |
| 74 | The Second Best Exotic Marigold Hotel | $33.1M | $46.2M |
| 75 | Paper Towns | $32.0M | $44.7M |
| 76 | Chappie | $31.6M | $44.1M |
| 77 | Gods of Egypt | $31.2M | $43.5M |
| 78 | Point Break | $28.8M | $40.2M |
| 79 | The Last Witch Hunter | $27.4M | $38.2M |
| 80 | In the Heart of the Sea | $25.0M | $34.9M |
| 81 | Hitman: Agent 47 | $22.5M | $31.4M |
| 82 | Shaun the Sheep Movie | $19.4M | $27.0M |
| 83 | Paranormal Activity: The Ghost Dimension | $18.3M | $25.5M |
| 84 | The Transporter Refueled | $16.0M | $22.4M |
| 85 | Bajrangi Bhaijaan | $8.2M | $11.4M |
| 86 | Ip Man 3 | $2.7M | $3.7M |
| 87 | Assassination | $1.9M | $2.7M |
| 88 | Mr. Six | $1.4M | $2.0M |
| 89 | The Little Prince | $1.3M | $1.9M |
| 90 | Lost in Hong Kong | $1.3M | $1.8M |
| 91 | Goodbye Mr. Loser | $1.3M | $1.8M |
| 92 | Mojin: The Lost Legend | $1.2M | $1.7M |
| 93 | Veteran | $1.2M | $1.7M |
| 94 | Detective Chinatown | $474K | $662K |
| 95 | Go Away Mr. Tumor | $287K | $400K |
| 96 | Wolf Totem | $211K | $294K |
| 97 | Devil and Angel | $131K | $183K |
| 98 | Dragon Blade | $74K | $103K |
| 99 | Monster Hunt | $33K | $46K |
| 100 | Kill Zone 2 | $12K | $17K |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
