Box Office
Domestic box office · 2022
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
This Weekend at the box office
Domestic Friday–Sunday weekend chart · July 24-26, 2026.
| # | Title | Weekend gross | %± LW | Theaters | Total gross | Wk |
|---|---|---|---|---|---|---|
| 1 | The OdysseyUniversal Pictures | $87.0M | -29.6% | 3,942 | $286.4M | 2 |
| 2 | MoanaWalt Disney Studios Motion Pictures | $10.5M | -41.5% | 4,015 | $102.5M | 3 |
| 3 | Toy Story 5Walt Disney Studios Motion Pictures | $10.0M | -27.3% | 3,375 | $448.6M | 6 |
| 4 | Hadestown: The MusicalBleecker Street Media | $9.7M | — | 1,949 | $9.7M | 1 |
| 5 | Minions & MonstersUniversal Pictures | $9.6M | -29.4% | 3,386 | $155.4M | 4 |
| 6 | The InviteA24 | $2.6M | -25.4% | 2,032 | $19.8M | 5 |
| 7 | Evil Dead BurnWarner Bros. | $2.6M | -44.9% | 2,385 | $29.2M | 3 |
| 8 | Young WashingtonAngel | $2.0M | -44.3% | 2,029 | $45.0M | 4 |
| 9 | Motor CityIFC Films | $1.6M | — | 1,600 | $1.6M | 1 |
| 10 | ObsessionFocus Features | $1.5M | -37.4% | 1,203 | $261.4M | 11 |
| 11 | Jana NayaganPrime Media Pictures | $1.4M | — | 415 | $1.4M | 1 |
| 12 | Disclosure DayUniversal Pictures | $650K | -51.7% | 922 | $116.0M | 7 |
| 13 | SupergirlWarner Bros. | $630K | -57.3% | 902 | $71.5M | 5 |
| 14 | Her Private HellNeon | $530K | — | 675 | $530K | 1 |
| 15 | BackroomsA24 | $326K | -52.6% | 552 | $196.8M | 9 |
| 16 | Pinocchio: UnstrungViva Pictures | $296K | — | 505 | $296K | 1 |
| 17 | Scary MovieParamount Pictures | $126K | -49.1% | 141 | $108.2M | 8 |
| 18 | Jackass: Best and LastParamount Pictures | $87K | -62.3% | 144 | $18.2M | 5 |
| 19 | Star Wars: The Mandalorian and GroguWalt Disney Studios Motion Pictures | $73K | -36.7% | 60 | $177.7M | 10 |
| 20 | Mary Oliver: Saved by the Beauty of the WorldKino Lorber | $54K | +8.7% | 39 | $280K | 4 |
| 21 | Reading Lolita in TehranGreenwich Entertainment | $48K | +863.1% | 113 | $73K | 3 |
| 22 | Sheep in the BoxNeon | $33K | — | 3 | $33K | 1 |
| 23 | American Pachuco: The Legend of Luis ValdezInsignia Films | $32K | +330% | 13 | $41K | 2 |
| 24 | Jack Johnson: SURFILMUSIC ProductionsEvan Saxon | $28K | — | 1 | $28K | 8 |
| 25 | Gail Daughtry and the CelebritySony Pictures Classics Sex Pass | $15K | -86.6% | 25 | $1.4M | 3 |
| 26 | The Death of Robin HoodA24 | $14K | -14.5% | 16 | $5.3M | 6 |
| 27 | The Hole 2026 Re-releaseBig World Pictures | $11K | +258% | 3 | $30K | 3 |
| 28 | The Piano 2026 4K Re-releaseSony Pictures Classics | $9K | — | 2 | $9K | 1 |
| 29 | A Sad and Beautiful WorldMPI Media Group | $9K | — | 1 | $9K | 1 |
| 30 | The FloatersBrainstorm Media | $7K | -25.3% | 9 | $37K | 3 |
| 31 | The Kidnapping of ArabellaOscilloscope | $5K | -49.5% | 3 | $17K | 2 |
Friday–Sunday weekend grosses (the 3-day chart). Domestic, per Box Office Mojo. Figures are as reported (not inflation-adjusted).
Showing each gross as originally reported.
| # | Title | Domestic | Adjusted for inflation |
|---|---|---|---|
| 1 | Top Gun: Maverick | $718.7M | $812.2M |
| 2 | Avatar: The Way of Water | $684.1M | $773.1M |
| 3 | Moon Man | $460.2M | $520.1M |
| 4 | Black Panther: Wakanda Forever | $453.8M | $512.9M |
| 5 | Doctor Strange in the Multiverse of Madness | $411.3M | $464.8M |
| 6 | Jurassic World: Dominion | $376.9M | $425.9M |
| 7 | Minions: The Rise of Gru | $370.5M | $418.8M |
| 8 | The Batman | $369.3M | $417.4M |
| 9 | Thor: Love and Thunder | $343.3M | $387.9M |
| 10 | Nice View | $211.0M | $238.5M |
| 11 | Sonic the Hedgehog 2 | $190.9M | $215.7M |
| 12 | Puss in Boots: The Last Wish | $186.1M | $210.3M |
| 13 | Black Adam | $168.2M | $190.0M |
| 14 | Elvis | $151.0M | $170.7M |
| 15 | Uncharted | $148.6M | $168.0M |
| 16 | Nope | $123.3M | $139.3M |
| 17 | Lightyear | $118.3M | $133.7M |
| 18 | Smile | $105.9M | $119.7M |
| 19 | The Lost City | $105.3M | $119.0M |
| 20 | Bullet Train | $103.4M | $116.8M |
| 21 | The Bad Guys | $97.5M | $110.1M |
| 22 | Fantastic Beasts: The Secrets of Dumbledore | $95.9M | $108.3M |
| 23 | M3GAN | $95.2M | $107.5M |
| 24 | DC League of Super-Pets | $93.7M | $105.8M |
| 25 | Where the Crawdads Sing | $90.2M | $102.0M |
| 26 | The Black Phone | $90.1M | $101.8M |
| 27 | Scream | $81.6M | $92.3M |
| 28 | Chebi: My Fluffy Friend | $77.6M | $87.7M |
| 29 | Everything Everywhere All at Once | $77.2M | $87.2M |
| 30 | Morbius | $73.9M | $83.5M |
| 31 | Detective Conan: The Bride of Halloween | $72.7M | $82.2M |
| 32 | Ticket to Paradise | $68.3M | $77.2M |
| 33 | The Woman King | $67.3M | $76.1M |
| 34 | A Man Called Otto | $64.3M | $72.6M |
| 35 | Halloween Ends | $64.1M | $72.4M |
| 36 | Dog | $61.8M | $69.8M |
| 37 | Jackass Forever | $57.7M | $65.3M |
| 38 | Confid ential Assignment 2: International | $54.5M | $61.6M |
| 39 | Violent Night | $50.1M | $56.6M |
| 40 | Lyle, Lyle, Crocodile | $46.9M | $53.0M |
| 41 | Death on the Nile | $45.6M | $51.6M |
| 42 | Don't Worry Darling | $45.3M | $51.2M |
| 43 | Downton Abbey: A New Era | $44.1M | $49.9M |
| 44 | Barbarian | $40.8M | $46.2M |
| 45 | The Menu | $38.5M | $43.5M |
| 46 | Dragon Ball Super: Super Hero | $38.1M | $43.1M |
| 47 | Strange World | $38.0M | $42.9M |
| 48 | Matilda: The Musical | $37.3M | $42.1M |
| 49 | Kingdom 2: Far and Away | $35.0M | $39.5M |
| 50 | The Northman | $34.2M | $38.7M |
| 51 | The Bob's Burgers Movie | $31.9M | $36.1M |
| 52 | Beast | $31.8M | $36.0M |
| 53 | Serial (Bad) Weddings 3 | $27.8M | $31.5M |
| 54 | The Last 10 Years | $26.7M | $30.2M |
| 55 | The Night Owl | $26.7M | $30.2M |
| 56 | Calendar Girls | $25.4M | $28.7M |
| 57 | The Invitation | $25.1M | $28.4M |
| 58 | Avatar 2022 Re-release | $24.7M | $27.9M |
| 59 | Demon Slayer: Kimetsu no Yaiba - Tsuzumi Mansion Arc | $24.4M | $27.6M |
| 60 | Hero | $24.4M | $27.6M |
| 61 | Whitney Houston: I Wanna Dance with Somebody | $23.7M | $26.8M |
| 62 | The Confid ence Man JP: Episode of the Hero | $23.2M | $26.2M |
| 63 | Ambulance | $22.8M | $25.7M |
| 64 | Marry Me | $22.4M | $25.4M |
| 65 | 6/45 | $22.3M | $25.2M |
| 66 | Doraemon the Movie: Nobita's Little Star Wars 2021 | $22.0M | $24.9M |
| 67 | Devotion | $20.5M | $23.2M |
| 68 | The Unbearable Weight of Massive Talent | $20.3M | $22.9M |
| 69 | Prey for the Devil | $19.8M | $22.4M |
| 70 | Moonfall | $19.1M | $21.5M |
| 71 | Paws of Fury: The Legend of Hank | $17.8M | $20.1M |
| 72 | The Whale | $17.5M | $19.7M |
| 73 | The Fabelmans | $17.3M | $19.6M |
| 74 | Babylon | $15.7M | $17.7M |
| 75 | Amsterdam | $14.9M | $16.9M |
| 76 | The 355 | $14.6M | $16.5M |
| 77 | RRR | $14.5M | $16.4M |
| 78 | One Piece Film: Red | $12.8M | $14.4M |
| 79 | Suzume | $10.9M | $12.4M |
| 80 | The Banshees of Inisherin | $10.6M | $12.0M |
| 81 | Mrs. Harris Goes to Paris | $10.4M | $11.8M |
| 82 | See How They Run | $9.6M | $10.8M |
| 83 | Brahmastra Part One: Shiva | $7.8M | $8.9M |
| 84 | BTS Permission to Dance on Stage - Seoul: Live Viewing | $6.8M | $7.7M |
| 85 | Tár | $6.8M | $7.7M |
| 86 | Orphan: First Kill | $5.4M | $6.1M |
| 87 | Triangle of Sadness | $4.6M | $5.2M |
| 88 | Ponniyin Selvan: Part I | $4.3M | $4.8M |
| 89 | K.G.F: Chapter 2 | $2.9M | $3.2M |
| 90 | Vikram | $1.8M | $2.0M |
| 91 | The Kashmir Files | $1.5M | $1.7M |
| 92 | The First Slam Dunk | $1.3M | $1.5M |
| 93 | Hansan: Rising Dragon | $866K | $979K |
| 94 | The Roundup | $813K | $919K |
| 95 | Shin Ultraman | $601K | $680K |
| 96 | Too Cool to Kill | $186K | $210K |
| 97 | The Witch: Part 2 - The Other One | $144K | $162K |
| 98 | Water Gate Bridge | $117K | $133K |
| 99 | Tad the Lost Explorer and the Emerald Tablet | $68K | $76K |
| 100 | Hunt | $26K | $29K |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
