Box Office
Domestic box office · 2022
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
| # | Title | Domestic | Adjusted for inflation |
|---|---|---|---|
| 1 | Top Gun: Maverick | $718.7M | $807.5M |
| 2 | Avatar: The Way of Water | $684.1M | $768.6M |
| 3 | Moon Man | $460.2M | $517.1M |
| 4 | Black Panther: Wakanda Forever | $453.8M | $509.9M |
| 5 | Doctor Strange in the Multiverse of Madness | $411.3M | $462.2M |
| 6 | Jurassic World: Dominion | $376.9M | $423.4M |
| 7 | Minions: The Rise of Gru | $370.5M | $416.3M |
| 8 | The Batman | $369.3M | $415.0M |
| 9 | Thor: Love and Thunder | $343.3M | $385.7M |
| 10 | Nice View | $211.0M | $237.1M |
| 11 | Sonic the Hedgehog 2 | $190.9M | $214.5M |
| 12 | Puss in Boots: The Last Wish | $186.1M | $209.1M |
| 13 | Black Adam | $168.2M | $188.9M |
| 14 | Elvis | $151.0M | $169.7M |
| 15 | Uncharted | $148.6M | $167.0M |
| 16 | Nope | $123.3M | $138.5M |
| 17 | Lightyear | $118.3M | $132.9M |
| 18 | Smile | $105.9M | $119.0M |
| 19 | The Lost City | $105.3M | $118.4M |
| 20 | Bullet Train | $103.4M | $116.1M |
| 21 | The Bad Guys | $97.5M | $109.5M |
| 22 | Fantastic Beasts: The Secrets of Dumbledore | $95.9M | $107.7M |
| 23 | M3GAN | $95.2M | $106.9M |
| 24 | DC League of Super-Pets | $93.7M | $105.2M |
| 25 | Where the Crawdads Sing | $90.2M | $101.4M |
| 26 | The Black Phone | $90.1M | $101.3M |
| 27 | Scream | $81.6M | $91.7M |
| 28 | Chebi: My Fluffy Friend | $77.6M | $87.2M |
| 29 | Everything Everywhere All at Once | $77.2M | $86.7M |
| 30 | Morbius | $73.9M | $83.0M |
| 31 | Detective Conan: The Bride of Halloween | $72.7M | $81.7M |
| 32 | Ticket to Paradise | $68.3M | $76.7M |
| 33 | The Woman King | $67.3M | $75.6M |
| 34 | A Man Called Otto | $64.3M | $72.2M |
| 35 | Halloween Ends | $64.1M | $72.0M |
| 36 | Dog | $61.8M | $69.4M |
| 37 | Jackass Forever | $57.7M | $64.9M |
| 38 | Confid ential Assignment 2: International | $54.5M | $61.2M |
| 39 | Violent Night | $50.1M | $56.2M |
| 40 | Lyle, Lyle, Crocodile | $46.9M | $52.7M |
| 41 | Death on the Nile | $45.6M | $51.3M |
| 42 | Don't Worry Darling | $45.3M | $50.9M |
| 43 | Downton Abbey: A New Era | $44.1M | $49.6M |
| 44 | Barbarian | $40.8M | $45.9M |
| 45 | The Menu | $38.5M | $43.3M |
| 46 | Dragon Ball Super: Super Hero | $38.1M | $42.8M |
| 47 | Strange World | $38.0M | $42.7M |
| 48 | Matilda: The Musical | $37.3M | $41.9M |
| 49 | Kingdom 2: Far and Away | $35.0M | $39.3M |
| 50 | The Northman | $34.2M | $38.5M |
| 51 | The Bob's Burgers Movie | $31.9M | $35.9M |
| 52 | Beast | $31.8M | $35.8M |
| 53 | Serial (Bad) Weddings 3 | $27.8M | $31.3M |
| 54 | The Last 10 Years | $26.7M | $30.0M |
| 55 | The Night Owl | $26.7M | $30.0M |
| 56 | Calendar Girls | $25.4M | $28.6M |
| 57 | The Invitation | $25.1M | $28.2M |
| 58 | Avatar 2022 Re-release | $24.7M | $27.8M |
| 59 | Demon Slayer: Kimetsu no Yaiba - Tsuzumi Mansion Arc | $24.4M | $27.4M |
| 60 | Hero | $24.4M | $27.4M |
| 61 | Whitney Houston: I Wanna Dance with Somebody | $23.7M | $26.6M |
| 62 | The Confid ence Man JP: Episode of the Hero | $23.2M | $26.1M |
| 63 | Ambulance | $22.8M | $25.6M |
| 64 | Marry Me | $22.4M | $25.2M |
| 65 | 6/45 | $22.3M | $25.0M |
| 66 | Doraemon the Movie: Nobita's Little Star Wars 2021 | $22.0M | $24.8M |
| 67 | Devotion | $20.5M | $23.0M |
| 68 | The Unbearable Weight of Massive Talent | $20.3M | $22.8M |
| 69 | Prey for the Devil | $19.8M | $22.2M |
| 70 | Moonfall | $19.1M | $21.4M |
| 71 | Paws of Fury: The Legend of Hank | $17.8M | $20.0M |
| 72 | The Whale | $17.5M | $19.6M |
| 73 | The Fabelmans | $17.3M | $19.5M |
| 74 | Babylon | $15.7M | $17.6M |
| 75 | Amsterdam | $14.9M | $16.8M |
| 76 | The 355 | $14.6M | $16.4M |
| 77 | RRR | $14.5M | $16.3M |
| 78 | One Piece Film: Red | $12.8M | $14.4M |
| 79 | Suzume | $10.9M | $12.3M |
| 80 | The Banshees of Inisherin | $10.6M | $11.9M |
| 81 | Mrs. Harris Goes to Paris | $10.4M | $11.7M |
| 82 | See How They Run | $9.6M | $10.8M |
| 83 | Brahmastra Part One: Shiva | $7.8M | $8.8M |
| 84 | BTS Permission to Dance on Stage - Seoul: Live Viewing | $6.8M | $7.7M |
| 85 | Tár | $6.8M | $7.6M |
| 86 | Orphan: First Kill | $5.4M | $6.1M |
| 87 | Triangle of Sadness | $4.6M | $5.2M |
| 88 | Ponniyin Selvan: Part I | $4.3M | $4.8M |
| 89 | K.G.F: Chapter 2 | $2.9M | $3.2M |
| 90 | Vikram | $1.8M | $2.0M |
| 91 | The Kashmir Files | $1.5M | $1.7M |
| 92 | The First Slam Dunk | $1.3M | $1.5M |
| 93 | Hansan: Rising Dragon | $866K | $973K |
| 94 | The Roundup | $813K | $913K |
| 95 | Shin Ultraman | $601K | $676K |
| 96 | Too Cool to Kill | $186K | $209K |
| 97 | The Witch: Part 2 - The Other One | $144K | $161K |
| 98 | Water Gate Bridge | $117K | $132K |
| 99 | Tad the Lost Explorer and the Emerald Tablet | $68K | $76K |
| 100 | Hunt | $26K | $29K |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
