Box Office
International box office · 2015
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
This Weekend at the box office
Domestic Friday–Sunday weekend chart · July 24-26, 2026.
| # | Title | Weekend gross | %± LW | Theaters | Total gross | Wk |
|---|---|---|---|---|---|---|
| 1 | The OdysseyUniversal Pictures | $87.0M | -29.6% | 3,942 | $286.4M | 2 |
| 2 | MoanaWalt Disney Studios Motion Pictures | $10.5M | -41.5% | 4,015 | $102.5M | 3 |
| 3 | Toy Story 5Walt Disney Studios Motion Pictures | $10.0M | -27.3% | 3,375 | $448.6M | 6 |
| 4 | Hadestown: The MusicalBleecker Street Media | $9.7M | — | 1,949 | $9.7M | 1 |
| 5 | Minions & MonstersUniversal Pictures | $9.6M | -29.4% | 3,386 | $155.4M | 4 |
| 6 | The InviteA24 | $2.6M | -25.4% | 2,032 | $19.8M | 5 |
| 7 | Evil Dead BurnWarner Bros. | $2.6M | -44.9% | 2,385 | $29.2M | 3 |
| 8 | Young WashingtonAngel | $2.0M | -44.3% | 2,029 | $45.0M | 4 |
| 9 | Motor CityIFC Films | $1.6M | — | 1,600 | $1.6M | 1 |
| 10 | ObsessionFocus Features | $1.5M | -37.4% | 1,203 | $261.4M | 11 |
| 11 | Jana NayaganPrime Media Pictures | $1.4M | — | 415 | $1.4M | 1 |
| 12 | Disclosure DayUniversal Pictures | $650K | -51.7% | 922 | $116.0M | 7 |
| 13 | SupergirlWarner Bros. | $630K | -57.3% | 902 | $71.5M | 5 |
| 14 | Her Private HellNeon | $530K | — | 675 | $530K | 1 |
| 15 | BackroomsA24 | $326K | -52.6% | 552 | $196.8M | 9 |
| 16 | Pinocchio: UnstrungViva Pictures | $296K | — | 505 | $296K | 1 |
| 17 | Scary MovieParamount Pictures | $126K | -49.1% | 141 | $108.2M | 8 |
| 18 | Jackass: Best and LastParamount Pictures | $87K | -62.3% | 144 | $18.2M | 5 |
| 19 | Star Wars: The Mandalorian and GroguWalt Disney Studios Motion Pictures | $73K | -36.7% | 60 | $177.7M | 10 |
| 20 | Mary Oliver: Saved by the Beauty of the WorldKino Lorber | $54K | +8.7% | 39 | $280K | 4 |
| 21 | Reading Lolita in TehranGreenwich Entertainment | $48K | +863.1% | 113 | $73K | 3 |
| 22 | Sheep in the BoxNeon | $33K | — | 3 | $33K | 1 |
| 23 | American Pachuco: The Legend of Luis ValdezInsignia Films | $32K | +330% | 13 | $41K | 2 |
| 24 | Jack Johnson: SURFILMUSIC ProductionsEvan Saxon | $28K | — | 1 | $28K | 8 |
| 25 | Gail Daughtry and the CelebritySony Pictures Classics Sex Pass | $15K | -86.6% | 25 | $1.4M | 3 |
| 26 | The Death of Robin HoodA24 | $14K | -14.5% | 16 | $5.3M | 6 |
| 27 | The Hole 2026 Re-releaseBig World Pictures | $11K | +258% | 3 | $30K | 3 |
| 28 | The Piano 2026 4K Re-releaseSony Pictures Classics | $9K | — | 2 | $9K | 1 |
| 29 | A Sad and Beautiful WorldMPI Media Group | $9K | — | 1 | $9K | 1 |
| 30 | The FloatersBrainstorm Media | $7K | -25.3% | 9 | $37K | 3 |
| 31 | The Kidnapping of ArabellaOscilloscope | $5K | -49.5% | 3 | $17K | 2 |
Friday–Sunday weekend grosses (the 3-day chart). Domestic, per Box Office Mojo. Figures are as reported (not inflation-adjusted).
Showing each gross as originally reported.
| # | Title | International | Adjusted for inflation |
|---|---|---|---|
| 1 | Furious 7 | $1.16B | $1.62B |
| 2 | Star Wars: Episode VII - The Force Awakens | $1.13B | $1.58B |
| 3 | Jurassic World | $1.02B | $1.42B |
| 4 | Avengers: Age of Ultron | $943.8M | $1.32B |
| 5 | Minions | $823.4M | $1.15B |
| 6 | Spectre | $680.6M | $949.7M |
| 7 | Inside Out | $501.8M | $700.2M |
| 8 | Mission: Impossible - Rogue Nation | $487.7M | $680.5M |
| 9 | Fifty Shades of Grey | $403.5M | $563.0M |
| 10 | The Martian | $401.7M | $560.6M |
| 11 | Monster Hunt | $387.0M | $540.0M |
| 12 | The Hunger Games: Mockingjay - Part 2 | $371.7M | $518.7M |
| 13 | Terminator Genisys | $350.8M | $489.6M |
| 14 | The Revenant | $349.3M | $487.4M |
| 15 | Cinderella | $341.2M | $476.1M |
| 16 | Ant-Man | $339.1M | $473.2M |
| 17 | San Andreas | $319.4M | $445.7M |
| 18 | Hotel Transylvania 2 | $305.1M | $425.7M |
| 19 | Kingsman: The Secret Service | $286.1M | $399.2M |
| 20 | Mojin: The Lost Legend | $258.1M | $360.2M |
| 21 | Lost in Hong Kong | $255.0M | $355.8M |
| 22 | Taken 3 | $237.2M | $331.0M |
| 23 | Maze Runner: The Scorch Trials | $230.6M | $321.8M |
| 24 | Goodbye Mr. Loser | $226.8M | $316.5M |
| 25 | Mad Max: Fury Road | $225.8M | $315.1M |
| 26 | The Good Dinosaur | $209.1M | $291.8M |
| 27 | Home | $208.6M | $291.1M |
| 28 | The Divergent Series: Insurgent | $166.8M | $232.8M |
| 29 | Pixels | $166.1M | $231.8M |
| 30 | The SpongeBob Movie: Sponge Out of Water | $162.2M | $226.3M |
| 31 | Everest | $159.9M | $223.2M |
| 32 | Ip Man 3 | $154.3M | $215.3M |
| 33 | Alvin and the Chipmunks: The Road Chip | $148.9M | $207.8M |
| 34 | Mr. Six | $137.8M | $192.2M |
| 35 | Jupiter Ascending | $136.9M | $191.0M |
| 36 | Ted 2 | $134.4M | $187.5M |
| 37 | Wolf Totem | $125.6M | $175.3M |
| 38 | Detective Chinatown | $125.4M | $174.9M |
| 39 | Spy | $124.8M | $174.2M |
| 40 | Dragon Blade | $122.5M | $171.0M |
| 41 | The Last Witch Hunter | $119.6M | $166.8M |
| 42 | Gods of Egypt | $119.5M | $166.8M |
| 43 | The Intern | $119.0M | $166.0M |
| 44 | The Peanuts Movie | $116.1M | $161.9M |
| 45 | Tomorrowland | $115.6M | $161.3M |
| 46 | Fantastic Four | $111.8M | $156.0M |
| 47 | Focus | $105.3M | $146.9M |
| 48 | Point Break | $105.0M | $146.5M |
| 49 | Pitch Perfect 2 | $102.8M | $143.5M |
| 50 | The Hateful Eight | $101.6M | $141.8M |
| 51 | Devil and Angel | $98.5M | $137.4M |
| 52 | The Little Prince | $96.2M | $134.3M |
| 53 | Assassination | $94.2M | $131.5M |
| 54 | Pan | $93.9M | $131.0M |
| 55 | Kill Zone 2 | $93.6M | $130.6M |
| 56 | Veteran | $93.2M | $130.0M |
| 57 | Bridge of Spies | $93.2M | $130.0M |
| 58 | Daddy's Home | $92.4M | $129.0M |
| 59 | Shaun the Sheep Movie | $86.8M | $121.2M |
| 60 | Go Away Mr. Tumor | $80.3M | $112.1M |
| 61 | Goosebumps | $78.2M | $109.1M |
| 62 | The 5th Wave | $75.0M | $104.6M |
| 63 | Chappie | $71.2M | $99.4M |
| 64 | In the Heart of the Sea | $69.3M | $96.7M |
| 65 | Bajrangi Bhaijaan | $67.4M | $94.0M |
| 66 | The Man from U.N.C.L.E. | $64.6M | $90.1M |
| 67 | Creed | $64.4M | $89.9M |
| 68 | The Big Short | $63.2M | $88.2M |
| 69 | Insidious: Chapter 3 | $60.8M | $84.8M |
| 70 | Paranormal Activity: The Ghost Dimension | $60.6M | $84.6M |
| 71 | Hitman: Agent 47 | $59.9M | $83.6M |
| 72 | Magic Mike XXL | $56.6M | $79.0M |
| 73 | The Transporter Refueled | $56.6M | $79.0M |
| 74 | Spotlight | $53.6M | $74.8M |
| 75 | Paper Towns | $53.5M | $74.7M |
| 76 | The Second Best Exotic Marigold Hotel | $52.9M | $73.8M |
| 77 | Vacation | $48.3M | $67.5M |
| 78 | Poltergeist | $48.0M | $67.0M |
| 79 | Joy | $44.7M | $62.3M |
| 80 | Straight Outta Compton | $40.4M | $56.4M |
| 81 | Southpaw | $39.5M | $55.2M |
| 82 | Sicario | $38.0M | $53.0M |
| 83 | Black Mass | $37.4M | $52.2M |
| 84 | Paul Blart: Mall Cop 2 | $36.6M | $51.0M |
| 85 | Ride Along 2 | $33.4M | $46.6M |
| 86 | The Visit | $33.2M | $46.4M |
| 87 | Trainwreck | $30.6M | $42.7M |
| 88 | Get Hard | $21.4M | $29.9M |
| 89 | Sisters | $18.0M | $25.1M |
| 90 | The Wedding Ringer | $15.3M | $21.4M |
| 91 | War Room | $5.5M | $7.6M |
| 92 | Jian Bing Man | $0 | $0 |
| 93 | From Vegas to Macau II | $0 | $0 |
| 94 | Monkey King: Hero Is Back | $0 | $0 |
| 95 | Chronicles of the Ghostly Tribe | $0 | $0 |
| 96 | Our Times | $0 | $0 |
| 97 | Suck Me Shakespeer 2 | $0 | $0 |
| 98 | Wolf Warrior | $0 | $0 |
| 99 | The Left Ear | $0 | $0 |
| 100 | Tiny Times 4.0 | $0 | $0 |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
