Box Office
International box office · 2015
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
| # | Title | International | Adjusted for inflation |
|---|---|---|---|
| 1 | Furious 7 | $1.16B | $1.61B |
| 2 | Star Wars: Episode VII - The Force Awakens | $1.13B | $1.57B |
| 3 | Jurassic World | $1.02B | $1.41B |
| 4 | Avengers: Age of Ultron | $943.8M | $1.31B |
| 5 | Minions | $823.4M | $1.14B |
| 6 | Spectre | $680.6M | $944.2M |
| 7 | Inside Out | $501.8M | $696.2M |
| 8 | Mission: Impossible - Rogue Nation | $487.7M | $676.6M |
| 9 | Fifty Shades of Grey | $403.5M | $559.8M |
| 10 | The Martian | $401.7M | $557.3M |
| 11 | Monster Hunt | $387.0M | $536.9M |
| 12 | The Hunger Games: Mockingjay - Part 2 | $371.7M | $515.7M |
| 13 | Terminator Genisys | $350.8M | $486.7M |
| 14 | The Revenant | $349.3M | $484.6M |
| 15 | Cinderella | $341.2M | $473.4M |
| 16 | Ant-Man | $339.1M | $470.5M |
| 17 | San Andreas | $319.4M | $443.1M |
| 18 | Hotel Transylvania 2 | $305.1M | $423.3M |
| 19 | Kingsman: The Secret Service | $286.1M | $396.9M |
| 20 | Mojin: The Lost Legend | $258.1M | $358.1M |
| 21 | Lost in Hong Kong | $255.0M | $353.7M |
| 22 | Taken 3 | $237.2M | $329.1M |
| 23 | Maze Runner: The Scorch Trials | $230.6M | $319.9M |
| 24 | Goodbye Mr. Loser | $226.8M | $314.7M |
| 25 | Mad Max: Fury Road | $225.8M | $313.3M |
| 26 | The Good Dinosaur | $209.1M | $290.1M |
| 27 | Home | $208.6M | $289.5M |
| 28 | The Divergent Series: Insurgent | $166.8M | $231.4M |
| 29 | Pixels | $166.1M | $230.5M |
| 30 | The SpongeBob Movie: Sponge Out of Water | $162.2M | $225.0M |
| 31 | Everest | $159.9M | $221.9M |
| 32 | Ip Man 3 | $154.3M | $214.0M |
| 33 | Alvin and the Chipmunks: The Road Chip | $148.9M | $206.6M |
| 34 | Mr. Six | $137.8M | $191.1M |
| 35 | Jupiter Ascending | $136.9M | $189.9M |
| 36 | Ted 2 | $134.4M | $186.4M |
| 37 | Wolf Totem | $125.6M | $174.3M |
| 38 | Detective Chinatown | $125.4M | $173.9M |
| 39 | Spy | $124.8M | $173.2M |
| 40 | Dragon Blade | $122.5M | $170.0M |
| 41 | The Last Witch Hunter | $119.6M | $165.9M |
| 42 | Gods of Egypt | $119.5M | $165.8M |
| 43 | The Intern | $119.0M | $165.1M |
| 44 | The Peanuts Movie | $116.1M | $161.0M |
| 45 | Tomorrowland | $115.6M | $160.4M |
| 46 | Fantastic Four | $111.8M | $155.1M |
| 47 | Focus | $105.3M | $146.1M |
| 48 | Point Break | $105.0M | $145.7M |
| 49 | Pitch Perfect 2 | $102.8M | $142.7M |
| 50 | The Hateful Eight | $101.6M | $141.0M |
| 51 | Devil and Angel | $98.5M | $136.6M |
| 52 | The Little Prince | $96.2M | $133.5M |
| 53 | Assassination | $94.2M | $130.7M |
| 54 | Pan | $93.9M | $130.3M |
| 55 | Kill Zone 2 | $93.6M | $129.9M |
| 56 | Veteran | $93.2M | $129.3M |
| 57 | Bridge of Spies | $93.2M | $129.2M |
| 58 | Daddy's Home | $92.4M | $128.2M |
| 59 | Shaun the Sheep Movie | $86.8M | $120.5M |
| 60 | Go Away Mr. Tumor | $80.3M | $111.4M |
| 61 | Goosebumps | $78.2M | $108.5M |
| 62 | The 5th Wave | $75.0M | $104.0M |
| 63 | Chappie | $71.2M | $98.8M |
| 64 | In the Heart of the Sea | $69.3M | $96.1M |
| 65 | Bajrangi Bhaijaan | $67.4M | $93.5M |
| 66 | The Man from U.N.C.L.E. | $64.6M | $89.6M |
| 67 | Creed | $64.4M | $89.3M |
| 68 | The Big Short | $63.2M | $87.7M |
| 69 | Insidious: Chapter 3 | $60.8M | $84.3M |
| 70 | Paranormal Activity: The Ghost Dimension | $60.6M | $84.1M |
| 71 | Hitman: Agent 47 | $59.9M | $83.1M |
| 72 | Magic Mike XXL | $56.6M | $78.5M |
| 73 | The Transporter Refueled | $56.6M | $78.5M |
| 74 | Spotlight | $53.6M | $74.4M |
| 75 | Paper Towns | $53.5M | $74.2M |
| 76 | The Second Best Exotic Marigold Hotel | $52.9M | $73.4M |
| 77 | Vacation | $48.3M | $67.1M |
| 78 | Poltergeist | $48.0M | $66.6M |
| 79 | Joy | $44.7M | $62.0M |
| 80 | Straight Outta Compton | $40.4M | $56.1M |
| 81 | Southpaw | $39.5M | $54.9M |
| 82 | Sicario | $38.0M | $52.7M |
| 83 | Black Mass | $37.4M | $51.9M |
| 84 | Paul Blart: Mall Cop 2 | $36.6M | $50.7M |
| 85 | Ride Along 2 | $33.4M | $46.3M |
| 86 | The Visit | $33.2M | $46.1M |
| 87 | Trainwreck | $30.6M | $42.4M |
| 88 | Get Hard | $21.4M | $29.7M |
| 89 | Sisters | $18.0M | $24.9M |
| 90 | The Wedding Ringer | $15.3M | $21.3M |
| 91 | War Room | $5.5M | $7.6M |
| 92 | Jian Bing Man | $0 | $0 |
| 93 | From Vegas to Macau II | $0 | $0 |
| 94 | Monkey King: Hero Is Back | $0 | $0 |
| 95 | Chronicles of the Ghostly Tribe | $0 | $0 |
| 96 | Our Times | $0 | $0 |
| 97 | Suck Me Shakespeer 2 | $0 | $0 |
| 98 | Wolf Warrior | $0 | $0 |
| 99 | The Left Ear | $0 | $0 |
| 100 | Tiny Times 4.0 | $0 | $0 |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
