Box Office
Worldwide box office · 1985
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
This Weekend at the box office
Domestic Friday–Sunday weekend chart · July 17-19, 2026.
| # | Title | Weekend gross | %± LW | Theaters | Total gross | Wk |
|---|---|---|---|---|---|---|
| 1 | The OdysseyUniversal Pictures | $124.5M | — | 3,919 | $124.5M | 1 |
| 2 | MoanaWalt Disney Studios Motion Pictures | $19.0M | -56% | 4,200 | $82.1M | 2 |
| 3 | Minions & MonstersUniversal Pictures | $14.8M | -30% | 3,510 | $137.6M | 3 |
| 4 | Toy Story 5Walt Disney Studios Motion Pictures | $14.8M | -22.1% | 3,400 | $430.9M | 5 |
| 5 | Evil Dead BurnWarner Bros. | $5.0M | -63.5% | 3,004 | $24.2M | 2 |
| 6 | The InviteA24 | $3.9M | -34.1% | 2,110 | $15.0M | 4 |
| 7 | Young WashingtonAngel | $3.7M | -46.7% | 2,275 | $41.0M | 3 |
| 8 | ObsessionFocus Features | $2.5M | -35.1% | 1,524 | $258.5M | 10 |
| 9 | SupergirlWarner Bros. | $1.5M | -59.5% | 1,572 | $70.0M | 4 |
| 10 | Disclosure DayUniversal Pictures | $1.4M | -56.7% | 1,299 | $114.7M | 6 |
| 11 | BackroomsA24 | $715K | -53% | 742 | $196.0M | 8 |
| 12 | Scary MovieParamount Pictures | $255K | -38.6% | 225 | $108.0M | 7 |
| 13 | Jackass: Best and LastParamount Pictures | $240K | -68.7% | 305 | $18.0M | 4 |
| 14 | MichaelLionsgate | $150K | -42.4% | 165 | $372.2M | 13 |
| 15 | Gail Daughtry and the Celebrity Sex PassSony Pictures Classics | $124K | -86.2% | 357 | $1.3M | 2 |
| 16 | Star Wars: The Mandalorian and GroguWalt Disney Studios Motion Pictures | $120K | -41% | 90 | $177.5M | 9 |
| 17 | Maddie's SecretMagnolia Pictures | $81K | -52.3% | 84 | $1.0M | 5 |
| 18 | Mary Oliver: Saved by the Beauty of the WorldKino Lorber | $49K | +51.2% | 30 | $171K | 3 |
| 19 | LeviticusNeon | $34K | -70.9% | 50 | $7.2M | 5 |
| 20 | The Devil Wears Prada 2Walt Disney Studios Motion Pictures | $32K | -63.8% | 40 | $220.5M | 12 |
| 21 | The Death of Robin HoodA24 | $16K | -16% | 20 | $5.3M | 5 |
| 22 | I Love BoostersNeon | $15K | -11.4% | 15 | $9.7M | 9 |
| 23 | Sherman's MarchMusic Box Films | $13K | +28.4% | 8 | $57K | 3 |
| 24 | The Kidnapping of ArabellaOscilloscope | $11K | — | 1 | $11K | 1 |
| 25 | The FloatersBrainstorm Media | $10K | +11.4% | 3 | $26K | 2 |
| 26 | RemakeMusic Box Films | $8K | -1.7% | 6 | $23K | 2 |
| 27 | American Pachuco: The Legend of Luis ValdezInsignia Films | $8K | — | 1 | $8K | 1 |
| 28 | Reading Lolita in TehranGreenwich Entertainment | $7K | -49.6% | 2 | $24K | 2 |
| 29 | UnderlandOscilloscope | $2K | +1068.9% | 4 | $15K | 7 |
| 30 | Standout: The Ben Kjar Story | $2K | — | 1 | $651K | 26 |
Friday–Sunday weekend grosses (the 3-day chart). Domestic, per Box Office Mojo. Figures are as reported (not inflation-adjusted).
Showing each gross as originally reported.
| # | Title | Worldwide | Adjusted for inflation |
|---|---|---|---|
| 1 | Out of Africa | $224.3M | $689.3M |
| 2 | Back to the Future | $222.7M | $684.4M |
| 3 | Rambo: First Blood Part II | $150.4M | $462.3M |
| 4 | Rocky IV | $127.9M | $393.1M |
| 5 | The Color Purple | $94.2M | $289.5M |
| 6 | Cocoon | $76.1M | $233.9M |
| 7 | The Jewel of the Nile | $76.0M | $233.5M |
| 8 | Witness | $68.7M | $211.2M |
| 9 | The Goonies | $61.4M | $188.8M |
| 10 | Spies Like Us | $60.1M | $184.7M |
| 11 | Police Academy 2: Their First Assignment | $55.6M | $170.9M |
| 12 | Fletch | $50.6M | $155.6M |
| 13 | A View to a Kill | $50.3M | $154.7M |
| 14 | National Lampoon's European Vacation | $49.4M | $151.7M |
| 15 | Mask | $48.2M | $148.2M |
| 16 | The Breakfast Club | $45.9M | $141.0M |
| 17 | White Nights | $42.2M | $129.6M |
| 18 | Pale Rider | $41.4M | $127.3M |
| 19 | Pee-wee's Big Adventure | $40.9M | $125.8M |
| 20 | Brewster's Millions | $40.8M | $125.5M |
| 21 | E.T. the Extra-Terrestrial 1985 Re-release | $40.7M | $125.2M |
| 22 | Jagged Edge | $40.5M | $124.5M |
| 23 | St. Elmo's Fire | $37.8M | $116.2M |
| 24 | Mad Max: Beyond Thunderdome | $36.2M | $111.4M |
| 25 | Commando | $35.1M | $107.9M |
| 26 | Teen Wolf | $33.1M | $101.7M |
| 27 | One Hundred and One Dalmatians 1985 Re-release | $33.0M | $101.6M |
| 28 | Silverado | $32.2M | $98.9M |
| 29 | Murphy's Romance | $30.9M | $94.9M |
| 30 | A Nightmare on Elm Street Part 2: Freddy's Revenge | $30.0M | $92.2M |
| 31 | Desperately Seeking Susan | $27.4M | $84.2M |
| 32 | Prizzi's Honor | $26.7M | $81.9M |
| 33 | The Last Dragon | $25.8M | $79.2M |
| 34 | Agnes of God | $25.6M | $78.8M |
| 35 | Fright Night | $24.9M | $76.6M |
| 36 | Summer Rental | $24.7M | $75.9M |
| 37 | The Emerald Forest | $24.5M | $75.2M |
| 38 | Weird Science | $23.8M | $73.3M |
| 39 | Santa Claus | $23.7M | $72.9M |
| 40 | The Care Bears Movie | $22.9M | $70.5M |
| 41 | Friday the 13th: A New Beginning | $21.9M | $67.4M |
| 42 | The Black Cauldron | $21.3M | $65.4M |
| 43 | Porky's Revenge | $20.5M | $63.1M |
| 44 | Code of Silence | $20.3M | $62.5M |
| 45 | Volunteers | $19.9M | $61.1M |
| 46 | Young Sherlock Holmes | $19.7M | $60.7M |
| 47 | Year of the Dragon | $18.7M | $57.5M |
| 48 | Ladyhawke | $18.4M | $56.7M |
| 49 | The Sure Thing | $18.1M | $55.7M |
| 50 | Invasion U.S.A. | $17.5M | $53.9M |
| 51 | To Live and Die in L.A. | $17.3M | $53.2M |
| 52 | The Falcon and the Snowman | $17.1M | $52.7M |
| 53 | Kiss of the Spider Woman | $17.0M | $52.3M |
| 54 | Death Wish 3 | $16.1M | $49.5M |
| 55 | King Solomon's Mines | $15.1M | $46.3M |
| 56 | Baby: Secret of the Lost Legend | $15.0M | $46.0M |
| 57 | Clue | $14.6M | $45.0M |
| 58 | Remo Williams: The Adventure Begins | $14.4M | $44.2M |
| 59 | The Return of the Living Dead | $14.2M | $43.8M |
| 60 | A Chorus Line | $14.2M | $43.7M |
| 61 | Tomboy | $14.1M | $43.3M |
| 62 | Follow That Bird | $14.0M | $42.9M |
| 63 | One Magic Christmas | $13.7M | $42.0M |
| 64 | Cat's Eye | $13.1M | $40.2M |
| 65 | Vision Quest | $13.0M | $39.9M |
| 66 | Real Genius | $13.0M | $39.8M |
| 67 | Perfect | $12.9M | $39.7M |
| 68 | Compromising Positions | $12.5M | $38.5M |
| 69 | Silver Bullet | $12.4M | $38.0M |
| 70 | Enemy Mine | $12.3M | $37.8M |
| 71 | Lifeforce | $11.6M | $35.7M |
| 72 | Just One of the Guys | $11.5M | $35.4M |
| 73 | Star Wars: Episode VI - Return of the Jedi 1985 Re-release | $11.3M | $34.6M |
| 74 | Return to Oz | $11.1M | $34.2M |
| 75 | Krush Groove | $11.1M | $34.0M |
| 76 | Gotcha! | $10.8M | $33.2M |
| 77 | Missing in Action 2: The Beginning | $10.8M | $33.1M |
| 78 | The Purple Rose of Cairo | $10.6M | $32.7M |
| 79 | Moving Violations | $10.6M | $32.7M |
| 80 | After Hours | $10.6M | $32.6M |
| 81 | American Ninja | $10.5M | $32.3M |
| 82 | Better Off Dead | $10.3M | $31.7M |
| 83 | Lost in America | $10.2M | $31.3M |
| 84 | Once Bitten | $10.0M | $30.7M |
| 85 | Brazil | $9.9M | $30.5M |
| 86 | Explorers | $9.9M | $30.3M |
| 87 | The Journey of Natty Gann | $9.7M | $29.8M |
| 88 | Ghostbusters 1985 Re-release | $9.4M | $28.9M |
| 89 | Tuff Turf | $9.4M | $28.8M |
| 90 | Sweet Dreams | $9.1M | $27.9M |
| 91 | Target | $9.0M | $27.7M |
| 92 | Mischief | $8.7M | $26.7M |
| 93 | The Man with One Red Shoe | $8.6M | $26.6M |
| 94 | That Was Then... This Is Now | $8.6M | $26.5M |
| 95 | Secret Admirer | $8.6M | $26.5M |
| 96 | Stick | $8.5M | $26.1M |
| 97 | Twice in a Lifetime | $8.4M | $25.8M |
| 98 | Fantasia 1985 Re-release | $8.2M | $25.2M |
| 99 | D.A.R.Y.L. | $7.8M | $24.1M |
| 100 | Runaway Train | $7.7M | $23.6M |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
