Box Office
Worldwide box office · 2013
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
This Weekend at the box office
Domestic Friday–Sunday weekend chart · July 17-19, 2026.
| # | Title | Weekend gross | %± LW | Theaters | Total gross | Wk |
|---|---|---|---|---|---|---|
| 1 | The OdysseyUniversal Pictures | $124.5M | — | 3,919 | $124.5M | 1 |
| 2 | MoanaWalt Disney Studios Motion Pictures | $19.0M | -56% | 4,200 | $82.1M | 2 |
| 3 | Minions & MonstersUniversal Pictures | $14.8M | -30% | 3,510 | $137.6M | 3 |
| 4 | Toy Story 5Walt Disney Studios Motion Pictures | $14.8M | -22.1% | 3,400 | $430.9M | 5 |
| 5 | Evil Dead BurnWarner Bros. | $5.0M | -63.5% | 3,004 | $24.2M | 2 |
| 6 | The InviteA24 | $3.9M | -34.1% | 2,110 | $15.0M | 4 |
| 7 | Young WashingtonAngel | $3.7M | -46.7% | 2,275 | $41.0M | 3 |
| 8 | ObsessionFocus Features | $2.5M | -35.1% | 1,524 | $258.5M | 10 |
| 9 | SupergirlWarner Bros. | $1.5M | -59.5% | 1,572 | $70.0M | 4 |
| 10 | Disclosure DayUniversal Pictures | $1.4M | -56.7% | 1,299 | $114.7M | 6 |
| 11 | BackroomsA24 | $715K | -53% | 742 | $196.0M | 8 |
| 12 | Scary MovieParamount Pictures | $255K | -38.6% | 225 | $108.0M | 7 |
| 13 | Jackass: Best and LastParamount Pictures | $240K | -68.7% | 305 | $18.0M | 4 |
| 14 | MichaelLionsgate | $150K | -42.4% | 165 | $372.2M | 13 |
| 15 | Gail Daughtry and the Celebrity Sex PassSony Pictures Classics | $124K | -86.2% | 357 | $1.3M | 2 |
| 16 | Star Wars: The Mandalorian and GroguWalt Disney Studios Motion Pictures | $120K | -41% | 90 | $177.5M | 9 |
| 17 | Maddie's SecretMagnolia Pictures | $81K | -52.3% | 84 | $1.0M | 5 |
| 18 | Mary Oliver: Saved by the Beauty of the WorldKino Lorber | $49K | +51.2% | 30 | $171K | 3 |
| 19 | LeviticusNeon | $34K | -70.9% | 50 | $7.2M | 5 |
| 20 | The Devil Wears Prada 2Walt Disney Studios Motion Pictures | $32K | -63.8% | 40 | $220.5M | 12 |
| 21 | The Death of Robin HoodA24 | $16K | -16% | 20 | $5.3M | 5 |
| 22 | I Love BoostersNeon | $15K | -11.4% | 15 | $9.7M | 9 |
| 23 | Sherman's MarchMusic Box Films | $13K | +28.4% | 8 | $57K | 3 |
| 24 | The Kidnapping of ArabellaOscilloscope | $11K | — | 1 | $11K | 1 |
| 25 | The FloatersBrainstorm Media | $10K | +11.4% | 3 | $26K | 2 |
| 26 | RemakeMusic Box Films | $8K | -1.7% | 6 | $23K | 2 |
| 27 | American Pachuco: The Legend of Luis ValdezInsignia Films | $8K | — | 1 | $8K | 1 |
| 28 | Reading Lolita in TehranGreenwich Entertainment | $7K | -49.6% | 2 | $24K | 2 |
| 29 | UnderlandOscilloscope | $2K | +1068.9% | 4 | $15K | 7 |
| 30 | Standout: The Ben Kjar Story | $2K | — | 1 | $651K | 26 |
Friday–Sunday weekend grosses (the 3-day chart). Domestic, per Box Office Mojo. Figures are as reported (not inflation-adjusted).
Showing each gross as originally reported.
| # | Title | Worldwide | Adjusted for inflation |
|---|---|---|---|
| 1 | Frozen | $1.28B | $1.82B |
| 2 | Iron Man 3 | $1.21B | $1.72B |
| 3 | Despicable Me 2 | $970.8M | $1.38B |
| 4 | The Hobbit: The Desolation of Smaug | $958.4M | $1.36B |
| 5 | The Hunger Games: Catching Fire | $865.0M | $1.23B |
| 6 | Fast & Furious 6 | $788.7M | $1.12B |
| 7 | Monsters University | $743.6M | $1.06B |
| 8 | Gravity | $723.2M | $1.03B |
| 9 | Man of Steel | $670.1M | $951.4M |
| 10 | Thor: The Dark World | $644.8M | $915.4M |
| 11 | The Croods | $587.2M | $833.6M |
| 12 | World War Z | $540.0M | $766.6M |
| 13 | Oz the Great and Powerful | $493.3M | $700.3M |
| 14 | Star Trek Into Darkness | $467.4M | $663.5M |
| 15 | The Wolverine | $414.8M | $588.9M |
| 16 | Pacific Rim | $411.0M | $583.5M |
| 17 | The Wolf of Wall Street | $392.0M | $556.5M |
| 18 | G.I. Joe: Retaliation | $375.7M | $533.4M |
| 19 | The Hangover Part III | $362.0M | $513.9M |
| 20 | The Great Gatsby | $353.6M | $502.1M |
| 21 | Now You See Me | $351.7M | $499.3M |
| 22 | The Smurfs 2 | $347.5M | $493.4M |
| 23 | The Conjuring | $319.5M | $453.6M |
| 24 | A Good Day to Die Hard | $304.7M | $432.5M |
| 25 | Oblivion | $286.2M | $406.3M |
| 26 | Elysium | $286.1M | $406.2M |
| 27 | Turbo | $282.6M | $401.2M |
| 28 | Cloudy with a Chance of Meatballs 2 | $274.3M | $389.5M |
| 29 | Epic | $268.4M | $381.1M |
| 30 | The Lone Ranger | $260.5M | $369.8M |
| 31 | American Hustle | $251.2M | $356.6M |
| 32 | Grown Ups 2 | $247.0M | $350.6M |
| 33 | After Earth | $243.6M | $345.9M |
| 34 | Planes | $239.3M | $339.7M |
| 35 | The Heat | $229.9M | $326.4M |
| 36 | Hansel & Gretel: Witch Hunters | $226.3M | $321.3M |
| 37 | Captain Phillips | $218.8M | $310.6M |
| 38 | Journey to the West: Conquering the Demons | $205.6M | $291.9M |
| 39 | White House Down | $205.4M | $291.6M |
| 40 | Percy Jackson: Sea of Monsters | $199.9M | $283.7M |
| 41 | Jack the Giant Slayer | $197.7M | $280.7M |
| 42 | The Secret Life of Walter Mitty | $188.1M | $267.1M |
| 43 | 12 Years a Slave | $187.7M | $266.5M |
| 44 | The Butler | $177.3M | $251.7M |
| 45 | Identity Thief | $174.0M | $247.0M |
| 46 | Anchorman 2: The Legend Continues | $171.5M | $243.4M |
| 47 | Olympus Has Fallen | $170.3M | $241.7M |
| 48 | Insidious: Chapter 2 | $161.9M | $229.9M |
| 49 | Lone Survivor | $154.8M | $219.8M |
| 50 | Jackass Presents: Bad Grandpa | $151.8M | $215.5M |
| 51 | 47 Ronin | $151.8M | $215.5M |
| 52 | RED 2 | $148.1M | $210.2M |
| 53 | Mama | $146.4M | $207.9M |
| 54 | Escape Plan | $137.3M | $195.0M |
| 55 | 2 Guns | $131.9M | $187.3M |
| 56 | This Is the End | $126.0M | $178.9M |
| 57 | Ender's Game | $125.5M | $178.2M |
| 58 | Prisoners | $122.1M | $173.4M |
| 59 | Jurassic Park 2013 Re-release | $118.2M | $167.8M |
| 60 | Saving Mr. Banks | $117.9M | $167.3M |
| 61 | Warm Bodies | $117.0M | $166.1M |
| 62 | Personal Tailor | $116.1M | $164.9M |
| 63 | So Young | $114.9M | $163.2M |
| 64 | Free Birds | $110.4M | $156.7M |
| 65 | Gangster Squad | $105.2M | $149.4M |
| 66 | Instructions Not Included | $100.5M | $142.7M |
| 67 | Philomena | $100.1M | $142.2M |
| 68 | Blue Jasmine | $99.1M | $140.7M |
| 69 | Young Detective Dee: Rise of the Sea Dragon | $98.8M | $140.2M |
| 70 | Riddick | $98.3M | $139.6M |
| 71 | Safe Haven | $97.6M | $138.6M |
| 72 | Evil Dead | $97.5M | $138.5M |
| 73 | 42 | $97.5M | $138.4M |
| 74 | The Mortal Instruments: City of Bones | $95.4M | $135.4M |
| 75 | Police Story: Lockdown | $94.2M | $133.8M |
| 76 | The Internship | $93.5M | $132.7M |
| 77 | Rush | $91.5M | $129.9M |
| 78 | The Purge | $89.3M | $126.8M |
| 79 | Dhoom 3 | $88.0M | $125.0M |
| 80 | Pain & Gain | $87.3M | $123.9M |
| 81 | About Time | $87.1M | $123.7M |
| 82 | American Dreams in China | $87.1M | $123.6M |
| 83 | Snowpiercer | $86.8M | $123.2M |
| 84 | Carrie | $84.8M | $120.4M |
| 85 | Finding Mr. Right | $84.1M | $119.4M |
| 86 | The Fighter Pilot | $82.9M | $117.7M |
| 87 | Miracle in Cell No. 7 | $82.1M | $116.6M |
| 88 | The Attorney | $78.5M | $111.5M |
| 89 | The Family | $78.4M | $111.3M |
| 90 | Scary Movie 5 | $78.4M | $111.3M |
| 91 | R.I.P.D. | $78.3M | $111.2M |
| 92 | Tiny Times | $77.7M | $110.3M |
| 93 | Suck Me Shakespeer | $77.7M | $110.3M |
| 94 | The Book Thief | $76.6M | $108.7M |
| 95 | Escape from Planet Earth | $74.6M | $105.9M |
| 96 | August: Osage County | $74.2M | $105.3M |
| 97 | The Best Man Holiday | $72.8M | $103.4M |
| 98 | The Counselor | $71.0M | $100.8M |
| 99 | Sole a catinelle | $69.9M | $99.2M |
| 100 | The Call | $68.6M | $97.4M |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
