Box Office
Worldwide box office · 2021
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
| # | Title | Worldwide | Adjusted for inflation |
|---|---|---|---|
| 1 | Spider-Man: No Way Home | $1.91B | $2.33B |
| 2 | The Battle at Lake Changjin | $902.5M | $1.10B |
| 3 | Hi, Mom | $822.0M | $1.00B |
| 4 | No Time to Die | $774.2M | $942.8M |
| 5 | F9: The Fast Saga | $726.2M | $884.4M |
| 6 | Detective Chinatown 3 | $686.3M | $835.8M |
| 7 | Venom: Let There Be Carnage | $506.8M | $617.2M |
| 8 | Godzilla vs. Kong | $470.1M | $572.5M |
| 9 | Shang-Chi and the Legend of the Ten Rings | $432.2M | $526.4M |
| 10 | Sing 2 | $408.4M | $497.4M |
| 11 | Dune: Part One | $402.1M | $489.7M |
| 12 | Eternals | $402.1M | $489.7M |
| 13 | Black Widow | $379.8M | $462.5M |
| 14 | Free Guy | $331.5M | $403.7M |
| 15 | A Quiet Place Part II | $297.4M | $362.2M |
| 16 | Encanto | $256.8M | $312.7M |
| 17 | Cruella | $233.5M | $284.4M |
| 18 | My Country, My Parents | $221.8M | $270.2M |
| 19 | Jungle Cruise | $220.9M | $269.0M |
| 20 | The Conjuring: The Devil Made Me Do It | $206.4M | $251.4M |
| 21 | Raging Fire | $205.8M | $250.7M |
| 22 | Ghostbusters: Afterlife | $204.3M | $248.8M |
| 23 | Chinese Doctors | $197.1M | $240.1M |
| 24 | Cliff Walkers | $181.3M | $220.8M |
| 25 | The Suicide Squad | $168.7M | $205.5M |
| 26 | Jujutsu Kaisen 0 | $166.4M | $202.6M |
| 27 | Space Jam: A New Legacy | $163.7M | $199.4M |
| 28 | The Matrix Resurrections | $157.4M | $191.7M |
| 29 | Peter Rabbit 2: The Runaway | $153.9M | $187.4M |
| 30 | House of Gucci | $153.3M | $186.7M |
| 31 | A Writer's Odyssey | $150.1M | $182.8M |
| 32 | The Boss Baby: Family Business | $146.7M | $178.7M |
| 33 | PAW Patrol: The Movie | $144.3M | $175.8M |
| 34 | Tom & Jerry | $136.5M | $166.3M |
| 35 | Be Somebody | $132.3M | $161.2M |
| 36 | Halloween Kills | $131.6M | $160.3M |
| 37 | Raya and the Last Dragon | $130.4M | $158.8M |
| 38 | Sister | $128.3M | $156.3M |
| 39 | The King's Man | $125.9M | $153.3M |
| 40 | The Addams Family 2 | $119.8M | $145.9M |
| 41 | My Love | $116.7M | $142.1M |
| 42 | Clifford the Big Red Dog | $107.3M | $130.7M |
| 43 | Wrath of Man | $104.0M | $126.6M |
| 44 | Detective Conan: The Scarlet Bullet | $95.4M | $116.1M |
| 45 | Evangelion: 3.0+1.01 Thrice Upon a Time | $93.9M | $114.3M |
| 46 | End Game | $91.8M | $111.8M |
| 47 | Old | $90.1M | $109.8M |
| 48 | Mortal Kombat | $84.4M | $102.8M |
| 49 | Boonie Bears: The Wild Life | $78.1M | $95.2M |
| 50 | Candyman | $77.4M | $94.3M |
| 51 | The Forever Purge | $77.0M | $93.8M |
| 52 | West Side Story | $76.0M | $92.6M |
| 53 | 1921 | $75.2M | $91.5M |
| 54 | Hitman's Wife's Bodyguard | $70.1M | $85.3M |
| 55 | Escape Room: Tournament of Champions | $65.8M | $80.1M |
| 56 | Belle | $64.7M | $78.8M |
| 57 | Ron's Gone Wrong | $60.7M | $73.9M |
| 58 | Cloudy Mountain | $58.3M | $71.1M |
| 59 | Avatar 2021 Re-release | $58.0M | $70.6M |
| 60 | Nobody | $57.5M | $70.0M |
| 61 | New Gods: Nezha Reborn | $56.1M | $68.3M |
| 62 | Upcoming | $54.3M | $66.1M |
| 63 | Don't Breathe 2 | $53.8M | $65.5M |
| 64 | Man in Love | $52.9M | $64.5M |
| 65 | Break Through the Darkness | $52.7M | $64.2M |
| 66 | Schemes in Antiques | $51.6M | $62.9M |
| 67 | Luca | $51.1M | $62.2M |
| 68 | Belfast | $49.2M | $59.9M |
| 69 | My Hero Academia: World Heroes' Mission | $46.9M | $57.2M |
| 70 | The French Dispatch | $46.3M | $56.4M |
| 71 | In the Heights | $45.2M | $55.0M |
| 72 | Love Will Tear Us Apart | $45.1M | $54.9M |
| 73 | Spirit Untamed | $42.7M | $52.0M |
| 74 | Resident Evil: Welcome to Raccoon City | $41.9M | $51.0M |
| 75 | Spiral | $40.6M | $49.5M |
| 76 | Snake Eyes | $40.1M | $48.8M |
| 77 | Tokyo Revengers | $39.7M | $48.4M |
| 78 | Nightmare Alley | $39.6M | $48.3M |
| 79 | King Richard | $39.5M | $48.1M |
| 80 | Nomadland | $39.5M | $48.1M |
| 81 | Arashi Anniversary Tour 5 x 20 Film: Record of Memories | $38.1M | $46.3M |
| 82 | The Yinyang Master | $37.7M | $45.9M |
| 83 | Rurouni Kenshin: Final Chapter Part I - The Final | $37.0M | $45.0M |
| 84 | The Door Lock | $36.1M | $44.0M |
| 85 | We Made a Beautiful Bouquet | $35.0M | $42.7M |
| 86 | Malignant | $34.9M | $42.5M |
| 87 | Licorice Pizza | $33.3M | $40.5M |
| 88 | Respect | $32.9M | $40.0M |
| 89 | Big Red Envelope | $32.8M | $39.9M |
| 90 | Masquerade Night | $32.3M | $39.3M |
| 91 | Once Upon a Time in Hong Kong | $32.2M | $39.2M |
| 92 | Home Sweet Home | $32.2M | $39.2M |
| 93 | The Little Things | $30.8M | $37.6M |
| 94 | The Unholy | $30.8M | $37.5M |
| 95 | The Last Duel | $30.6M | $37.2M |
| 96 | Escape from Mogadishu | $29.9M | $36.4M |
| 97 | Master | $28.7M | $34.9M |
| 98 | The Last Warrior: Root of Evil | $28.4M | $34.5M |
| 99 | The Last Warrior: A Messenger of Darkness | $27.1M | $32.9M |
| 100 | American Underdog | $26.5M | $32.3M |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
