Box Office
Worldwide box office · 2022
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
This Weekend at the box office
Domestic Friday–Sunday weekend chart · July 17-19, 2026.
| # | Title | Weekend gross | %± LW | Theaters | Total gross | Wk |
|---|---|---|---|---|---|---|
| 1 | The OdysseyUniversal Pictures | $124.5M | — | 3,919 | $124.5M | 1 |
| 2 | MoanaWalt Disney Studios Motion Pictures | $19.0M | -56% | 4,200 | $82.1M | 2 |
| 3 | Minions & MonstersUniversal Pictures | $14.8M | -30% | 3,510 | $137.6M | 3 |
| 4 | Toy Story 5Walt Disney Studios Motion Pictures | $14.8M | -22.1% | 3,400 | $430.9M | 5 |
| 5 | Evil Dead BurnWarner Bros. | $5.0M | -63.5% | 3,004 | $24.2M | 2 |
| 6 | The InviteA24 | $3.9M | -34.1% | 2,110 | $15.0M | 4 |
| 7 | Young WashingtonAngel | $3.7M | -46.7% | 2,275 | $41.0M | 3 |
| 8 | ObsessionFocus Features | $2.5M | -35.1% | 1,524 | $258.5M | 10 |
| 9 | SupergirlWarner Bros. | $1.5M | -59.5% | 1,572 | $70.0M | 4 |
| 10 | Disclosure DayUniversal Pictures | $1.4M | -56.7% | 1,299 | $114.7M | 6 |
| 11 | BackroomsA24 | $715K | -53% | 742 | $196.0M | 8 |
| 12 | Scary MovieParamount Pictures | $255K | -38.6% | 225 | $108.0M | 7 |
| 13 | Jackass: Best and LastParamount Pictures | $240K | -68.7% | 305 | $18.0M | 4 |
| 14 | MichaelLionsgate | $150K | -42.4% | 165 | $372.2M | 13 |
| 15 | Gail Daughtry and the Celebrity Sex PassSony Pictures Classics | $124K | -86.2% | 357 | $1.3M | 2 |
| 16 | Star Wars: The Mandalorian and GroguWalt Disney Studios Motion Pictures | $120K | -41% | 90 | $177.5M | 9 |
| 17 | Maddie's SecretMagnolia Pictures | $81K | -52.3% | 84 | $1.0M | 5 |
| 18 | Mary Oliver: Saved by the Beauty of the WorldKino Lorber | $49K | +51.2% | 30 | $171K | 3 |
| 19 | LeviticusNeon | $34K | -70.9% | 50 | $7.2M | 5 |
| 20 | The Devil Wears Prada 2Walt Disney Studios Motion Pictures | $32K | -63.8% | 40 | $220.5M | 12 |
| 21 | The Death of Robin HoodA24 | $16K | -16% | 20 | $5.3M | 5 |
| 22 | I Love BoostersNeon | $15K | -11.4% | 15 | $9.7M | 9 |
| 23 | Sherman's MarchMusic Box Films | $13K | +28.4% | 8 | $57K | 3 |
| 24 | The Kidnapping of ArabellaOscilloscope | $11K | — | 1 | $11K | 1 |
| 25 | The FloatersBrainstorm Media | $10K | +11.4% | 3 | $26K | 2 |
| 26 | RemakeMusic Box Films | $8K | -1.7% | 6 | $23K | 2 |
| 27 | American Pachuco: The Legend of Luis ValdezInsignia Films | $8K | — | 1 | $8K | 1 |
| 28 | Reading Lolita in TehranGreenwich Entertainment | $7K | -49.6% | 2 | $24K | 2 |
| 29 | UnderlandOscilloscope | $2K | +1068.9% | 4 | $15K | 7 |
| 30 | Standout: The Ben Kjar Story | $2K | — | 1 | $651K | 26 |
Friday–Sunday weekend grosses (the 3-day chart). Domestic, per Box Office Mojo. Figures are as reported (not inflation-adjusted).
Showing each gross as originally reported.
| # | Title | Worldwide | Adjusted for inflation |
|---|---|---|---|
| 1 | Avatar: The Way of Water | $2.32B | $2.62B |
| 2 | Top Gun: Maverick | $1.50B | $1.69B |
| 3 | Jurassic World: Dominion | $1.00B | $1.13B |
| 4 | Doctor Strange in the Multiverse of Madness | $955.8M | $1.08B |
| 5 | Minions: The Rise of Gru | $940.5M | $1.06B |
| 6 | Black Panther: Wakanda Forever | $859.2M | $971.0M |
| 7 | The Batman | $772.2M | $872.7M |
| 8 | Thor: Love and Thunder | $760.9M | $859.9M |
| 9 | Water Gate Bridge | $626.6M | $708.1M |
| 10 | Puss in Boots: The Last Wish | $480.5M | $543.0M |
| 11 | Moon Man | $460.2M | $520.1M |
| 12 | Fantastic Beasts: The Secrets of Dumbledore | $407.2M | $460.1M |
| 13 | Uncharted | $407.1M | $460.1M |
| 14 | Sonic the Hedgehog 2 | $405.4M | $458.2M |
| 15 | Black Adam | $393.5M | $444.6M |
| 16 | Elvis | $287.7M | $325.2M |
| 17 | The Bad Guys | $250.4M | $283.0M |
| 18 | The First Slam Dunk | $246.9M | $279.0M |
| 19 | Bullet Train | $239.3M | $270.4M |
| 20 | Lightyear | $226.4M | $255.9M |
| 21 | Suzume | $221.3M | $250.1M |
| 22 | Smile | $217.4M | $245.7M |
| 23 | Too Cool to Kill | $217.3M | $245.5M |
| 24 | Nice View | $211.0M | $238.5M |
| 25 | DC League of Super-Pets | $207.6M | $234.6M |
| 26 | The Lost City | $192.9M | $218.0M |
| 27 | M3GAN | $180.1M | $203.5M |
| 28 | One Piece Film: Red | $171.3M | $193.6M |
| 29 | Nope | $171.2M | $193.5M |
| 30 | Ticket to Paradise | $168.8M | $190.7M |
| 31 | Morbius | $167.5M | $189.2M |
| 32 | RRR | $165.9M | $187.5M |
| 33 | The Black Phone | $161.4M | $182.4M |
| 34 | Where the Crawdads Sing | $144.4M | $163.1M |
| 35 | Everything Everywhere All at Once | $138.8M | $156.9M |
| 36 | Scream | $137.7M | $155.7M |
| 37 | Death on the Nile | $137.3M | $155.2M |
| 38 | K.G.F: Chapter 2 | $118.9M | $134.4M |
| 39 | A Man Called Otto | $113.4M | $128.1M |
| 40 | Lyle, Lyle, Crocodile | $111.1M | $125.5M |
| 41 | Halloween Ends | $104.4M | $118.0M |
| 42 | The Roundup | $101.2M | $114.3M |
| 43 | The Woman King | $97.6M | $110.3M |
| 44 | Downton Abbey: A New Era | $92.7M | $104.7M |
| 45 | Don't Worry Darling | $87.6M | $99.0M |
| 46 | Dragon Ball Super: Super Hero | $86.6M | $97.8M |
| 47 | Dog | $84.6M | $95.5M |
| 48 | Jackass Forever | $80.6M | $91.0M |
| 49 | The Menu | $79.6M | $90.0M |
| 50 | Chebi: My Fluffy Friend | $77.6M | $87.7M |
| 51 | Avatar 2022 Re-release | $76.0M | $85.9M |
| 52 | Violent Night | $76.0M | $85.9M |
| 53 | Strange World | $73.6M | $83.2M |
| 54 | Detective Conan: The Bride of Halloween | $72.7M | $82.2M |
| 55 | The Northman | $69.6M | $78.7M |
| 56 | Moonfall | $67.3M | $76.1M |
| 57 | Babylon | $65.3M | $73.8M |
| 58 | Whitney Houston: I Wanna Dance with Somebody | $59.8M | $67.6M |
| 59 | Beast | $59.1M | $66.8M |
| 60 | The Whale | $57.6M | $65.1M |
| 61 | Hansan: Rising Dragon | $57.5M | $65.0M |
| 62 | Confid ential Assignment 2: International | $54.5M | $61.6M |
| 63 | Ambulance | $52.3M | $59.1M |
| 64 | Marry Me | $50.5M | $57.1M |
| 65 | The Banshees of Inisherin | $50.3M | $56.8M |
| 66 | Brahmastra Part One: Shiva | $50.2M | $56.7M |
| 67 | The Fabelmans | $45.6M | $51.5M |
| 68 | Barbarian | $45.4M | $51.3M |
| 69 | Prey for the Devil | $44.7M | $50.5M |
| 70 | Paws of Fury: The Legend of Hank | $42.4M | $48.0M |
| 71 | The Invitation | $38.0M | $43.0M |
| 72 | Matilda: The Musical | $37.3M | $42.1M |
| 73 | Orphan: First Kill | $37.1M | $41.9M |
| 74 | Kingdom 2: Far and Away | $35.0M | $39.5M |
| 75 | The Bob's Burgers Movie | $34.1M | $38.6M |
| 76 | Hunt | $33.8M | $38.2M |
| 77 | Tad the Lost Explorer and the Emerald Tablet | $32.8M | $37.1M |
| 78 | BTS Permission to Dance on Stage - Seoul: Live Viewing | $32.6M | $36.8M |
| 79 | Shin Ultraman | $32.1M | $36.3M |
| 80 | Amsterdam | $31.2M | $35.3M |
| 81 | Mrs. Harris Goes to Paris | $31.2M | $35.2M |
| 82 | Vikram | $29.8M | $33.7M |
| 83 | Tár | $29.2M | $33.0M |
| 84 | The Unbearable Weight of Massive Talent | $29.1M | $32.9M |
| 85 | Serial (Bad) Weddings 3 | $27.8M | $31.5M |
| 86 | The 355 | $27.8M | $31.4M |
| 87 | The Last 10 Years | $26.7M | $30.2M |
| 88 | The Night Owl | $26.7M | $30.2M |
| 89 | Triangle of Sadness | $26.2M | $29.6M |
| 90 | Calendar Girls | $25.4M | $28.7M |
| 91 | The Kashmir Files | $24.8M | $28.1M |
| 92 | Demon Slayer: Kimetsu no Yaiba - Tsuzumi Mansion Arc | $24.4M | $27.6M |
| 93 | Hero | $24.4M | $27.6M |
| 94 | The Confid ence Man JP: Episode of the Hero | $23.2M | $26.2M |
| 95 | The Witch: Part 2 - The Other One | $23.1M | $26.1M |
| 96 | 6/45 | $22.3M | $25.2M |
| 97 | Doraemon the Movie: Nobita's Little Star Wars 2021 | $22.0M | $24.9M |
| 98 | See How They Run | $22.0M | $24.8M |
| 99 | Ponniyin Selvan: Part I | $21.9M | $24.7M |
| 100 | Devotion | $21.8M | $24.6M |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
