Box Office
Worldwide box office · 2024
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
| # | Title | Worldwide | Adjusted for inflation |
|---|---|---|---|
| 1 | Inside Out 2 | $1.70B | $1.79B |
| 2 | Deadpool & Wolverine | $1.34B | $1.41B |
| 3 | Despicable Me 4 | $969.1M | $1.02B |
| 4 | Moana 2 | $896.6M | $943.2M |
| 5 | Dune: Part Two | $714.4M | $751.6M |
| 6 | Wicked | $640.2M | $673.5M |
| 7 | Godzilla x Kong: The New Empire | $571.8M | $601.5M |
| 8 | Kung Fu Panda 4 | $547.7M | $576.2M |
| 9 | Venom: The Last Dance | $476.9M | $501.7M |
| 10 | Beetlejuice Beetlejuice | $451.1M | $474.6M |
| 11 | Gladiator II | $435.2M | $457.8M |
| 12 | Bad Boys: Ride or Die | $404.5M | $425.6M |
| 13 | Kingdom of the Planet of the Apes | $397.4M | $418.0M |
| 14 | Twisters | $371.0M | $390.3M |
| 15 | It Ends with Us | $351.0M | $369.2M |
| 16 | Alien: Romulus | $350.9M | $369.1M |
| 17 | Mufasa: The Lion King | $335.2M | $352.7M |
| 18 | The Wild Robot | $324.3M | $341.2M |
| 19 | Red One | $281.5M | $296.1M |
| 20 | A Quiet Place: Day One | $261.8M | $275.4M |
| 21 | The Garfield Movie | $234.6M | $246.8M |
| 22 | Sonic the Hedgehog 3 | $210.6M | $221.5M |
| 23 | Joker: Folie à Deux | $206.4M | $217.1M |
| 24 | Ghostbusters: Frozen Empire | $202.0M | $212.5M |
| 25 | IF | $190.3M | $200.2M |
| 26 | The Fall Guy | $181.1M | $190.5M |
| 27 | Bob Marley: One Love | $180.8M | $190.2M |
| 28 | Furiosa: A Mad Max Saga | $173.8M | $182.8M |
| 29 | The Beekeeper | $152.7M | $160.7M |
| 30 | Smile 2 | $138.1M | $145.3M |
| 31 | Transformers One | $129.4M | $136.1M |
| 32 | Longlegs | $126.9M | $133.5M |
| 33 | Civil War | $126.2M | $132.7M |
| 34 | Detective Conan: The Million-Dollar Pentagram | $108.1M | $113.8M |
| 35 | Mean Girls | $104.8M | $110.2M |
| 36 | Madame Web | $100.5M | $105.7M |
| 37 | Haikyu!! The Dumpster Battle | $100.3M | $105.5M |
| 38 | Argylle | $96.2M | $101.2M |
| 39 | Challengers | $96.0M | $101.0M |
| 40 | Exhuma | $93.9M | $98.8M |
| 41 | Terrifier 3 | $88.6M | $93.2M |
| 42 | A Little Something Extra | $84.0M | $88.4M |
| 43 | Trap | $82.7M | $87.0M |
| 44 | The Roundup: Punishment | $80.4M | $84.6M |
| 45 | The Substance | $77.8M | $81.8M |
| 46 | Speak No Evil | $76.8M | $80.7M |
| 47 | The Count of Monte-Cristo | $75.0M | $78.9M |
| 48 | Conclave | $57.9M | $60.9M |
| 49 | Night Swim | $54.8M | $57.6M |
| 50 | Kingdom 4: Return of the Great General | $54.1M | $56.9M |
| 51 | The First Omen | $53.8M | $56.6M |
| 52 | I, the Executioner | $53.5M | $56.2M |
| 53 | Kraven: The Hunter | $52.9M | $55.6M |
| 54 | Coraline 15th Anniversary | $52.4M | $55.1M |
| 55 | Back to Black | $51.0M | $53.6M |
| 56 | Tarot | $49.3M | $51.8M |
| 57 | Paddington in Peru | $49.0M | $51.5M |
| 58 | Nosferatu | $48.3M | $50.8M |
| 59 | The Strangers: Chapter 1 | $48.2M | $50.7M |
| 60 | Blink Twice | $46.4M | $48.8M |
| 61 | Demon Slayer: Kimetsu No Yaiba - To the Hashira Training | $44.4M | $46.7M |
| 62 | Heretic | $44.0M | $46.3M |
| 63 | Imaginary | $43.8M | $46.1M |
| 64 | Abigail | $42.8M | $45.0M |
| 65 | Fly Me to the Moon | $42.2M | $44.4M |
| 66 | Arthur the King | $40.8M | $42.9M |
| 67 | The Forge | $40.4M | $42.5M |
| 68 | The Best Christmas Pageant Ever | $40.0M | $42.1M |
| 69 | Horizon: An American Saga - Chapter 1 | $38.2M | $40.2M |
| 70 | Last Mile | $37.2M | $39.1M |
| 71 | The Bikeriders | $36.1M | $38.0M |
| 72 | Mobile Suit Gundam SEED Freedom | $36.0M | $37.9M |
| 73 | Beating Hearts | $35.7M | $37.6M |
| 74 | Interstellar 2024 Re-release | $35.5M | $37.4M |
| 75 | Immaculate | $35.3M | $37.2M |
| 76 | Monkey Man | $35.3M | $37.1M |
| 77 | Doraemon the Movie: Nobita's Earth Symphony | $33.4M | $35.1M |
| 78 | The Watchers | $33.3M | $35.0M |
| 79 | Borderlands | $33.0M | $34.7M |
| 80 | Harold and the Purple Crayon | $32.2M | $33.9M |
| 81 | My Hero Academia: You're Next | $32.2M | $33.9M |
| 82 | We Live in Time | $32.1M | $33.7M |
| 83 | Pilot | $30.9M | $32.5M |
| 84 | A Strange House | $30.9M | $32.5M |
| 85 | Anora | $30.2M | $31.8M |
| 86 | Reagan | $30.1M | $31.7M |
| 87 | The Ministry of Ungentlemanly Warfare | $29.7M | $31.3M |
| 88 | The Dark Knight Rises 2024 Re-release | $29.7M | $31.2M |
| 89 | Chantal in Fairyland | $29.7M | $31.2M |
| 90 | The Master and Margarita | $28.0M | $29.5M |
| 91 | Wicked Little Letters | $27.2M | $28.6M |
| 92 | A Complete Unknown | $25.7M | $27.0M |
| 93 | Kalki 2898 AD | $25.3M | $26.6M |
| 94 | School of Magical Animals 3 | $25.0M | $26.3M |
| 95 | The Crow | $24.1M | $25.3M |
| 96 | Lee | $23.3M | $24.6M |
| 97 | Hello, Love, Again | $22.9M | $24.1M |
| 98 | MaXXXine | $22.1M | $23.2M |
| 99 | Mai | $21.7M | $22.8M |
| 100 | Pushpa: The Rule - Part 2 | $21.5M | $22.7M |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
