Box Office
Worldwide box office · 2024
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
This Weekend at the box office
Domestic Friday–Sunday weekend chart · July 17-19, 2026.
| # | Title | Weekend gross | %± LW | Theaters | Total gross | Wk |
|---|---|---|---|---|---|---|
| 1 | The OdysseyUniversal Pictures | $124.5M | — | 3,919 | $124.5M | 1 |
| 2 | MoanaWalt Disney Studios Motion Pictures | $19.0M | -56% | 4,200 | $82.1M | 2 |
| 3 | Minions & MonstersUniversal Pictures | $14.8M | -30% | 3,510 | $137.6M | 3 |
| 4 | Toy Story 5Walt Disney Studios Motion Pictures | $14.8M | -22.1% | 3,400 | $430.9M | 5 |
| 5 | Evil Dead BurnWarner Bros. | $5.0M | -63.5% | 3,004 | $24.2M | 2 |
| 6 | The InviteA24 | $3.9M | -34.1% | 2,110 | $15.0M | 4 |
| 7 | Young WashingtonAngel | $3.7M | -46.7% | 2,275 | $41.0M | 3 |
| 8 | ObsessionFocus Features | $2.5M | -35.1% | 1,524 | $258.5M | 10 |
| 9 | SupergirlWarner Bros. | $1.5M | -59.5% | 1,572 | $70.0M | 4 |
| 10 | Disclosure DayUniversal Pictures | $1.4M | -56.7% | 1,299 | $114.7M | 6 |
| 11 | BackroomsA24 | $715K | -53% | 742 | $196.0M | 8 |
| 12 | Scary MovieParamount Pictures | $255K | -38.6% | 225 | $108.0M | 7 |
| 13 | Jackass: Best and LastParamount Pictures | $240K | -68.7% | 305 | $18.0M | 4 |
| 14 | MichaelLionsgate | $150K | -42.4% | 165 | $372.2M | 13 |
| 15 | Gail Daughtry and the Celebrity Sex PassSony Pictures Classics | $124K | -86.2% | 357 | $1.3M | 2 |
| 16 | Star Wars: The Mandalorian and GroguWalt Disney Studios Motion Pictures | $120K | -41% | 90 | $177.5M | 9 |
| 17 | Maddie's SecretMagnolia Pictures | $81K | -52.3% | 84 | $1.0M | 5 |
| 18 | Mary Oliver: Saved by the Beauty of the WorldKino Lorber | $49K | +51.2% | 30 | $171K | 3 |
| 19 | LeviticusNeon | $34K | -70.9% | 50 | $7.2M | 5 |
| 20 | The Devil Wears Prada 2Walt Disney Studios Motion Pictures | $32K | -63.8% | 40 | $220.5M | 12 |
| 21 | The Death of Robin HoodA24 | $16K | -16% | 20 | $5.3M | 5 |
| 22 | I Love BoostersNeon | $15K | -11.4% | 15 | $9.7M | 9 |
| 23 | Sherman's MarchMusic Box Films | $13K | +28.4% | 8 | $57K | 3 |
| 24 | The Kidnapping of ArabellaOscilloscope | $11K | — | 1 | $11K | 1 |
| 25 | The FloatersBrainstorm Media | $10K | +11.4% | 3 | $26K | 2 |
| 26 | RemakeMusic Box Films | $8K | -1.7% | 6 | $23K | 2 |
| 27 | American Pachuco: The Legend of Luis ValdezInsignia Films | $8K | — | 1 | $8K | 1 |
| 28 | Reading Lolita in TehranGreenwich Entertainment | $7K | -49.6% | 2 | $24K | 2 |
| 29 | UnderlandOscilloscope | $2K | +1068.9% | 4 | $15K | 7 |
| 30 | Standout: The Ben Kjar Story | $2K | — | 1 | $651K | 26 |
Friday–Sunday weekend grosses (the 3-day chart). Domestic, per Box Office Mojo. Figures are as reported (not inflation-adjusted).
Showing each gross as originally reported.
| # | Title | Worldwide | Adjusted for inflation |
|---|---|---|---|
| 1 | Inside Out 2 | $1.70B | $1.79B |
| 2 | Deadpool & Wolverine | $1.34B | $1.41B |
| 3 | Moana 2 | $1.06B | $1.12B |
| 4 | Despicable Me 4 | $972.0M | $1.02B |
| 5 | Wicked | $765.1M | $806.7M |
| 6 | Mufasa: The Lion King | $722.6M | $761.9M |
| 7 | Dune: Part Two | $714.8M | $753.7M |
| 8 | Godzilla X Kong: The New Empire | $572.1M | $603.1M |
| 9 | Kung Fu Panda 4 | $547.9M | $577.7M |
| 10 | Sonic the Hedgehog 3 | $492.2M | $518.9M |
| 11 | Venom: The Last Dance | $478.9M | $504.9M |
| 12 | Gladiator II | $462.2M | $487.3M |
| 13 | Beetlejuice Beetlejuice | $452.0M | $476.5M |
| 14 | Yolo | $433.6M | $457.2M |
| 15 | Pegasus 2 | $422.9M | $445.8M |
| 16 | Successor | $422.3M | $445.2M |
| 17 | Bad Boys: Ride or Die | $404.6M | $426.5M |
| 18 | Kingdom of the Planet of the Apes | $397.4M | $419.0M |
| 19 | Twisters | $372.3M | $392.5M |
| 20 | It Ends with Us | $351.4M | $370.5M |
| 21 | Alien: Romulus | $350.9M | $369.9M |
| 22 | The Wild Robot | $334.5M | $352.7M |
| 23 | Article 20 | $306.9M | $323.6M |
| 24 | A Quiet Place: Day One | $261.9M | $276.1M |
| 25 | Boonie Bears: Time Twist | $250.9M | $264.5M |
| 26 | The Garfie ld Movie | $234.7M | $247.5M |
| 27 | Paddington in Peru | $211.0M | $222.5M |
| 28 | Joker: Folie à Deux | $207.5M | $218.8M |
| 29 | Ghostbusters: Frozen Empire | $202.0M | $212.9M |
| 30 | IF | $190.5M | $200.9M |
| 31 | Red One | $186.0M | $196.1M |
| 32 | Nosferatu | $182.0M | $191.8M |
| 33 | The Fall Guy | $181.1M | $190.9M |
| 34 | Bob Marley: One Love | $181.0M | $190.8M |
| 35 | Pushpa: The Rule - Part 2 | $175.4M | $184.9M |
| 36 | Furiosa: A Mad Max Saga | $174.4M | $183.8M |
| 37 | A Place Called Silence | $174.3M | $183.8M |
| 38 | The Beekeeper | $162.6M | $171.5M |
| 39 | The Volunteers: The Battle of Life and Death | $153.4M | $161.8M |
| 40 | A Complete Unknown | $140.5M | $148.1M |
| 41 | Smile 2 | $138.1M | $145.6M |
| 42 | Transformers One | $129.4M | $136.4M |
| 43 | Longlegs | $128.0M | $134.9M |
| 44 | Conclave | $127.8M | $134.8M |
| 45 | Civil War | $127.3M | $134.2M |
| 46 | Kalki 2898 AD | $125.9M | $132.7M |
| 47 | Detective Conan: The Million-Dollar Pentagram | $108.1M | $114.0M |
| 48 | Mean Girls | $105.0M | $110.7M |
| 49 | Madame Web | $100.5M | $106.0M |
| 50 | Haikyu!! The Dumpster Battle | $100.0M | $105.5M |
| 51 | Argylle | $96.2M | $101.4M |
| 52 | Challengers | $96.1M | $101.3M |
| 53 | Exhuma | $93.9M | $99.0M |
| 54 | Terrifie r 3 | $89.2M | $94.0M |
| 55 | The Count of Monte Cristo | $85.9M | $90.5M |
| 56 | A Little Something Extra | $84.4M | $89.0M |
| 57 | Trap | $83.7M | $88.2M |
| 58 | The Roundup: Punishment | $80.4M | $84.8M |
| 59 | The Substance | $77.3M | $81.5M |
| 60 | Speak No Evil | $76.8M | $80.9M |
| 61 | Babygirl | $64.7M | $68.2M |
| 62 | Kraven the Hunter | $62.1M | $65.4M |
| 63 | Heretic | $60.0M | $63.3M |
| 64 | We Live in Time | $58.7M | $61.8M |
| 65 | Anora | $57.4M | $60.5M |
| 66 | Night Swim | $54.8M | $57.7M |
| 67 | Kingdom 4: Return of the Great General | $54.1M | $57.1M |
| 68 | The First Omen | $53.8M | $56.8M |
| 69 | I, the Executioner | $53.5M | $56.4M |
| 70 | Coraline 15th Anniversary | $52.4M | $55.2M |
| 71 | Back to Black | $51.0M | $53.8M |
| 72 | The Brutalist | $50.5M | $53.2M |
| 73 | Tarot | $49.4M | $52.1M |
| 74 | The Strangers: Chapter 1 | $48.2M | $50.8M |
| 75 | Blink Twice | $48.1M | $50.7M |
| 76 | Demon Slayer: Kimetsu No Yaiba - To the Hashira Training | $44.4M | $46.8M |
| 77 | Imaginary | $43.8M | $46.2M |
| 78 | Abigail | $42.8M | $45.1M |
| 79 | Fly Me to the Moon | $42.3M | $44.6M |
| 80 | Arthur the King | $40.9M | $43.1M |
| 81 | The Forge | $40.4M | $42.6M |
| 82 | The Best Christmas Pageant Ever | $40.3M | $42.4M |
| 83 | Cells at Work! | $39.6M | $41.8M |
| 84 | Horizon: An American Saga - Chapter 1 | $38.8M | $40.9M |
| 85 | Interstellar 2024 Re-release | $38.7M | $40.8M |
| 86 | I'm Still Here | $36.5M | $38.5M |
| 87 | Beating Hearts | $36.3M | $38.2M |
| 88 | The Bikeriders | $36.2M | $38.1M |
| 89 | Mobile Suit Gundam SEED Freedom | $36.0M | $38.0M |
| 90 | Monkey Man | $35.4M | $37.3M |
| 91 | Immaculate | $34.9M | $36.7M |
| 92 | Harbin | $33.5M | $35.3M |
| 93 | Doraemon the Movie: Nobita's Earth Symphony | $33.4M | $35.2M |
| 94 | The Watchers | $33.4M | $35.2M |
| 95 | Borderlands | $33.0M | $34.8M |
| 96 | Harold and the Purple Crayon | $32.2M | $34.0M |
| 97 | My Hero Academia: You're Next | $32.2M | $34.0M |
| 98 | A Strange House | $31.0M | $32.7M |
| 99 | Pilot | $30.9M | $32.6M |
| 100 | Flow | $30.9M | $32.6M |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
