Box Office
Domestic box office · 2011
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
This Weekend at the box office
Domestic Friday–Sunday weekend chart · July 24-26, 2026.
| # | Title | Weekend gross | %± LW | Theaters | Total gross | Wk |
|---|---|---|---|---|---|---|
| 1 | The OdysseyUniversal Pictures | $87.0M | -29.6% | 3,942 | $286.4M | 2 |
| 2 | MoanaWalt Disney Studios Motion Pictures | $10.5M | -41.5% | 4,015 | $102.5M | 3 |
| 3 | Toy Story 5Walt Disney Studios Motion Pictures | $10.0M | -27.3% | 3,375 | $448.6M | 6 |
| 4 | Hadestown: The MusicalBleecker Street Media | $9.7M | — | 1,949 | $9.7M | 1 |
| 5 | Minions & MonstersUniversal Pictures | $9.6M | -29.4% | 3,386 | $155.4M | 4 |
| 6 | The InviteA24 | $2.6M | -25.4% | 2,032 | $19.8M | 5 |
| 7 | Evil Dead BurnWarner Bros. | $2.6M | -44.9% | 2,385 | $29.2M | 3 |
| 8 | Young WashingtonAngel | $2.0M | -44.3% | 2,029 | $45.0M | 4 |
| 9 | Motor CityIFC Films | $1.6M | — | 1,600 | $1.6M | 1 |
| 10 | ObsessionFocus Features | $1.5M | -37.4% | 1,203 | $261.4M | 11 |
| 11 | Jana NayaganPrime Media Pictures | $1.4M | — | 415 | $1.4M | 1 |
| 12 | Disclosure DayUniversal Pictures | $650K | -51.7% | 922 | $116.0M | 7 |
| 13 | SupergirlWarner Bros. | $630K | -57.3% | 902 | $71.5M | 5 |
| 14 | Her Private HellNeon | $530K | — | 675 | $530K | 1 |
| 15 | BackroomsA24 | $326K | -52.6% | 552 | $196.8M | 9 |
| 16 | Pinocchio: UnstrungViva Pictures | $296K | — | 505 | $296K | 1 |
| 17 | Scary MovieParamount Pictures | $126K | -49.1% | 141 | $108.2M | 8 |
| 18 | Jackass: Best and LastParamount Pictures | $87K | -62.3% | 144 | $18.2M | 5 |
| 19 | Star Wars: The Mandalorian and GroguWalt Disney Studios Motion Pictures | $73K | -36.7% | 60 | $177.7M | 10 |
| 20 | Mary Oliver: Saved by the Beauty of the WorldKino Lorber | $54K | +8.7% | 39 | $280K | 4 |
| 21 | Reading Lolita in TehranGreenwich Entertainment | $48K | +863.1% | 113 | $73K | 3 |
| 22 | Sheep in the BoxNeon | $33K | — | 3 | $33K | 1 |
| 23 | American Pachuco: The Legend of Luis ValdezInsignia Films | $32K | +330% | 13 | $41K | 2 |
| 24 | Jack Johnson: SURFILMUSIC ProductionsEvan Saxon | $28K | — | 1 | $28K | 8 |
| 25 | Gail Daughtry and the CelebritySony Pictures Classics Sex Pass | $15K | -86.6% | 25 | $1.4M | 3 |
| 26 | The Death of Robin HoodA24 | $14K | -14.5% | 16 | $5.3M | 6 |
| 27 | The Hole 2026 Re-releaseBig World Pictures | $11K | +258% | 3 | $30K | 3 |
| 28 | The Piano 2026 4K Re-releaseSony Pictures Classics | $9K | — | 2 | $9K | 1 |
| 29 | A Sad and Beautiful WorldMPI Media Group | $9K | — | 1 | $9K | 1 |
| 30 | The FloatersBrainstorm Media | $7K | -25.3% | 9 | $37K | 3 |
| 31 | The Kidnapping of ArabellaOscilloscope | $5K | -49.5% | 3 | $17K | 2 |
Friday–Sunday weekend grosses (the 3-day chart). Domestic, per Box Office Mojo. Figures are as reported (not inflation-adjusted).
Showing each gross as originally reported.
| # | Title | Domestic | Adjusted for inflation |
|---|---|---|---|
| 1 | Harry Potter and the Deathly Hallows: Part 2 | $381.0M | $560.2M |
| 2 | Transformers: Dark of the Moon | $352.4M | $518.1M |
| 3 | The Twilight Saga: Breaking Dawn - Part 1 | $281.3M | $413.6M |
| 4 | The Hangover Part II | $254.5M | $374.1M |
| 5 | Pirates of the Caribbean: On Stranger Tides | $241.1M | $354.4M |
| 6 | Fast Five | $209.8M | $308.5M |
| 7 | Mission: Impossible - Ghost Protocol | $209.4M | $307.9M |
| 8 | Cars 2 | $191.5M | $281.5M |
| 9 | Sherlock Holmes: A Game of Shadows | $186.8M | $274.7M |
| 10 | Thor | $181.0M | $266.2M |
| 11 | Rise of the Planet of the Apes | $176.8M | $259.9M |
| 12 | Captain America: The First Avenger | $176.7M | $259.7M |
| 13 | The Help | $169.7M | $249.5M |
| 14 | Bridesmaids | $169.3M | $249.0M |
| 15 | Kung Fu Panda 2 | $165.2M | $243.0M |
| 16 | Puss in Boots | $149.3M | $219.5M |
| 17 | X-Men: First Class | $146.4M | $215.3M |
| 18 | Rio | $143.6M | $211.2M |
| 19 | The Smurfs | $142.6M | $209.7M |
| 20 | Alvin and the Chipmunks: Chipwrecked | $133.1M | $195.7M |
| 21 | Super 8 | $127.0M | $186.7M |
| 22 | Rango | $123.5M | $181.5M |
| 23 | Hankyu Railways - A 15-minute Miracle | $118.8M | $174.7M |
| 24 | Horrible Bosses | $117.5M | $172.8M |
| 25 | Green Lantern | $116.6M | $171.4M |
| 26 | Hop | $108.1M | $158.9M |
| 27 | Paranormal Activity 3 | $104.0M | $153.0M |
| 28 | Just Go with It | $103.0M | $151.5M |
| 29 | The Girl with the Dragon Tattoo | $102.5M | $150.7M |
| 30 | Bad Teacher | $100.3M | $147.5M |
| 31 | Cowboys & Aliens | $100.2M | $147.4M |
| 32 | Gnomeo & Juliet | $100.0M | $147.0M |
| 33 | The Green Hornet | $98.8M | $145.2M |
| 34 | The Lion King 2011 3D Release | $94.2M | $138.6M |
| 35 | Nothing to Declare | $93.8M | $137.9M |
| 36 | The Muppets | $88.6M | $130.3M |
| 37 | Real Steel | $85.5M | $125.7M |
| 38 | Crazy, Stupid, Love. | $84.4M | $124.0M |
| 39 | Battle Los Angeles | $83.6M | $122.8M |
| 40 | Immortals | $83.5M | $122.8M |
| 41 | The Descendants | $82.6M | $121.4M |
| 42 | Zookeeper | $80.4M | $118.2M |
| 43 | War Horse | $79.9M | $117.5M |
| 44 | Limitless | $79.2M | $116.5M |
| 45 | Tower Heist | $78.0M | $114.8M |
| 46 | The Adventures of Tintin | $77.6M | $114.1M |
| 47 | Contagion | $75.7M | $111.2M |
| 48 | We Bought a Zoo | $75.6M | $111.2M |
| 49 | Moneyball | $75.6M | $111.2M |
| 50 | Jack and Jill | $74.2M | $109.0M |
| 51 | Hugo | $73.9M | $108.6M |
| 52 | Justin Bieber: Never Say Never | $73.0M | $107.4M |
| 53 | Dolphin Tale | $72.3M | $106.3M |
| 54 | No Strings Attached | $70.7M | $103.9M |
| 55 | Mr. Popper's Penguins | $68.2M | $100.3M |
| 56 | Happy Feet Two | $64.0M | $94.1M |
| 57 | Unknown | $63.7M | $93.6M |
| 58 | Water for Elephants | $58.7M | $86.3M |
| 59 | The Lincoln Lawyer | $58.0M | $85.3M |
| 60 | Midnight in Paris | $56.8M | $83.5M |
| 61 | Friends with Benefits | $55.8M | $82.0M |
| 62 | I Am Number Four | $55.1M | $81.0M |
| 63 | Source Code | $54.7M | $80.4M |
| 64 | New Year's Eve | $54.5M | $80.2M |
| 65 | Insidious | $54.0M | $79.4M |
| 66 | Diary of a Wimpy Kid: Rodrick Rules | $52.7M | $77.5M |
| 67 | Footloose Original Release | $51.8M | $76.2M |
| 68 | The Dilemma | $48.5M | $71.3M |
| 69 | Arthur Christmas | $46.5M | $68.3M |
| 70 | Hall Pass | $45.1M | $66.3M |
| 71 | The Artist | $44.7M | $65.7M |
| 72 | Final Destination 5 | $42.6M | $62.6M |
| 73 | The Ides of March | $41.0M | $60.2M |
| 74 | Hanna | $40.3M | $59.2M |
| 75 | Something Borrowed | $39.0M | $57.4M |
| 76 | Spy Kids 4: All the Time in the World | $38.5M | $56.7M |
| 77 | Scream 4 | $38.2M | $56.1M |
| 78 | Big Mommas: Like Father, Like Son | $37.9M | $55.7M |
| 79 | Red Riding Hood | $37.7M | $55.4M |
| 80 | In Time | $37.5M | $55.2M |
| 81 | Paul | $37.4M | $55.0M |
| 82 | J. Edgar | $37.3M | $54.9M |
| 83 | The Change-Up | $37.1M | $54.5M |
| 84 | Colombiana | $36.7M | $53.9M |
| 85 | Sucker Punch | $36.4M | $53.5M |
| 86 | Larry Crowne | $35.6M | $52.4M |
| 87 | Drive | $35.1M | $51.6M |
| 88 | The Rite | $33.0M | $48.6M |
| 89 | The Iron Lady | $30.0M | $44.1M |
| 90 | Priest | $29.1M | $42.8M |
| 91 | The Mechanic | $29.1M | $42.8M |
| 92 | Abduction | $28.1M | $41.3M |
| 93 | Season of the Witch | $24.8M | $36.5M |
| 94 | Tinker Tailor Soldier Spy | $24.1M | $35.5M |
| 95 | The Darkest Hour | $21.4M | $31.5M |
| 96 | Conan the Barbarian | $21.3M | $31.3M |
| 97 | The Three Musketeers | $20.4M | $30.0M |
| 98 | The Intouchables | $10.2M | $15.0M |
| 99 | Johnny English Reborn | $8.3M | $12.2M |
| 100 | The Inbetweeners | $36K | $53K |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
