Box Office
International box office · 2006
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
This Weekend at the box office
Domestic Friday–Sunday weekend chart · July 24-26, 2026.
| # | Title | Weekend gross | %± LW | Theaters | Total gross | Wk |
|---|---|---|---|---|---|---|
| 1 | The OdysseyUniversal Pictures | $87.0M | -29.6% | 3,942 | $286.4M | 2 |
| 2 | MoanaWalt Disney Studios Motion Pictures | $10.5M | -41.5% | 4,015 | $102.5M | 3 |
| 3 | Toy Story 5Walt Disney Studios Motion Pictures | $10.0M | -27.3% | 3,375 | $448.6M | 6 |
| 4 | Hadestown: The MusicalBleecker Street Media | $9.7M | — | 1,949 | $9.7M | 1 |
| 5 | Minions & MonstersUniversal Pictures | $9.6M | -29.4% | 3,386 | $155.4M | 4 |
| 6 | The InviteA24 | $2.6M | -25.4% | 2,032 | $19.8M | 5 |
| 7 | Evil Dead BurnWarner Bros. | $2.6M | -44.9% | 2,385 | $29.2M | 3 |
| 8 | Young WashingtonAngel | $2.0M | -44.3% | 2,029 | $45.0M | 4 |
| 9 | Motor CityIFC Films | $1.6M | — | 1,600 | $1.6M | 1 |
| 10 | ObsessionFocus Features | $1.5M | -37.4% | 1,203 | $261.4M | 11 |
| 11 | Jana NayaganPrime Media Pictures | $1.4M | — | 415 | $1.4M | 1 |
| 12 | Disclosure DayUniversal Pictures | $650K | -51.7% | 922 | $116.0M | 7 |
| 13 | SupergirlWarner Bros. | $630K | -57.3% | 902 | $71.5M | 5 |
| 14 | Her Private HellNeon | $530K | — | 675 | $530K | 1 |
| 15 | BackroomsA24 | $326K | -52.6% | 552 | $196.8M | 9 |
| 16 | Pinocchio: UnstrungViva Pictures | $296K | — | 505 | $296K | 1 |
| 17 | Scary MovieParamount Pictures | $126K | -49.1% | 141 | $108.2M | 8 |
| 18 | Jackass: Best and LastParamount Pictures | $87K | -62.3% | 144 | $18.2M | 5 |
| 19 | Star Wars: The Mandalorian and GroguWalt Disney Studios Motion Pictures | $73K | -36.7% | 60 | $177.7M | 10 |
| 20 | Mary Oliver: Saved by the Beauty of the WorldKino Lorber | $54K | +8.7% | 39 | $280K | 4 |
| 21 | Reading Lolita in TehranGreenwich Entertainment | $48K | +863.1% | 113 | $73K | 3 |
| 22 | Sheep in the BoxNeon | $33K | — | 3 | $33K | 1 |
| 23 | American Pachuco: The Legend of Luis ValdezInsignia Films | $32K | +330% | 13 | $41K | 2 |
| 24 | Jack Johnson: SURFILMUSIC ProductionsEvan Saxon | $28K | — | 1 | $28K | 8 |
| 25 | Gail Daughtry and the CelebritySony Pictures Classics Sex Pass | $15K | -86.6% | 25 | $1.4M | 3 |
| 26 | The Death of Robin HoodA24 | $14K | -14.5% | 16 | $5.3M | 6 |
| 27 | The Hole 2026 Re-releaseBig World Pictures | $11K | +258% | 3 | $30K | 3 |
| 28 | The Piano 2026 4K Re-releaseSony Pictures Classics | $9K | — | 2 | $9K | 1 |
| 29 | A Sad and Beautiful WorldMPI Media Group | $9K | — | 1 | $9K | 1 |
| 30 | The FloatersBrainstorm Media | $7K | -25.3% | 9 | $37K | 3 |
| 31 | The Kidnapping of ArabellaOscilloscope | $5K | -49.5% | 3 | $17K | 2 |
Friday–Sunday weekend grosses (the 3-day chart). Domestic, per Box Office Mojo. Figures are as reported (not inflation-adjusted).
Showing each gross as originally reported.
| # | Title | International | Adjusted for inflation |
|---|---|---|---|
| 1 | Pirates of the Caribbean: Dead Man's Chest | $642.9M | $1.05B |
| 2 | The Da Vinci Code | $542.5M | $889.9M |
| 3 | Ice Age 2: The Meltdown | $465.6M | $763.8M |
| 4 | Casino Royale | $438.6M | $719.4M |
| 5 | Night at the Museum | $323.6M | $530.9M |
| 6 | Mission: Impossible III | $264.4M | $433.8M |
| 7 | X-Men: The Last Stand | $226.1M | $370.9M |
| 8 | Cars | $217.9M | $357.5M |
| 9 | The Devil Wears Prada | $201.8M | $331.1M |
| 10 | Superman Returns | $191.0M | $313.3M |
| 11 | Happy Feet | $186.3M | $305.7M |
| 12 | Over the Hedge | $184.8M | $303.1M |
| 13 | Eragon | $175.4M | $287.7M |
| 14 | The Departed | $159.1M | $261.0M |
| 15 | The Pursuit of Happyness | $143.6M | $235.5M |
| 16 | The Holiday | $141.9M | $232.9M |
| 17 | Borat | $134.0M | $219.9M |
| 18 | Perfume: The Story of a Murderer | $132.8M | $217.9M |
| 19 | Poseidon | $121.0M | $198.5M |
| 20 | Deja Vu | $116.5M | $191.1M |
| 21 | Open Season | $115.7M | $189.8M |
| 22 | Garfie ld: A Tail of Two Kitties | $114.9M | $188.5M |
| 23 | Blood Diamond | $114.3M | $187.6M |
| 24 | Flushed Away | $113.6M | $186.4M |
| 25 | Click | $103.3M | $169.5M |
| 26 | Babel | $101.0M | $165.7M |
| 27 | Miami Vice | $100.3M | $164.6M |
| 28 | Inside Man | $97.5M | $159.9M |
| 29 | The Fast and the Furious: Tokyo Drift | $96.5M | $158.2M |
| 30 | World Trade Center | $93.0M | $152.5M |
| 31 | Arthur and the Invisibles | $92.8M | $152.3M |
| 32 | Scary Movie 4 | $87.6M | $143.6M |
| 33 | The Host | $87.2M | $143.1M |
| 34 | The Break-Up | $87.0M | $142.7M |
| 35 | Rocky Balboa | $85.7M | $140.5M |
| 36 | Saw III | $84.6M | $138.8M |
| 37 | The Pink Panther | $81.9M | $134.3M |
| 38 | Volver | $72.7M | $119.2M |
| 39 | Curse of the Golden Flower | $72.0M | $118.1M |
| 40 | Big Momma's House 2 | $71.4M | $117.1M |
| 41 | Apocalypto | $69.8M | $114.5M |
| 42 | Monster House | $68.2M | $111.9M |
| 43 | The Queen | $66.9M | $109.8M |
| 44 | The Lives of Others | $66.1M | $108.4M |
| 45 | Charlotte's Web | $66.0M | $108.2M |
| 46 | The Omen | $65.4M | $107.2M |
| 47 | The Wild | $65.0M | $106.6M |
| 48 | Final Destination 3 | $64.8M | $106.3M |
| 49 | The Lake House | $62.5M | $102.5M |
| 50 | V for Vendetta | $62.0M | $101.7M |
| 51 | The Prestige | $56.6M | $92.8M |
| 52 | You, Me and Dupree | $55.0M | $90.2M |
| 53 | Letters from Iwo Jima | $54.9M | $90.1M |
| 54 | Silent Hill | $53.6M | $88.0M |
| 55 | Dreamgirls | $52.1M | $85.4M |
| 56 | Deep Sea | $51.8M | $85.0M |
| 57 | Underworld: Evolution | $49.2M | $80.6M |
| 58 | Step Up | $48.9M | $80.2M |
| 59 | The Illusionist | $48.0M | $78.8M |
| 60 | Pan's Labyrinth | $46.2M | $75.8M |
| 61 | Little Man | $45.4M | $74.4M |
| 62 | United 93 | $45.2M | $74.2M |
| 63 | Marie Antoinette | $45.0M | $73.7M |
| 64 | Barnyard | $44.1M | $72.4M |
| 65 | Fearless | $43.4M | $71.3M |
| 66 | The Sentinel | $42.5M | $69.8M |
| 67 | Failure to Launch | $41.5M | $68.1M |
| 68 | Little Miss Sunshine | $40.6M | $66.7M |
| 69 | The Good Shepherd | $40.3M | $66.1M |
| 70 | The Guardian | $40.0M | $65.6M |
| 71 | Eight Below | $38.8M | $63.7M |
| 72 | My Super Ex-Girlfriend | $38.6M | $63.3M |
| 73 | Date Movie | $37.2M | $61.0M |
| 74 | Children of Men | $34.9M | $57.3M |
| 75 | Hostel | $34.7M | $56.8M |
| 76 | Firewall | $34.0M | $55.8M |
| 77 | Lucky Number Slevin | $33.8M | $55.5M |
| 78 | Flags of Our Fathers | $32.3M | $53.0M |
| 79 | Take the Lead | $31.8M | $52.1M |
| 80 | The Grudge 2 | $31.6M | $51.8M |
| 81 | Lady in the Water | $30.5M | $50.0M |
| 82 | 16 Blocks | $28.8M | $47.2M |
| 83 | The Hills Have Eyes | $28.2M | $46.3M |
| 84 | Snakes on a Plane | $28.0M | $45.9M |
| 85 | John Tucker Must Die | $27.8M | $45.7M |
| 86 | The Santa Clause 3: The Escape Clause | $26.3M | $43.1M |
| 87 | The Shaggy Dog | $26.0M | $42.7M |
| 88 | She's the Man | $23.5M | $38.5M |
| 89 | When a Stranger Calls | $19.2M | $31.5M |
| 90 | Nacho Libre | $19.1M | $31.3M |
| 91 | RV | $15.8M | $25.9M |
| 92 | Talladega Nights: The Ballad of Ricky Bobby | $15.2M | $24.9M |
| 93 | Jackass Number Two | $11.9M | $19.5M |
| 94 | Curious George | $11.5M | $18.9M |
| 95 | The Benchwarmers | $5.1M | $8.4M |
| 96 | Invincible | $674K | $1.1M |
| 97 | Madea's Family Reunion | $51K | $84K |
| 98 | French Fried Vacation 3: Friends Forever | $0 | $0 |
| 99 | Tales from Earthsea | $0 | $0 |
| 100 | Limit of Love: Umizaru | $0 | $0 |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
