Box Office
International box office · 2011
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
This Weekend at the box office
Domestic Friday–Sunday weekend chart · July 24-26, 2026.
| # | Title | Weekend gross | %± LW | Theaters | Total gross | Wk |
|---|---|---|---|---|---|---|
| 1 | The OdysseyUniversal Pictures | $87.0M | -29.6% | 3,942 | $286.4M | 2 |
| 2 | MoanaWalt Disney Studios Motion Pictures | $10.5M | -41.5% | 4,015 | $102.5M | 3 |
| 3 | Toy Story 5Walt Disney Studios Motion Pictures | $10.0M | -27.3% | 3,375 | $448.6M | 6 |
| 4 | Hadestown: The MusicalBleecker Street Media | $9.7M | — | 1,949 | $9.7M | 1 |
| 5 | Minions & MonstersUniversal Pictures | $9.6M | -29.4% | 3,386 | $155.4M | 4 |
| 6 | The InviteA24 | $2.6M | -25.4% | 2,032 | $19.8M | 5 |
| 7 | Evil Dead BurnWarner Bros. | $2.6M | -44.9% | 2,385 | $29.2M | 3 |
| 8 | Young WashingtonAngel | $2.0M | -44.3% | 2,029 | $45.0M | 4 |
| 9 | Motor CityIFC Films | $1.6M | — | 1,600 | $1.6M | 1 |
| 10 | ObsessionFocus Features | $1.5M | -37.4% | 1,203 | $261.4M | 11 |
| 11 | Jana NayaganPrime Media Pictures | $1.4M | — | 415 | $1.4M | 1 |
| 12 | Disclosure DayUniversal Pictures | $650K | -51.7% | 922 | $116.0M | 7 |
| 13 | SupergirlWarner Bros. | $630K | -57.3% | 902 | $71.5M | 5 |
| 14 | Her Private HellNeon | $530K | — | 675 | $530K | 1 |
| 15 | BackroomsA24 | $326K | -52.6% | 552 | $196.8M | 9 |
| 16 | Pinocchio: UnstrungViva Pictures | $296K | — | 505 | $296K | 1 |
| 17 | Scary MovieParamount Pictures | $126K | -49.1% | 141 | $108.2M | 8 |
| 18 | Jackass: Best and LastParamount Pictures | $87K | -62.3% | 144 | $18.2M | 5 |
| 19 | Star Wars: The Mandalorian and GroguWalt Disney Studios Motion Pictures | $73K | -36.7% | 60 | $177.7M | 10 |
| 20 | Mary Oliver: Saved by the Beauty of the WorldKino Lorber | $54K | +8.7% | 39 | $280K | 4 |
| 21 | Reading Lolita in TehranGreenwich Entertainment | $48K | +863.1% | 113 | $73K | 3 |
| 22 | Sheep in the BoxNeon | $33K | — | 3 | $33K | 1 |
| 23 | American Pachuco: The Legend of Luis ValdezInsignia Films | $32K | +330% | 13 | $41K | 2 |
| 24 | Jack Johnson: SURFILMUSIC ProductionsEvan Saxon | $28K | — | 1 | $28K | 8 |
| 25 | Gail Daughtry and the CelebritySony Pictures Classics Sex Pass | $15K | -86.6% | 25 | $1.4M | 3 |
| 26 | The Death of Robin HoodA24 | $14K | -14.5% | 16 | $5.3M | 6 |
| 27 | The Hole 2026 Re-releaseBig World Pictures | $11K | +258% | 3 | $30K | 3 |
| 28 | The Piano 2026 4K Re-releaseSony Pictures Classics | $9K | — | 2 | $9K | 1 |
| 29 | A Sad and Beautiful WorldMPI Media Group | $9K | — | 1 | $9K | 1 |
| 30 | The FloatersBrainstorm Media | $7K | -25.3% | 9 | $37K | 3 |
| 31 | The Kidnapping of ArabellaOscilloscope | $5K | -49.5% | 3 | $17K | 2 |
Friday–Sunday weekend grosses (the 3-day chart). Domestic, per Box Office Mojo. Figures are as reported (not inflation-adjusted).
Showing each gross as originally reported.
| # | Title | International | Adjusted for inflation |
|---|---|---|---|
| 1 | Harry Potter and the Deathly Hallows: Part 2 | $960.5M | $1.41B |
| 2 | Pirates of the Caribbean: On Stranger Tides | $804.6M | $1.18B |
| 3 | Transformers: Dark of the Moon | $771.4M | $1.13B |
| 4 | Kung Fu Panda 2 | $500.4M | $735.8M |
| 5 | Mission: Impossible - Ghost Protocol | $485.3M | $713.6M |
| 6 | The Twilight Saga: Breaking Dawn - Part 1 | $430.9M | $633.6M |
| 7 | The Smurfs | $421.1M | $619.2M |
| 8 | The Intouchables | $416.4M | $612.2M |
| 9 | Fast Five | $416.3M | $612.1M |
| 10 | Puss in Boots | $405.7M | $596.5M |
| 11 | Cars 2 | $368.4M | $541.7M |
| 12 | Sherlock Holmes: A Game of Shadows | $357.0M | $524.9M |
| 13 | Rio | $340.2M | $500.3M |
| 14 | The Hangover Part II | $332.3M | $488.6M |
| 15 | Rise of the Planet of the Apes | $305.0M | $448.5M |
| 16 | The Adventures of Tintin | $296.4M | $435.8M |
| 17 | Thor | $268.3M | $394.5M |
| 18 | Real Steel | $213.8M | $314.3M |
| 19 | Alvin and the Chipmunks: Chipwrecked | $209.6M | $308.1M |
| 20 | X-Men: First Class | $206.2M | $303.2M |
| 21 | Captain America: The First Avenger | $193.9M | $285.1M |
| 22 | Johnny English Reborn | $151.8M | $223.1M |
| 23 | Immortals | $143.4M | $210.8M |
| 24 | In Time | $136.4M | $200.6M |
| 25 | Super 8 | $133.1M | $195.7M |
| 26 | The Girl with the Dragon Tattoo | $130.1M | $191.3M |
| 27 | The Green Hornet | $129.0M | $189.7M |
| 28 | Battle Los Angeles | $128.3M | $188.6M |
| 29 | Rango | $122.2M | $179.7M |
| 30 | Green Lantern | $120.6M | $177.3M |
| 31 | Bridesmaids | $119.6M | $175.9M |
| 32 | Mr. Popper's Penguins | $119.1M | $175.2M |
| 33 | Bad Teacher | $115.9M | $170.4M |
| 34 | Final Destination 5 | $115.3M | $169.5M |
| 35 | Just Go with It | $111.9M | $164.6M |
| 36 | Hugo | $111.9M | $164.5M |
| 37 | The Three Musketeers | $111.9M | $164.5M |
| 38 | Paranormal Activity 3 | $103.0M | $151.5M |
| 39 | Arthur Christmas | $101.0M | $148.4M |
| 40 | War Horse | $97.7M | $143.6M |
| 41 | Happy Feet Two | $95.2M | $140.0M |
| 42 | I Am Number Four | $94.8M | $139.4M |
| 43 | Midnight in Paris | $94.7M | $139.2M |
| 44 | The Descendants | $94.7M | $139.2M |
| 45 | Gnomeo & Juliet | $94.0M | $138.2M |
| 46 | Friends with Benefits | $93.7M | $137.8M |
| 47 | Source Code | $92.6M | $136.2M |
| 48 | Horrible Bosses | $92.3M | $135.7M |
| 49 | The Lion King 2011 3D Release | $91.8M | $135.0M |
| 50 | Zookeeper | $89.5M | $131.6M |
| 51 | The Inbetweeners | $88.8M | $130.5M |
| 52 | The Artist | $88.8M | $130.5M |
| 53 | New Year's Eve | $87.5M | $128.6M |
| 54 | The Iron Lady | $85.9M | $126.3M |
| 55 | Limitless | $82.6M | $121.4M |
| 56 | No Strings Attached | $78.6M | $115.5M |
| 57 | The Muppets | $76.6M | $112.6M |
| 58 | Hop | $75.9M | $111.5M |
| 59 | Jack and Jill | $75.5M | $111.0M |
| 60 | Tower Heist | $74.9M | $110.1M |
| 61 | Cowboys & Aliens | $74.6M | $109.7M |
| 62 | Unknown | $72.0M | $105.9M |
| 63 | Season of the Witch | $66.8M | $98.2M |
| 64 | The Rite | $63.5M | $93.4M |
| 65 | Contagion | $60.9M | $89.5M |
| 66 | Crazy, Stupid, Love. | $60.7M | $89.2M |
| 67 | Paul | $60.6M | $89.1M |
| 68 | Scream 4 | $59.0M | $86.7M |
| 69 | Water for Elephants | $58.4M | $85.8M |
| 70 | Tinker Tailor Soldier Spy | $57.1M | $83.9M |
| 71 | Abduction | $54.0M | $79.4M |
| 72 | Sucker Punch | $53.4M | $78.5M |
| 73 | Red Riding Hood | $52.6M | $77.3M |
| 74 | Priest | $49.2M | $72.3M |
| 75 | J. Edgar | $47.6M | $70.0M |
| 76 | Spy Kids 4: All the Time in the World | $47.0M | $69.1M |
| 77 | The Mechanic | $47.0M | $69.1M |
| 78 | The Help | $46.9M | $69.0M |
| 79 | Insidious | $45.5M | $67.0M |
| 80 | Big Mommas: Like Father, Like Son | $44.8M | $65.8M |
| 81 | We Bought a Zoo | $44.5M | $65.4M |
| 82 | The Darkest Hour | $43.2M | $63.5M |
| 83 | Conan the Barbarian | $42.2M | $62.1M |
| 84 | Drive | $41.2M | $60.6M |
| 85 | Hall Pass | $41.1M | $60.4M |
| 86 | Larry Crowne | $39.4M | $58.0M |
| 87 | The Change-Up | $38.4M | $56.4M |
| 88 | The Ides of March | $35.4M | $52.0M |
| 89 | Moneyball | $34.6M | $50.9M |
| 90 | The Lincoln Lawyer | $28.7M | $42.3M |
| 91 | Colombiana | $26.8M | $39.4M |
| 92 | Something Borrowed | $26.1M | $38.3M |
| 93 | Justin Bieber: Never Say Never | $26.0M | $38.3M |
| 94 | Dolphin Tale | $23.6M | $34.8M |
| 95 | Hanna | $23.5M | $34.6M |
| 96 | The Dilemma | $21.2M | $31.2M |
| 97 | Diary of a Wimpy Kid: Rodrick Rules | $19.8M | $29.2M |
| 98 | Footloose Original Release | $11.7M | $17.3M |
| 99 | Hankyu Railways - A 15-minute Miracle | $0 | $0 |
| 100 | Nothing to Declare | $0 | $0 |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
