Box Office
Worldwide box office · 2011
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
This Weekend at the box office
Domestic Friday–Sunday weekend chart · July 17-19, 2026.
| # | Title | Weekend gross | %± LW | Theaters | Total gross | Wk |
|---|---|---|---|---|---|---|
| 1 | The OdysseyUniversal Pictures | $124.5M | — | 3,919 | $124.5M | 1 |
| 2 | MoanaWalt Disney Studios Motion Pictures | $19.0M | -56% | 4,200 | $82.1M | 2 |
| 3 | Minions & MonstersUniversal Pictures | $14.8M | -30% | 3,510 | $137.6M | 3 |
| 4 | Toy Story 5Walt Disney Studios Motion Pictures | $14.8M | -22.1% | 3,400 | $430.9M | 5 |
| 5 | Evil Dead BurnWarner Bros. | $5.0M | -63.5% | 3,004 | $24.2M | 2 |
| 6 | The InviteA24 | $3.9M | -34.1% | 2,110 | $15.0M | 4 |
| 7 | Young WashingtonAngel | $3.7M | -46.7% | 2,275 | $41.0M | 3 |
| 8 | ObsessionFocus Features | $2.5M | -35.1% | 1,524 | $258.5M | 10 |
| 9 | SupergirlWarner Bros. | $1.5M | -59.5% | 1,572 | $70.0M | 4 |
| 10 | Disclosure DayUniversal Pictures | $1.4M | -56.7% | 1,299 | $114.7M | 6 |
| 11 | BackroomsA24 | $715K | -53% | 742 | $196.0M | 8 |
| 12 | Scary MovieParamount Pictures | $255K | -38.6% | 225 | $108.0M | 7 |
| 13 | Jackass: Best and LastParamount Pictures | $240K | -68.7% | 305 | $18.0M | 4 |
| 14 | MichaelLionsgate | $150K | -42.4% | 165 | $372.2M | 13 |
| 15 | Gail Daughtry and the Celebrity Sex PassSony Pictures Classics | $124K | -86.2% | 357 | $1.3M | 2 |
| 16 | Star Wars: The Mandalorian and GroguWalt Disney Studios Motion Pictures | $120K | -41% | 90 | $177.5M | 9 |
| 17 | Maddie's SecretMagnolia Pictures | $81K | -52.3% | 84 | $1.0M | 5 |
| 18 | Mary Oliver: Saved by the Beauty of the WorldKino Lorber | $49K | +51.2% | 30 | $171K | 3 |
| 19 | LeviticusNeon | $34K | -70.9% | 50 | $7.2M | 5 |
| 20 | The Devil Wears Prada 2Walt Disney Studios Motion Pictures | $32K | -63.8% | 40 | $220.5M | 12 |
| 21 | The Death of Robin HoodA24 | $16K | -16% | 20 | $5.3M | 5 |
| 22 | I Love BoostersNeon | $15K | -11.4% | 15 | $9.7M | 9 |
| 23 | Sherman's MarchMusic Box Films | $13K | +28.4% | 8 | $57K | 3 |
| 24 | The Kidnapping of ArabellaOscilloscope | $11K | — | 1 | $11K | 1 |
| 25 | The FloatersBrainstorm Media | $10K | +11.4% | 3 | $26K | 2 |
| 26 | RemakeMusic Box Films | $8K | -1.7% | 6 | $23K | 2 |
| 27 | American Pachuco: The Legend of Luis ValdezInsignia Films | $8K | — | 1 | $8K | 1 |
| 28 | Reading Lolita in TehranGreenwich Entertainment | $7K | -49.6% | 2 | $24K | 2 |
| 29 | UnderlandOscilloscope | $2K | +1068.9% | 4 | $15K | 7 |
| 30 | Standout: The Ben Kjar Story | $2K | — | 1 | $651K | 26 |
Friday–Sunday weekend grosses (the 3-day chart). Domestic, per Box Office Mojo. Figures are as reported (not inflation-adjusted).
Showing each gross as originally reported.
| # | Title | Worldwide | Adjusted for inflation |
|---|---|---|---|
| 1 | Harry Potter and the Deathly Hallows: Part 2 | $1.34B | $1.97B |
| 2 | Transformers: Dark of the Moon | $1.12B | $1.65B |
| 3 | Pirates of the Caribbean: On Stranger Tides | $1.05B | $1.54B |
| 4 | The Twilight Saga: Breaking Dawn - Part 1 | $712.2M | $1.05B |
| 5 | Mission: Impossible - Ghost Protocol | $694.7M | $1.02B |
| 6 | Kung Fu Panda 2 | $665.7M | $978.8M |
| 7 | Fast Five | $626.1M | $920.6M |
| 8 | The Hangover Part II | $586.8M | $862.7M |
| 9 | The Smurfs | $563.7M | $828.9M |
| 10 | Cars 2 | $559.9M | $823.1M |
| 11 | Puss in Boots | $555.0M | $816.0M |
| 12 | Sherlock Holmes: A Game of Shadows | $543.8M | $799.6M |
| 13 | Rio | $483.9M | $711.4M |
| 14 | Rise of the Planet of the Apes | $481.8M | $708.4M |
| 15 | Thor | $449.3M | $660.6M |
| 16 | The Intouchables | $426.6M | $627.2M |
| 17 | The Adventures of Tintin | $374.0M | $549.9M |
| 18 | Captain America: The First Avenger | $370.6M | $544.8M |
| 19 | X-Men: First Class | $352.6M | $518.4M |
| 20 | Alvin and the Chipmunks: Chipwrecked | $342.7M | $503.9M |
| 21 | Real Steel | $299.3M | $440.0M |
| 22 | Bridesmaids | $289.0M | $424.9M |
| 23 | Super 8 | $260.1M | $382.4M |
| 24 | Rango | $245.7M | $361.3M |
| 25 | Green Lantern | $237.2M | $348.8M |
| 26 | The Girl with the Dragon Tattoo | $232.6M | $342.0M |
| 27 | The Green Hornet | $227.8M | $335.0M |
| 28 | Immortals | $226.9M | $333.6M |
| 29 | The Help | $216.6M | $318.5M |
| 30 | Bad Teacher | $216.2M | $317.9M |
| 31 | Just Go with It | $214.9M | $316.0M |
| 32 | Battle Los Angeles | $211.8M | $311.4M |
| 33 | Horrible Bosses | $209.8M | $308.5M |
| 34 | Paranormal Activity 3 | $207.0M | $304.4M |
| 35 | Gnomeo & Juliet | $194.0M | $285.2M |
| 36 | Mr. Popper's Penguins | $187.4M | $275.5M |
| 37 | The Lion King 2011 3D Release | $186.0M | $273.5M |
| 38 | Hugo | $185.8M | $273.1M |
| 39 | Hop | $184.0M | $270.5M |
| 40 | War Horse | $177.6M | $261.1M |
| 41 | The Descendants | $177.2M | $260.6M |
| 42 | Cowboys & Aliens | $174.8M | $257.0M |
| 43 | In Time | $173.9M | $255.7M |
| 44 | Zookeeper | $169.9M | $249.7M |
| 45 | The Muppets | $165.2M | $242.9M |
| 46 | Limitless | $161.8M | $238.0M |
| 47 | Johnny English Reborn | $160.1M | $235.4M |
| 48 | Happy Feet Two | $159.2M | $234.1M |
| 49 | Final Destination 5 | $157.9M | $232.1M |
| 50 | Tower Heist | $152.9M | $224.9M |
| 51 | Midnight in Paris | $151.5M | $222.7M |
| 52 | I Am Number Four | $149.9M | $220.4M |
| 53 | Jack and Jill | $149.7M | $220.1M |
| 54 | Friends with Benefits | $149.5M | $219.9M |
| 55 | No Strings Attached | $149.2M | $219.4M |
| 56 | Arthur Christmas | $147.4M | $216.7M |
| 57 | Source Code | $147.3M | $216.6M |
| 58 | Crazy, Stupid, Love. | $145.1M | $213.3M |
| 59 | New Year's Eve | $142.0M | $208.8M |
| 60 | Contagion | $136.5M | $200.7M |
| 61 | Unknown | $135.7M | $199.5M |
| 62 | The Artist | $133.4M | $196.2M |
| 63 | The Three Musketeers | $132.3M | $194.5M |
| 64 | We Bought a Zoo | $120.1M | $176.6M |
| 65 | Hankyu Railways - A 15-minute Miracle | $118.8M | $174.7M |
| 66 | Water for Elephants | $117.1M | $172.2M |
| 67 | The Iron Lady | $115.9M | $170.4M |
| 68 | Moneyball | $110.2M | $162.0M |
| 69 | Insidious | $99.6M | $146.4M |
| 70 | Justin Bieber: Never Say Never | $99.0M | $145.6M |
| 71 | Paul | $98.0M | $144.1M |
| 72 | Scream 4 | $97.1M | $142.8M |
| 73 | The Rite | $96.6M | $142.0M |
| 74 | Dolphin Tale | $95.9M | $141.0M |
| 75 | Nothing to Declare | $93.8M | $137.9M |
| 76 | Season of the Witch | $91.6M | $134.7M |
| 77 | Red Riding Hood | $90.3M | $132.7M |
| 78 | Sucker Punch | $89.8M | $132.0M |
| 79 | The Inbetweeners | $88.8M | $130.6M |
| 80 | The Lincoln Lawyer | $86.8M | $127.6M |
| 81 | Hall Pass | $86.2M | $126.7M |
| 82 | Spy Kids 4: All the Time in the World | $85.6M | $125.8M |
| 83 | J. Edgar | $84.9M | $124.9M |
| 84 | Big Mommas: Like Father, Like Son | $82.7M | $121.6M |
| 85 | Abduction | $82.1M | $120.7M |
| 86 | Tinker Tailor Soldier Spy | $81.2M | $119.5M |
| 87 | Priest | $78.3M | $115.1M |
| 88 | The Ides of March | $76.3M | $112.2M |
| 89 | Drive | $76.3M | $112.2M |
| 90 | The Mechanic | $76.1M | $111.9M |
| 91 | The Change-Up | $75.5M | $110.9M |
| 92 | Larry Crowne | $75.1M | $110.4M |
| 93 | Diary of a Wimpy Kid: Rodrick Rules | $72.5M | $106.6M |
| 94 | The Dilemma | $69.7M | $102.5M |
| 95 | Something Borrowed | $65.1M | $95.7M |
| 96 | The Darkest Hour | $64.6M | $95.0M |
| 97 | Hanna | $63.8M | $93.8M |
| 98 | Footloose Original Release | $63.5M | $93.4M |
| 99 | Conan the Barbarian | $63.5M | $93.4M |
| 100 | Colombiana | $63.5M | $93.3M |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
