Box Office
Worldwide box office · 2016
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
This Weekend at the box office
Domestic Friday–Sunday weekend chart · July 17-19, 2026.
| # | Title | Weekend gross | %± LW | Theaters | Total gross | Wk |
|---|---|---|---|---|---|---|
| 1 | The OdysseyUniversal Pictures | $124.5M | — | 3,919 | $124.5M | 1 |
| 2 | MoanaWalt Disney Studios Motion Pictures | $19.0M | -56% | 4,200 | $82.1M | 2 |
| 3 | Minions & MonstersUniversal Pictures | $14.8M | -30% | 3,510 | $137.6M | 3 |
| 4 | Toy Story 5Walt Disney Studios Motion Pictures | $14.8M | -22.1% | 3,400 | $430.9M | 5 |
| 5 | Evil Dead BurnWarner Bros. | $5.0M | -63.5% | 3,004 | $24.2M | 2 |
| 6 | The InviteA24 | $3.9M | -34.1% | 2,110 | $15.0M | 4 |
| 7 | Young WashingtonAngel | $3.7M | -46.7% | 2,275 | $41.0M | 3 |
| 8 | ObsessionFocus Features | $2.5M | -35.1% | 1,524 | $258.5M | 10 |
| 9 | SupergirlWarner Bros. | $1.5M | -59.5% | 1,572 | $70.0M | 4 |
| 10 | Disclosure DayUniversal Pictures | $1.4M | -56.7% | 1,299 | $114.7M | 6 |
| 11 | BackroomsA24 | $715K | -53% | 742 | $196.0M | 8 |
| 12 | Scary MovieParamount Pictures | $255K | -38.6% | 225 | $108.0M | 7 |
| 13 | Jackass: Best and LastParamount Pictures | $240K | -68.7% | 305 | $18.0M | 4 |
| 14 | MichaelLionsgate | $150K | -42.4% | 165 | $372.2M | 13 |
| 15 | Gail Daughtry and the Celebrity Sex PassSony Pictures Classics | $124K | -86.2% | 357 | $1.3M | 2 |
| 16 | Star Wars: The Mandalorian and GroguWalt Disney Studios Motion Pictures | $120K | -41% | 90 | $177.5M | 9 |
| 17 | Maddie's SecretMagnolia Pictures | $81K | -52.3% | 84 | $1.0M | 5 |
| 18 | Mary Oliver: Saved by the Beauty of the WorldKino Lorber | $49K | +51.2% | 30 | $171K | 3 |
| 19 | LeviticusNeon | $34K | -70.9% | 50 | $7.2M | 5 |
| 20 | The Devil Wears Prada 2Walt Disney Studios Motion Pictures | $32K | -63.8% | 40 | $220.5M | 12 |
| 21 | The Death of Robin HoodA24 | $16K | -16% | 20 | $5.3M | 5 |
| 22 | I Love BoostersNeon | $15K | -11.4% | 15 | $9.7M | 9 |
| 23 | Sherman's MarchMusic Box Films | $13K | +28.4% | 8 | $57K | 3 |
| 24 | The Kidnapping of ArabellaOscilloscope | $11K | — | 1 | $11K | 1 |
| 25 | The FloatersBrainstorm Media | $10K | +11.4% | 3 | $26K | 2 |
| 26 | RemakeMusic Box Films | $8K | -1.7% | 6 | $23K | 2 |
| 27 | American Pachuco: The Legend of Luis ValdezInsignia Films | $8K | — | 1 | $8K | 1 |
| 28 | Reading Lolita in TehranGreenwich Entertainment | $7K | -49.6% | 2 | $24K | 2 |
| 29 | UnderlandOscilloscope | $2K | +1068.9% | 4 | $15K | 7 |
| 30 | Standout: The Ben Kjar Story | $2K | — | 1 | $651K | 26 |
Friday–Sunday weekend grosses (the 3-day chart). Domestic, per Box Office Mojo. Figures are as reported (not inflation-adjusted).
Showing each gross as originally reported.
| # | Title | Worldwide | Adjusted for inflation |
|---|---|---|---|
| 1 | Captain America: Civil War | $1.15B | $1.59B |
| 2 | Rogue One: A Star Wars Story | $1.06B | $1.46B |
| 3 | Finding Dory | $1.03B | $1.42B |
| 4 | Zootopia | $1.02B | $1.41B |
| 5 | The Jungle Book | $966.6M | $1.33B |
| 6 | The Secret Life of Pets | $875.7M | $1.21B |
| 7 | Batman v Superman: Dawn of Justice | $874.4M | $1.20B |
| 8 | Fantastic Beasts and Where to Find Them | $816.0M | $1.12B |
| 9 | Deadpool | $782.6M | $1.08B |
| 10 | Suicide Squad | $749.2M | $1.03B |
| 11 | Doctor Strange | $677.7M | $933.9M |
| 12 | Moana | $643.3M | $886.5M |
| 13 | Sing | $634.2M | $873.8M |
| 14 | The Mermaid | $553.8M | $763.1M |
| 15 | X-Men: Apocalypse | $543.9M | $749.5M |
| 16 | Kung Fu Panda 3 | $521.2M | $718.2M |
| 17 | La La Land | $447.4M | $616.5M |
| 18 | Warcraft | $439.0M | $605.0M |
| 19 | Jason Bourne | $415.5M | $572.5M |
| 20 | Ice Age: Collision Course | $408.6M | $563.0M |
| 21 | Independence Day: Resurgence | $389.7M | $537.0M |
| 22 | Your Name. | $358.0M | $493.3M |
| 23 | The Legend of Tarzan | $357.2M | $492.3M |
| 24 | The Angry Birds Movie | $352.3M | $485.5M |
| 25 | Trolls | $347.0M | $478.2M |
| 26 | Star Trek Beyond | $343.5M | $473.3M |
| 27 | The Great Wall | $334.9M | $461.5M |
| 28 | Now You See Me 2 | $334.9M | $461.5M |
| 29 | The Conjuring 2 | $321.4M | $442.8M |
| 30 | Resident Evil: The Final Chapter | $312.2M | $430.3M |
| 31 | Dangal | $303.7M | $418.5M |
| 32 | Passengers | $303.1M | $417.7M |
| 33 | Alice Through the Looking Glass | $299.5M | $412.6M |
| 34 | Miss Peregrine's Home for Peculiar Children | $296.5M | $408.5M |
| 35 | Teenage Mutant Ninja Turtles: Out of the Shadows | $245.6M | $338.5M |
| 36 | Sully | $243.9M | $336.0M |
| 37 | Assassin's Creed | $240.7M | $331.7M |
| 38 | Hidden Figures | $236.0M | $325.1M |
| 39 | Ghostbusters | $229.1M | $315.8M |
| 40 | Inferno | $220.0M | $303.2M |
| 41 | Central Intelligence | $216.9M | $298.9M |
| 42 | Bridget Jones's Baby | $212.0M | $292.1M |
| 43 | Me Before You | $208.4M | $287.2M |
| 44 | London Has Fallen | $205.8M | $283.5M |
| 45 | Arrival | $203.4M | $280.3M |
| 46 | The BFG | $194.7M | $268.2M |
| 47 | The Monkey King 2 | $193.7M | $266.9M |
| 48 | Bad Moms | $183.9M | $253.5M |
| 49 | Storks | $183.7M | $253.1M |
| 50 | From Vegas to Macau III | $181.7M | $250.4M |
| 51 | Hacksaw Ridge | $180.6M | $248.8M |
| 52 | The Divergent Series: Allegiant | $179.2M | $247.0M |
| 53 | Operation Mekong | $173.8M | $239.5M |
| 54 | The Girl on the Train | $173.2M | $238.6M |
| 55 | The Huntsman: Winter's War | $165.0M | $227.4M |
| 56 | The Magnific ent Seven | $162.4M | $223.7M |
| 57 | Jack Reacher: Never Go Back | $162.1M | $223.4M |
| 58 | Don't Breathe | $157.8M | $217.4M |
| 59 | The Accountant | $155.6M | $214.4M |
| 60 | Lights Out | $149.4M | $205.8M |
| 61 | Time Raiders | $145.8M | $200.9M |
| 62 | Pete's Dragon | $143.7M | $198.0M |
| 63 | Sausage Party | $140.7M | $193.9M |
| 64 | Lion | $140.3M | $193.3M |
| 65 | Skiptrace | $136.6M | $188.2M |
| 66 | Mechanic: Resurrection | $125.7M | $173.3M |
| 67 | Deepwater Horizon | $121.8M | $167.8M |
| 68 | Allied | $119.5M | $164.7M |
| 69 | I Belonged to You | $119.1M | $164.1M |
| 70 | The Shallows | $119.1M | $164.1M |
| 71 | The Purge: Election Year | $118.6M | $163.4M |
| 72 | Why Him? | $118.1M | $162.7M |
| 73 | Book of Love | $114.7M | $158.0M |
| 74 | Office Christmas Party | $114.5M | $157.8M |
| 75 | How to Be Single | $112.5M | $155.1M |
| 76 | 10 Cloverfie ld Lane | $110.2M | $151.9M |
| 77 | Neighbors 2: Sorority Rising | $108.0M | $148.8M |
| 78 | Cold War II | $103.2M | $142.2M |
| 79 | Railroad Tigers | $102.2M | $140.8M |
| 80 | Some Like It Hot | $95.7M | $131.9M |
| 81 | Dirty Grandpa | $94.1M | $129.6M |
| 82 | Ben-Hur | $94.1M | $129.6M |
| 83 | Money Monster | $93.3M | $128.5M |
| 84 | Train to Busan | $92.7M | $127.8M |
| 85 | My Big Fat Greek Wedding 2 | $90.6M | $124.9M |
| 86 | Collateral Beauty | $88.6M | $122.1M |
| 87 | Line Walker | $88.2M | $121.6M |
| 88 | Sultan | $87.3M | $120.3M |
| 89 | War Dogs | $86.4M | $119.1M |
| 90 | Big Fish & Begonia | $85.4M | $117.7M |
| 91 | Nerve | $85.3M | $117.5M |
| 92 | Leap! | $84.2M | $116.0M |
| 93 | Ouija: Origin of Evil | $81.7M | $112.6M |
| 94 | Underworld: Blood Wars | $81.1M | $111.7M |
| 95 | Manchester by the Sea | $79.0M | $108.8M |
| 96 | The Boss | $78.8M | $108.6M |
| 97 | Shin Godzilla | $77.9M | $107.4M |
| 98 | Mike and Dave Need Wedding Dates | $77.1M | $106.2M |
| 99 | Kubo and the Two Strings | $76.2M | $105.1M |
| 100 | Where Am I Going? | $75.9M | $104.6M |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
