Box Office
Domestic box office · 1982
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
| # | Title | Domestic | Adjusted for inflation |
|---|---|---|---|
| 1 | E.T. the Extra-Terrestrial | $359.2M | $1.23B |
| 2 | Tootsie | $177.2M | $606.0M |
| 3 | An Officer and a Gentleman | $129.8M | $443.9M |
| 4 | Rocky III | $124.1M | $424.5M |
| 5 | Porky's | $105.5M | $360.8M |
| 6 | Star Trek II: The Wrath of Khan | $78.9M | $269.9M |
| 7 | 48 Hrs. | $78.9M | $269.7M |
| 8 | Poltergeist | $76.6M | $262.0M |
| 9 | The Best Little Whorehouse in Texas | $69.7M | $238.4M |
| 10 | Annie | $57.1M | $195.1M |
| 11 | The Verdict | $54.0M | $184.6M |
| 12 | Gandhi | $52.8M | $180.4M |
| 13 | First Blood | $47.2M | $161.5M |
| 14 | The Toy | $47.1M | $161.1M |
| 15 | Firefox | $46.7M | $159.7M |
| 16 | The Dark Crystal | $40.6M | $138.8M |
| 17 | Conan the Barbarian | $39.6M | $135.3M |
| 18 | The Sword and the Sorcerer | $39.1M | $133.7M |
| 19 | Best Friends | $36.8M | $125.9M |
| 20 | Richard Pryor: Live on the Sunset Strip | $36.3M | $124.1M |
| 21 | Friday the 13th: Part 3 | $34.6M | $118.3M |
| 22 | Tron | $33.0M | $112.8M |
| 23 | Young Doctors in Love | $30.7M | $104.9M |
| 24 | Sophie's Choice | $30.0M | $102.7M |
| 25 | The World According to Garp | $29.7M | $101.6M |
| 26 | Victor/Victoria | $28.2M | $96.5M |
| 27 | Blade Runner | $27.6M | $94.3M |
| 28 | Airplane II: The Sequel | $27.2M | $92.8M |
| 29 | Fast Times at Ridgemont High | $27.1M | $92.6M |
| 30 | Some Kind of Hero | $23.7M | $80.9M |
| 31 | The Road Warrior | $23.7M | $80.9M |
| 32 | Bambi 1982 Re-release | $23.0M | $78.7M |
| 33 | Pink Floyd: The Wall | $22.2M | $76.1M |
| 34 | Raiders of the Lost Ark 1982 Re-release | $21.4M | $73.3M |
| 35 | Things Are Tough All Over | $21.1M | $72.3M |
| 36 | Night Shift | $21.1M | $72.1M |
| 37 | Creepshow | $21.0M | $71.9M |
| 38 | Quest for Fire | $21.0M | $71.7M |
| 39 | The Man from Snowy River | $20.7M | $70.6M |
| 40 | Six Pack | $20.2M | $69.2M |
| 41 | My Favorite Year | $20.1M | $68.8M |
| 42 | The Thing | $20.1M | $68.6M |
| 43 | Deathtrap | $19.3M | $65.9M |
| 44 | Dead Men Don't Wear Plaid | $18.2M | $62.2M |
| 45 | Peter Pan 1982 Re-release | $17.2M | $58.8M |
| 46 | Zapped! | $16.9M | $57.8M |
| 47 | They Call Me Bruce | $16.9M | $57.8M |
| 48 | Death Wish II | $16.1M | $55.1M |
| 49 | Kiss Me Goodbye | $15.8M | $54.0M |
| 50 | Star Wars: Episode IV - A New Hope 1982 Re-release | $15.5M | $52.9M |
| 51 | Grease 2 | $15.2M | $51.9M |
| 52 | The Secret of NIMH | $14.7M | $50.2M |
| 53 | Halloween III: Season of the Witch | $14.4M | $49.2M |
| 54 | Diner | $14.1M | $48.2M |
| 55 | The Beastmaster | $14.1M | $48.1M |
| 56 | Missing | $14.0M | $47.9M |
| 57 | Star Wars: Episode V - The Empire Strikes Back 1982 Re-release | $13.3M | $45.4M |
| 58 | Visiting Hours | $13.3M | $45.3M |
| 59 | Vice Squad | $13.3M | $45.3M |
| 60 | Author! Author! | $13.1M | $44.8M |
| 61 | Amityville II: The Possession | $12.5M | $42.9M |
| 62 | Monsignor | $12.4M | $42.4M |
| 63 | Making Love | $11.9M | $40.7M |
| 64 | The Seduction | $11.4M | $38.9M |
| 65 | Das Boot | $10.9M | $37.3M |
| 66 | Silent Rage | $10.5M | $35.9M |
| 67 | Savannah Smiles | $10.4M | $35.6M |
| 68 | Class Reunion | $10.1M | $34.4M |
| 69 | Hanky Panky | $9.8M | $33.6M |
| 70 | Shoot the Moon | $9.2M | $31.5M |
| 71 | A Midsummer Night's Sex Comedy | $9.1M | $31.0M |
| 72 | Trail of the Pink Panther | $9.1M | $31.0M |
| 73 | If You Could See What I Hear | $8.7M | $29.7M |
| 74 | Night Crossing | $8.0M | $27.4M |
| 75 | The Pirate Movie | $8.0M | $27.3M |
| 76 | The Beast Within | $7.7M | $26.5M |
| 77 | Tex | $7.4M | $25.3M |
| 78 | The Missionary | $7.2M | $24.8M |
| 79 | Cat People | $7.0M | $23.9M |
| 80 | I Ought to Be in Pictures | $7.0M | $23.8M |
| 81 | The Amateur | $6.9M | $23.6M |
| 82 | Six Weeks | $6.7M | $22.8M |
| 83 | Forced Vengeance | $6.7M | $22.8M |
| 84 | The Last Unicorn | $6.5M | $22.1M |
| 85 | The Soldier | $6.3M | $21.6M |
| 86 | The Border | $6.1M | $20.9M |
| 87 | Evil Under the Sun | $6.1M | $20.9M |
| 88 | Partners | $6.1M | $20.7M |
| 89 | Still of the Night | $6.0M | $20.4M |
| 90 | The Last American Virgin | $5.8M | $19.9M |
| 91 | Megaforce | $5.7M | $19.4M |
| 92 | Personal Best | $5.7M | $19.4M |
| 93 | Paradise | $5.6M | $19.1M |
| 94 | Cannery Row | $5.3M | $18.1M |
| 95 | Venom | $5.2M | $17.9M |
| 96 | Inchon | $5.2M | $17.8M |
| 97 | Heidi's Song | $5.1M | $17.5M |
| 98 | Tempest | $5.0M | $17.1M |
| 99 | Summer Lovers | $5.0M | $17.0M |
| 100 | Honkytonk Man | $4.5M | $15.3M |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
