Box Office
Domestic box office · 1999
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
This Weekend at the box office
Domestic Friday–Sunday weekend chart · July 24-26, 2026.
| # | Title | Weekend gross | %± LW | Theaters | Total gross | Wk |
|---|---|---|---|---|---|---|
| 1 | The OdysseyUniversal Pictures | $87.0M | -29.6% | 3,942 | $286.4M | 2 |
| 2 | MoanaWalt Disney Studios Motion Pictures | $10.5M | -41.5% | 4,015 | $102.5M | 3 |
| 3 | Toy Story 5Walt Disney Studios Motion Pictures | $10.0M | -27.3% | 3,375 | $448.6M | 6 |
| 4 | Hadestown: The MusicalBleecker Street Media | $9.7M | — | 1,949 | $9.7M | 1 |
| 5 | Minions & MonstersUniversal Pictures | $9.6M | -29.4% | 3,386 | $155.4M | 4 |
| 6 | The InviteA24 | $2.6M | -25.4% | 2,032 | $19.8M | 5 |
| 7 | Evil Dead BurnWarner Bros. | $2.6M | -44.9% | 2,385 | $29.2M | 3 |
| 8 | Young WashingtonAngel | $2.0M | -44.3% | 2,029 | $45.0M | 4 |
| 9 | Motor CityIFC Films | $1.6M | — | 1,600 | $1.6M | 1 |
| 10 | ObsessionFocus Features | $1.5M | -37.4% | 1,203 | $261.4M | 11 |
| 11 | Jana NayaganPrime Media Pictures | $1.4M | — | 415 | $1.4M | 1 |
| 12 | Disclosure DayUniversal Pictures | $650K | -51.7% | 922 | $116.0M | 7 |
| 13 | SupergirlWarner Bros. | $630K | -57.3% | 902 | $71.5M | 5 |
| 14 | Her Private HellNeon | $530K | — | 675 | $530K | 1 |
| 15 | BackroomsA24 | $326K | -52.6% | 552 | $196.8M | 9 |
| 16 | Pinocchio: UnstrungViva Pictures | $296K | — | 505 | $296K | 1 |
| 17 | Scary MovieParamount Pictures | $126K | -49.1% | 141 | $108.2M | 8 |
| 18 | Jackass: Best and LastParamount Pictures | $87K | -62.3% | 144 | $18.2M | 5 |
| 19 | Star Wars: The Mandalorian and GroguWalt Disney Studios Motion Pictures | $73K | -36.7% | 60 | $177.7M | 10 |
| 20 | Mary Oliver: Saved by the Beauty of the WorldKino Lorber | $54K | +8.7% | 39 | $280K | 4 |
| 21 | Reading Lolita in TehranGreenwich Entertainment | $48K | +863.1% | 113 | $73K | 3 |
| 22 | Sheep in the BoxNeon | $33K | — | 3 | $33K | 1 |
| 23 | American Pachuco: The Legend of Luis ValdezInsignia Films | $32K | +330% | 13 | $41K | 2 |
| 24 | Jack Johnson: SURFILMUSIC ProductionsEvan Saxon | $28K | — | 1 | $28K | 8 |
| 25 | Gail Daughtry and the CelebritySony Pictures Classics Sex Pass | $15K | -86.6% | 25 | $1.4M | 3 |
| 26 | The Death of Robin HoodA24 | $14K | -14.5% | 16 | $5.3M | 6 |
| 27 | The Hole 2026 Re-releaseBig World Pictures | $11K | +258% | 3 | $30K | 3 |
| 28 | The Piano 2026 4K Re-releaseSony Pictures Classics | $9K | — | 2 | $9K | 1 |
| 29 | A Sad and Beautiful WorldMPI Media Group | $9K | — | 1 | $9K | 1 |
| 30 | The FloatersBrainstorm Media | $7K | -25.3% | 9 | $37K | 3 |
| 31 | The Kidnapping of ArabellaOscilloscope | $5K | -49.5% | 3 | $17K | 2 |
Friday–Sunday weekend grosses (the 3-day chart). Domestic, per Box Office Mojo. Figures are as reported (not inflation-adjusted).
Showing each gross as originally reported.
| # | Title | Domestic | Adjusted for inflation |
|---|---|---|---|
| 1 | Star Wars: Episode I - The Phantom Menace | $431.1M | $855.8M |
| 2 | The Sixth Sense | $293.5M | $582.7M |
| 3 | Toy Story 2 | $245.9M | $488.1M |
| 4 | Austin Powers: The Spy Who Shagged Me | $206.0M | $409.0M |
| 5 | The Matrix | $171.5M | $340.4M |
| 6 | Tarzan | $171.1M | $339.6M |
| 7 | Big Daddy | $163.5M | $324.5M |
| 8 | The Mummy | $155.5M | $308.7M |
| 9 | Runaway Bride | $152.3M | $302.3M |
| 10 | The Blair Witch Project | $140.5M | $279.0M |
| 11 | Stuart Little | $140.0M | $278.0M |
| 12 | The Green Mile | $136.8M | $271.6M |
| 13 | American Beauty | $130.1M | $258.3M |
| 14 | The World Is Not Enough | $126.9M | $252.0M |
| 15 | Double Jeopardy | $116.7M | $231.7M |
| 16 | Notting Hill | $116.1M | $230.5M |
| 17 | Wild Wild West | $113.8M | $225.9M |
| 18 | Analyze This | $106.9M | $212.2M |
| 19 | The General's Daughter | $102.7M | $203.9M |
| 20 | American Pie | $102.6M | $203.6M |
| 21 | Sleepy Hollow | $101.1M | $200.6M |
| 22 | Inspector Gadget | $97.4M | $193.4M |
| 23 | The Haunting | $91.4M | $181.5M |
| 24 | Entrapment | $87.7M | $174.1M |
| 25 | Pokémon: The First Movie - Mewtwo Strikes Back | $85.7M | $170.2M |
| 26 | Payback | $81.5M | $161.8M |
| 27 | The Talented Mr. Ripley | $81.3M | $161.4M |
| 28 | Any Given Sunday | $75.5M | $149.9M |
| 29 | Deep Blue Sea | $73.6M | $146.2M |
| 30 | Galaxy Quest | $71.6M | $142.1M |
| 31 | The Thomas Crown Affair | $69.3M | $137.6M |
| 32 | Blue Streak | $68.5M | $136.0M |
| 33 | End of Days | $66.9M | $132.8M |
| 34 | The Bone Collector | $66.5M | $132.0M |
| 35 | Bowfin ger | $66.4M | $131.8M |
| 36 | Deuce Bigalow: Male Gigolo | $65.5M | $130.1M |
| 37 | Life | $64.0M | $127.1M |
| 38 | She's All That | $63.4M | $125.8M |
| 39 | Three Kings | $60.7M | $120.4M |
| 40 | Bicentennial Man | $58.2M | $115.6M |
| 41 | The Cider House Rules | $57.5M | $114.2M |
| 42 | Eyes Wide Shut | $55.7M | $110.6M |
| 43 | Never Been Kissed | $55.5M | $110.1M |
| 44 | Forces of Nature | $52.9M | $105.0M |
| 45 | Varsity Blues | $52.9M | $105.0M |
| 46 | Message in a Bottle | $52.9M | $105.0M |
| 47 | South Park: Bigger, Longer & Uncut | $52.0M | $103.3M |
| 48 | The Hurricane | $50.7M | $100.6M |
| 49 | Stigmata | $50.0M | $99.3M |
| 50 | House on Haunted Hill | $40.8M | $81.1M |
| 51 | Anna and the King | $39.3M | $77.9M |
| 52 | Cruel Intentions | $38.3M | $76.1M |
| 53 | 10 Things I Hate About You | $38.2M | $75.8M |
| 54 | Fight Club | $37.0M | $73.5M |
| 55 | My Favorite Martian | $36.9M | $73.2M |
| 56 | 8MM | $36.7M | $72.8M |
| 57 | For Love of the Game | $35.2M | $69.9M |
| 58 | Man on the Moon | $34.6M | $68.7M |
| 59 | Instinct | $34.1M | $67.7M |
| 60 | The Best Man | $34.1M | $67.7M |
| 61 | Mickey Blue Eyes | $33.9M | $67.2M |
| 62 | The 13th Warrior | $32.7M | $64.9M |
| 63 | October Sky | $32.6M | $64.7M |
| 64 | Lake Placid | $31.8M | $63.1M |
| 65 | Random Hearts | $31.5M | $62.5M |
| 66 | Dogma | $30.7M | $60.9M |
| 67 | Superstar | $30.6M | $60.8M |
| 68 | Mystery Men | $29.8M | $59.1M |
| 69 | The Insider | $29.1M | $57.7M |
| 70 | Girl, Interrupted | $28.9M | $57.4M |
| 71 | The Out-of-Towners | $28.5M | $56.7M |
| 72 | The Other Sister | $27.8M | $55.2M |
| 73 | Baby Geniuses | $27.3M | $54.1M |
| 74 | The Story of Us | $27.1M | $53.8M |
| 75 | Blast from the Past | $26.5M | $52.6M |
| 76 | The Wood | $25.1M | $49.7M |
| 77 | Arlington Road | $24.8M | $49.1M |
| 78 | The Iron Giant | $23.2M | $46.0M |
| 79 | Being John Malkovich | $22.9M | $45.4M |
| 80 | Magnolia | $22.5M | $44.6M |
| 81 | Edtv | $22.4M | $44.5M |
| 82 | At First Sight | $22.4M | $44.4M |
| 83 | The Bachelor | $21.8M | $43.2M |
| 84 | Stir of Echoes | $21.1M | $42.0M |
| 85 | Anywhere But Here | $18.7M | $37.1M |
| 86 | Galapagos | $18.6M | $37.0M |
| 87 | Drive Me Crazy | $17.8M | $35.4M |
| 88 | Go | $16.9M | $33.6M |
| 89 | Muppets from Space | $16.6M | $33.0M |
| 90 | The Corruptor | $15.2M | $30.1M |
| 91 | Snow Falling on Cedars | $14.4M | $28.6M |
| 92 | The Messenger: The Story of Joan of Arc | $14.3M | $28.3M |
| 93 | Virus | $14.0M | $27.9M |
| 94 | The Deep End of the Ocean | $13.9M | $27.6M |
| 95 | The Astronaut's Wife | $10.7M | $21.2M |
| 96 | Alien Adventure | $9.0M | $17.8M |
| 97 | All About My Mother | $8.3M | $16.4M |
| 98 | Encounter in the Third Dimension | $7.2M | $14.3M |
| 99 | Buena Vista Social Club | $7.0M | $13.9M |
| 100 | The Legend of 1900 | $167K | $332K |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
