Box Office
Domestic box office · 2000
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
This Weekend at the box office
Domestic Friday–Sunday weekend chart · July 24-26, 2026.
| # | Title | Weekend gross | %± LW | Theaters | Total gross | Wk |
|---|---|---|---|---|---|---|
| 1 | The OdysseyUniversal Pictures | $87.0M | -29.6% | 3,942 | $286.4M | 2 |
| 2 | MoanaWalt Disney Studios Motion Pictures | $10.5M | -41.5% | 4,015 | $102.5M | 3 |
| 3 | Toy Story 5Walt Disney Studios Motion Pictures | $10.0M | -27.3% | 3,375 | $448.6M | 6 |
| 4 | Hadestown: The MusicalBleecker Street Media | $9.7M | — | 1,949 | $9.7M | 1 |
| 5 | Minions & MonstersUniversal Pictures | $9.6M | -29.4% | 3,386 | $155.4M | 4 |
| 6 | The InviteA24 | $2.6M | -25.4% | 2,032 | $19.8M | 5 |
| 7 | Evil Dead BurnWarner Bros. | $2.6M | -44.9% | 2,385 | $29.2M | 3 |
| 8 | Young WashingtonAngel | $2.0M | -44.3% | 2,029 | $45.0M | 4 |
| 9 | Motor CityIFC Films | $1.6M | — | 1,600 | $1.6M | 1 |
| 10 | ObsessionFocus Features | $1.5M | -37.4% | 1,203 | $261.4M | 11 |
| 11 | Jana NayaganPrime Media Pictures | $1.4M | — | 415 | $1.4M | 1 |
| 12 | Disclosure DayUniversal Pictures | $650K | -51.7% | 922 | $116.0M | 7 |
| 13 | SupergirlWarner Bros. | $630K | -57.3% | 902 | $71.5M | 5 |
| 14 | Her Private HellNeon | $530K | — | 675 | $530K | 1 |
| 15 | BackroomsA24 | $326K | -52.6% | 552 | $196.8M | 9 |
| 16 | Pinocchio: UnstrungViva Pictures | $296K | — | 505 | $296K | 1 |
| 17 | Scary MovieParamount Pictures | $126K | -49.1% | 141 | $108.2M | 8 |
| 18 | Jackass: Best and LastParamount Pictures | $87K | -62.3% | 144 | $18.2M | 5 |
| 19 | Star Wars: The Mandalorian and GroguWalt Disney Studios Motion Pictures | $73K | -36.7% | 60 | $177.7M | 10 |
| 20 | Mary Oliver: Saved by the Beauty of the WorldKino Lorber | $54K | +8.7% | 39 | $280K | 4 |
| 21 | Reading Lolita in TehranGreenwich Entertainment | $48K | +863.1% | 113 | $73K | 3 |
| 22 | Sheep in the BoxNeon | $33K | — | 3 | $33K | 1 |
| 23 | American Pachuco: The Legend of Luis ValdezInsignia Films | $32K | +330% | 13 | $41K | 2 |
| 24 | Jack Johnson: SURFILMUSIC ProductionsEvan Saxon | $28K | — | 1 | $28K | 8 |
| 25 | Gail Daughtry and the CelebritySony Pictures Classics Sex Pass | $15K | -86.6% | 25 | $1.4M | 3 |
| 26 | The Death of Robin HoodA24 | $14K | -14.5% | 16 | $5.3M | 6 |
| 27 | The Hole 2026 Re-releaseBig World Pictures | $11K | +258% | 3 | $30K | 3 |
| 28 | The Piano 2026 4K Re-releaseSony Pictures Classics | $9K | — | 2 | $9K | 1 |
| 29 | A Sad and Beautiful WorldMPI Media Group | $9K | — | 1 | $9K | 1 |
| 30 | The FloatersBrainstorm Media | $7K | -25.3% | 9 | $37K | 3 |
| 31 | The Kidnapping of ArabellaOscilloscope | $5K | -49.5% | 3 | $17K | 2 |
Friday–Sunday weekend grosses (the 3-day chart). Domestic, per Box Office Mojo. Figures are as reported (not inflation-adjusted).
Showing each gross as originally reported.
| # | Title | Domestic | Adjusted for inflation |
|---|---|---|---|
| 1 | How the Grinch Stole Christmas | $261.2M | $501.7M |
| 2 | Cast Away | $233.6M | $448.7M |
| 3 | Mission: Impossible II | $215.4M | $413.7M |
| 4 | Gladiator | $187.7M | $360.5M |
| 5 | What Women Want | $182.8M | $351.1M |
| 6 | The Perfect Storm | $182.6M | $350.7M |
| 7 | Meet the Parents | $166.2M | $319.3M |
| 8 | X-Men | $157.3M | $302.1M |
| 9 | Scary Movie | $157.0M | $301.6M |
| 10 | What Lies Beneath | $155.5M | $298.6M |
| 11 | Dinosaur | $137.7M | $264.6M |
| 12 | Crouching Tiger, Hidden Dragon | $128.1M | $246.0M |
| 13 | Erin Brockovich | $125.6M | $241.2M |
| 14 | Charlie's Angels | $125.3M | $240.7M |
| 15 | Traffic | $124.1M | $238.4M |
| 16 | Nutty Professor II: The Klumps | $123.3M | $236.8M |
| 17 | Big Momma's House | $117.6M | $225.8M |
| 18 | Remember the Titans | $115.7M | $222.1M |
| 19 | The Patriot | $113.3M | $217.7M |
| 20 | Chicken Run | $106.8M | $205.2M |
| 21 | Miss Congeniality | $106.8M | $205.1M |
| 22 | Gone in 60 Seconds | $101.6M | $195.2M |
| 23 | Unbreakable | $95.0M | $182.5M |
| 24 | Me, Myself & Irene | $90.6M | $173.9M |
| 25 | Space Cowboys | $90.5M | $173.7M |
| 26 | The Emperor's New Groove | $89.3M | $171.5M |
| 27 | Scream 3 | $89.1M | $171.2M |
| 28 | U-571 | $77.1M | $148.1M |
| 29 | Rugrats in Paris | $76.5M | $146.9M |
| 30 | The Family Man | $75.8M | $145.6M |
| 31 | Hollow Man | $73.2M | $140.6M |
| 32 | Chocolat | $71.5M | $137.3M |
| 33 | Shaft | $70.3M | $135.1M |
| 34 | The Kid | $69.7M | $133.8M |
| 35 | Vertical Limit | $69.2M | $133.0M |
| 36 | Road Trip | $68.5M | $131.6M |
| 37 | Bring It On | $68.4M | $131.3M |
| 38 | 102 Dalmatians | $67.0M | $128.6M |
| 39 | Rules of Engagement | $61.3M | $117.8M |
| 40 | The Cell | $61.3M | $117.8M |
| 41 | Mission to Mars | $60.9M | $116.9M |
| 42 | Coyote Ugly | $60.8M | $116.7M |
| 43 | Fantasia 2000 | $60.7M | $116.5M |
| 44 | Snow Day | $60.0M | $115.3M |
| 45 | Next Friday | $57.3M | $110.1M |
| 46 | The Whole Nine Yards | $57.3M | $110.0M |
| 47 | Shanghai Noon | $56.9M | $109.4M |
| 48 | Romeo Must Die | $56.0M | $107.5M |
| 49 | Final Destination | $53.3M | $102.4M |
| 50 | Finding Forrester | $51.8M | $99.5M |
| 51 | The Road to El Dorado | $50.9M | $97.7M |
| 52 | Men of Honor | $48.8M | $93.8M |
| 53 | Dude, Where's My Car? | $46.7M | $89.7M |
| 54 | The Tigger Movie | $45.6M | $87.5M |
| 55 | O Brother, Where Art Thou? | $45.5M | $87.4M |
| 56 | Frequency | $45.0M | $86.4M |
| 57 | The Replacements | $44.7M | $85.9M |
| 58 | Pokémon the Movie 2000 | $43.8M | $84.0M |
| 59 | The Beach | $39.8M | $76.4M |
| 60 | The Exorcist 2000 Director's Cut | $39.7M | $76.2M |
| 61 | Little Nicky | $39.5M | $75.8M |
| 62 | Pitch Black | $39.2M | $75.4M |
| 63 | The Original Kings of Comedy | $38.2M | $73.3M |
| 64 | Bedazzled | $37.9M | $72.8M |
| 65 | Autumn in New York | $37.8M | $72.5M |
| 66 | 28 Days | $37.2M | $71.4M |
| 67 | Keeping the Faith | $37.0M | $71.2M |
| 68 | Bounce | $36.8M | $70.7M |
| 69 | Hanging Up | $36.1M | $69.2M |
| 70 | The Flintstones in Viva Rock Vegas | $35.3M | $67.7M |
| 71 | The Skulls | $35.0M | $67.3M |
| 72 | The 6th Day | $34.6M | $66.5M |
| 73 | Thirteen Days | $34.6M | $66.4M |
| 74 | My Dog Skip | $34.1M | $65.6M |
| 75 | Where the Heart Is | $33.8M | $64.9M |
| 76 | Pay It Forward | $33.5M | $64.4M |
| 77 | Dracula 2000 | $33.0M | $63.4M |
| 78 | Return to Me | $32.7M | $62.8M |
| 79 | Proof of Life | $32.6M | $62.6M |
| 80 | Almost Famous | $32.5M | $62.5M |
| 81 | The Legend of Bagger Vance | $30.9M | $59.4M |
| 82 | Snatch | $30.3M | $58.2M |
| 83 | The Art of War | $30.2M | $58.0M |
| 84 | Bless the Child | $29.4M | $56.4M |
| 85 | The Watcher | $28.9M | $55.6M |
| 86 | High Fidelity | $27.3M | $52.4M |
| 87 | Book of Shadows: Blair Witch 2 | $26.4M | $50.8M |
| 88 | The Adventures of Rocky & Bullwinkle | $26.0M | $49.9M |
| 89 | Reindeer Games | $23.4M | $44.9M |
| 90 | Titan A.E. | $22.8M | $43.7M |
| 91 | Billy Elliot | $22.0M | $42.2M |
| 92 | Urban Legends: Final Cut | $21.5M | $41.2M |
| 93 | Wonder Boys | $19.4M | $37.2M |
| 94 | Red Planet | $17.5M | $33.6M |
| 95 | Lost Souls | $16.8M | $32.3M |
| 96 | Dungeons & Dragons | $15.4M | $29.6M |
| 97 | American Psycho | $15.1M | $28.9M |
| 98 | The Gift | $12.0M | $23.1M |
| 99 | Dancer in the Dark | $4.2M | $8.0M |
| 100 | Taxi 2 | $626K | $1.2M |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
