Box Office
International box office · 1983
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
This Weekend at the box office
Domestic Friday–Sunday weekend chart · July 24-26, 2026.
| # | Title | Weekend gross | %± LW | Theaters | Total gross | Wk |
|---|---|---|---|---|---|---|
| 1 | The OdysseyUniversal Pictures | $87.0M | -29.6% | 3,942 | $286.4M | 2 |
| 2 | MoanaWalt Disney Studios Motion Pictures | $10.5M | -41.5% | 4,015 | $102.5M | 3 |
| 3 | Toy Story 5Walt Disney Studios Motion Pictures | $10.0M | -27.3% | 3,375 | $448.6M | 6 |
| 4 | Hadestown: The MusicalBleecker Street Media | $9.7M | — | 1,949 | $9.7M | 1 |
| 5 | Minions & MonstersUniversal Pictures | $9.6M | -29.4% | 3,386 | $155.4M | 4 |
| 6 | The InviteA24 | $2.6M | -25.4% | 2,032 | $19.8M | 5 |
| 7 | Evil Dead BurnWarner Bros. | $2.6M | -44.9% | 2,385 | $29.2M | 3 |
| 8 | Young WashingtonAngel | $2.0M | -44.3% | 2,029 | $45.0M | 4 |
| 9 | Motor CityIFC Films | $1.6M | — | 1,600 | $1.6M | 1 |
| 10 | ObsessionFocus Features | $1.5M | -37.4% | 1,203 | $261.4M | 11 |
| 11 | Jana NayaganPrime Media Pictures | $1.4M | — | 415 | $1.4M | 1 |
| 12 | Disclosure DayUniversal Pictures | $650K | -51.7% | 922 | $116.0M | 7 |
| 13 | SupergirlWarner Bros. | $630K | -57.3% | 902 | $71.5M | 5 |
| 14 | Her Private HellNeon | $530K | — | 675 | $530K | 1 |
| 15 | BackroomsA24 | $326K | -52.6% | 552 | $196.8M | 9 |
| 16 | Pinocchio: UnstrungViva Pictures | $296K | — | 505 | $296K | 1 |
| 17 | Scary MovieParamount Pictures | $126K | -49.1% | 141 | $108.2M | 8 |
| 18 | Jackass: Best and LastParamount Pictures | $87K | -62.3% | 144 | $18.2M | 5 |
| 19 | Star Wars: The Mandalorian and GroguWalt Disney Studios Motion Pictures | $73K | -36.7% | 60 | $177.7M | 10 |
| 20 | Mary Oliver: Saved by the Beauty of the WorldKino Lorber | $54K | +8.7% | 39 | $280K | 4 |
| 21 | Reading Lolita in TehranGreenwich Entertainment | $48K | +863.1% | 113 | $73K | 3 |
| 22 | Sheep in the BoxNeon | $33K | — | 3 | $33K | 1 |
| 23 | American Pachuco: The Legend of Luis ValdezInsignia Films | $32K | +330% | 13 | $41K | 2 |
| 24 | Jack Johnson: SURFILMUSIC ProductionsEvan Saxon | $28K | — | 1 | $28K | 8 |
| 25 | Gail Daughtry and the CelebritySony Pictures Classics Sex Pass | $15K | -86.6% | 25 | $1.4M | 3 |
| 26 | The Death of Robin HoodA24 | $14K | -14.5% | 16 | $5.3M | 6 |
| 27 | The Hole 2026 Re-releaseBig World Pictures | $11K | +258% | 3 | $30K | 3 |
| 28 | The Piano 2026 4K Re-releaseSony Pictures Classics | $9K | — | 2 | $9K | 1 |
| 29 | A Sad and Beautiful WorldMPI Media Group | $9K | — | 1 | $9K | 1 |
| 30 | The FloatersBrainstorm Media | $7K | -25.3% | 9 | $37K | 3 |
| 31 | The Kidnapping of ArabellaOscilloscope | $5K | -49.5% | 3 | $17K | 2 |
Friday–Sunday weekend grosses (the 3-day chart). Domestic, per Box Office Mojo. Figures are as reported (not inflation-adjusted).
Showing each gross as originally reported.
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
