Box Office
International box office · 1999
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
| # | Title | International | Adjusted for inflation |
|---|---|---|---|
| 1 | Star Wars: Episode I - The Phantom Menace | $493.2M | $977.0M |
| 2 | The Sixth Sense | $379.3M | $751.3M |
| 3 | The Matrix | $292.0M | $578.5M |
| 4 | Tarzan | $277.1M | $548.9M |
| 5 | Notting Hill | $247.8M | $490.8M |
| 6 | Toy Story 2 | $241.2M | $477.8M |
| 7 | American Beauty | $226.2M | $448.1M |
| 8 | Stuart Little | $160.1M | $317.1M |
| 9 | Runaway Bride | $157.2M | $311.4M |
| 10 | The Green Mile | $150.0M | $297.1M |
| 11 | End of Days | $145.1M | $287.4M |
| 12 | American Pie | $132.9M | $263.3M |
| 13 | Entrapment | $124.7M | $247.0M |
| 14 | Wild Wild West | $108.3M | $214.5M |
| 15 | The Blair Witch Project | $108.1M | $214.1M |
| 16 | Eyes Wide Shut | $106.4M | $210.8M |
| 17 | Sleepy Hollow | $105.0M | $208.0M |
| 18 | Deep Blue Sea | $91.0M | $180.3M |
| 19 | The Haunting | $85.9M | $170.2M |
| 20 | The Bone Collector | $85.0M | $168.3M |
| 21 | Payback | $80.1M | $158.7M |
| 22 | Pokémon: The First Movie - Mewtwo Strikes Back | $77.9M | $154.3M |
| 23 | Anna and the King | $74.7M | $148.0M |
| 24 | Big Daddy | $71.3M | $141.3M |
| 25 | Analyze This | $70.0M | $138.7M |
| 26 | Message in a Bottle | $66.0M | $130.7M |
| 27 | Fight Club | $63.8M | $126.4M |
| 28 | Double Jeopardy | $61.1M | $121.0M |
| 29 | 8MM | $60.0M | $118.8M |
| 30 | All About My Mother | $59.6M | $118.1M |
| 31 | The Thomas Crown Affair | $55.0M | $108.9M |
| 32 | The Messenger: The Story of Joan of Arc | $52.7M | $104.4M |
| 33 | Blue Streak | $49.2M | $97.5M |
| 34 | The Talented Mr. Ripley | $47.5M | $94.1M |
| 35 | Three Kings | $47.1M | $93.3M |
| 36 | The General's Daughter | $47.0M | $93.1M |
| 37 | Random Hearts | $43.1M | $85.4M |
| 38 | Forces of Nature | $41.0M | $81.2M |
| 39 | She's All That | $39.8M | $78.8M |
| 40 | Stigmata | $39.4M | $78.0M |
| 41 | Cruel Intentions | $37.6M | $74.4M |
| 42 | Inspector Gadget | $37.0M | $73.3M |
| 43 | Bowfin ger | $32.2M | $63.9M |
| 44 | The Story of Us | $31.8M | $63.0M |
| 45 | The Insider | $31.2M | $61.8M |
| 46 | South Park: Bigger, Longer & Uncut | $31.1M | $61.6M |
| 47 | The Cider House Rules | $31.0M | $61.4M |
| 48 | Encounter in the Third Dimension | $31.0M | $61.4M |
| 49 | Bicentennial Man | $29.2M | $57.8M |
| 50 | Never Been Kissed | $29.1M | $57.6M |
| 51 | The 13th Warrior | $29.0M | $57.4M |
| 52 | Deuce Bigalow: Male Gigolo | $27.4M | $54.3M |
| 53 | Magnolia | $26.0M | $51.5M |
| 54 | Lake Placid | $25.1M | $49.7M |
| 55 | Any Given Sunday | $24.7M | $48.9M |
| 56 | The Hurricane | $23.3M | $46.1M |
| 57 | The Legend of 1900 | $20.5M | $40.6M |
| 58 | Mickey Blue Eyes | $20.4M | $40.4M |
| 59 | Girl, Interrupted | $19.4M | $38.5M |
| 60 | Galaxy Quest | $19.1M | $37.8M |
| 61 | Virus | $16.6M | $32.9M |
| 62 | Arlington Road | $16.3M | $32.3M |
| 63 | Buena Vista Social Club | $16.0M | $31.7M |
| 64 | 10 Things I Hate About You | $15.3M | $30.3M |
| 65 | The Bachelor | $15.2M | $30.0M |
| 66 | Alien Adventure | $15.1M | $29.9M |
| 67 | The Deep End of the Ocean | $14.2M | $28.2M |
| 68 | Blast from the Past | $13.8M | $27.2M |
| 69 | Man on the Moon | $12.8M | $25.4M |
| 70 | Edtv | $12.8M | $25.4M |
| 71 | Go | $11.5M | $22.8M |
| 72 | For Love of the Game | $10.9M | $21.6M |
| 73 | Galapagos | $10.7M | $21.2M |
| 74 | Life | $9.5M | $18.7M |
| 75 | The Corruptor | $9.3M | $18.5M |
| 76 | Baby Geniuses | $9.2M | $18.2M |
| 77 | The Astronaut's Wife | $8.9M | $17.7M |
| 78 | Snow Falling on Cedars | $8.6M | $17.1M |
| 79 | Muppets from Space | $5.7M | $11.3M |
| 80 | Anywhere But Here | $5.0M | $9.8M |
| 81 | Drive Me Crazy | $4.7M | $9.4M |
| 82 | Mystery Men | $3.7M | $7.3M |
| 83 | October Sky | $2.1M | $4.2M |
| 84 | House on Haunted Hill | $1.7M | $3.5M |
| 85 | Varsity Blues | $1.4M | $2.8M |
| 86 | Austin Powers: The Spy Who Shagged Me | $716K | $1.4M |
| 87 | Dogma | $475K | $941K |
| 88 | The Best Man | $471K | $933K |
| 89 | Being John Malkovich | $244K | $483K |
| 90 | The Mummy | $187K | $370K |
| 91 | The Iron Giant | $3K | $6K |
| 92 | The World Is Not Enough | $62 | $123 |
| 93 | My Favorite Martian | $0 | $0 |
| 94 | Instinct | $0 | $0 |
| 95 | Superstar | $0 | $0 |
| 96 | The Out-of-Towners | $0 | $0 |
| 97 | The Other Sister | $0 | $0 |
| 98 | The Wood | $0 | $0 |
| 99 | At First Sight | $0 | $0 |
| 100 | Stir of Echoes | $0 | $0 |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
