Box Office
International box office · 2007
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
| # | Title | International | Adjusted for inflation |
|---|---|---|---|
| 1 | Pirates of the Caribbean: At World's End | $651.6M | $1.04B |
| 2 | Harry Potter and the Order of the Phoenix | $649.9M | $1.03B |
| 3 | Spider-Man 3 | $554.3M | $882.3M |
| 4 | Shrek the Third | $485.6M | $772.9M |
| 5 | Ratatouille | $417.3M | $664.1M |
| 6 | Transformers | $390.5M | $621.5M |
| 7 | The Simpsons Movie | $353.3M | $562.3M |
| 8 | I Am Legend | $329.0M | $523.7M |
| 9 | The Golden Compass | $302.1M | $480.9M |
| 10 | Live Free or Die Hard | $253.6M | $403.7M |
| 11 | 300 | $245.5M | $390.7M |
| 12 | National Treasure: Book of Secrets | $239.3M | $380.8M |
| 13 | The Bourne Ultimatum | $215.4M | $342.8M |
| 14 | Enchanted | $212.7M | $338.5M |
| 15 | Mr. Bean's Holiday | $198.9M | $316.6M |
| 16 | Ocean's Thirteen | $194.2M | $309.0M |
| 17 | Fantastic Four: Rise of the Silver Surfer | $170.0M | $270.6M |
| 18 | Bee Movie | $166.9M | $265.6M |
| 19 | Alvin and the Chipmunks | $148.0M | $235.6M |
| 20 | American Gangster | $139.6M | $222.2M |
| 21 | Rush Hour 3 | $118.0M | $187.8M |
| 22 | Beowulf | $114.1M | $181.6M |
| 23 | Ghost Rider | $112.9M | $179.7M |
| 24 | Knowing | $103.7M | $165.0M |
| 25 | P.S. I Love You | $103.1M | $164.2M |
| 26 | Sweeney Todd: The Demon Barber of Fleet Street | $100.5M | $159.9M |
| 27 | Stardust | $98.9M | $157.4M |
| 28 | No Country for Old Men | $97.3M | $154.9M |
| 29 | Resident Evil: Extinction | $97.1M | $154.5M |
| 30 | Music and Lyrics | $95.3M | $151.7M |
| 31 | Surf's Up | $93.1M | $148.2M |
| 32 | The Heartbreak Kid | $91.7M | $145.9M |
| 33 | Juno | $88.9M | $141.5M |
| 34 | Aliens vs. Predator: Requiem | $88.5M | $140.8M |
| 35 | Wild Hogs | $85.4M | $135.8M |
| 36 | Hairspray | $84.7M | $134.8M |
| 37 | The Bucket List | $81.9M | $130.4M |
| 38 | Atonement | $78.3M | $124.7M |
| 39 | Earth | $77.0M | $122.5M |
| 40 | Saw IV | $76.1M | $121.0M |
| 41 | La Vie En Rose | $76.0M | $120.9M |
| 42 | Evan Almighty | $74.0M | $117.7M |
| 43 | Meet the Robinsons | $71.5M | $113.8M |
| 44 | The Orphanage | $71.5M | $113.8M |
| 45 | Knocked Up | $71.2M | $113.2M |
| 46 | I Now Pronounce You Chuck & Larry | $67.1M | $106.8M |
| 47 | Norbit | $64.1M | $102.1M |
| 48 | Dragon Wars: D-War | $64.1M | $102.1M |
| 49 | The Water Horse | $63.0M | $100.3M |
| 50 | Lust, Caution | $62.5M | $99.5M |
| 51 | Hitman | $61.6M | $98.0M |
| 52 | 1408 | $61.0M | $97.1M |
| 53 | Next | $59.4M | $94.6M |
| 54 | Elizabeth: The Golden Age | $59.4M | $94.5M |
| 55 | The Kite Runner | $59.2M | $94.2M |
| 56 | The Game Plan | $57.2M | $91.1M |
| 57 | Hot Fuzz | $56.9M | $90.6M |
| 58 | Bridge to Terabithia | $55.3M | $88.0M |
| 59 | Hannibal Rising | $54.5M | $86.7M |
| 60 | Fracture | $53.0M | $84.3M |
| 61 | Charlie Wilson's War | $52.8M | $84.1M |
| 62 | Zodiac | $51.7M | $82.3M |
| 63 | Lions for Lambs | $49.8M | $79.3M |
| 64 | Perfect Stranger | $49.5M | $78.9M |
| 65 | No Reservations | $49.5M | $78.8M |
| 66 | Superbad | $49.3M | $78.5M |
| 67 | Shooter | $48.7M | $77.5M |
| 68 | Epic Movie | $47.5M | $75.6M |
| 69 | Michael Clayton | $44.0M | $70.0M |
| 70 | The Number 23 | $42.5M | $67.6M |
| 71 | TMNT | $41.6M | $66.3M |
| 72 | The Kingdom | $39.5M | $62.8M |
| 73 | Eastern Promises | $38.8M | $61.8M |
| 74 | Into the Wild | $38.3M | $61.0M |
| 75 | Disturbia | $37.9M | $60.3M |
| 76 | The Reaping | $37.6M | $59.9M |
| 77 | Mr. Magorium's Wonder Emporium | $37.4M | $59.5M |
| 78 | 28 Weeks Later | $36.4M | $57.9M |
| 79 | Premonition | $36.3M | $57.8M |
| 80 | There Will Be Blood | $36.0M | $57.2M |
| 81 | 30 Days of Night | $35.9M | $57.2M |
| 82 | August Rush | $34.5M | $54.8M |
| 83 | The Brave One | $33.0M | $52.5M |
| 84 | The Mist | $31.9M | $50.7M |
| 85 | Blades of Glory | $27.1M | $43.2M |
| 86 | Because I Said So | $26.8M | $42.7M |
| 87 | License to Wed | $26.4M | $42.0M |
| 88 | Fred Claus | $25.8M | $41.1M |
| 89 | Good Luck Chuck | $24.8M | $39.4M |
| 90 | Halloween | $22.2M | $35.3M |
| 91 | Underdog | $21.5M | $34.2M |
| 92 | Smokin' Aces | $21.4M | $34.1M |
| 93 | Dan in Real Life | $20.8M | $33.2M |
| 94 | 3:10 to Yuma | $16.4M | $26.1M |
| 95 | Stomp the Yard | $14.2M | $22.5M |
| 96 | Are We Done Yet? | $8.7M | $13.9M |
| 97 | Why Did I Get Married? | $658K | $1.0M |
| 98 | Rabbit Without Ears | — | — |
| 99 | Hero | — | — |
| 100 | Taxi 4 | — | — |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
